Protein–RNA interactions for Protein: P02144

MB, Myoglobin, humanhuman

Predictions only

Length 154 aa.

Protein RNA Prediction (catRAPID) Interaction (ENCODE eCLIP)
Gene UniProt Accession Transcript Symbol Ensembl Transcript ID Length Transcript Status Prediction Score Prediction z-Score p-Value Fold Change
MBP02144 CHST10-203ENST00000409701 1338 ntAPPRIS P1 TSL 1 (best) BASIC10.56□□□□□ -0.72
MBP02144 PPP4R1-202ENST00000400555 3885 ntAPPRIS ALT2 TSL 1 (best) BASIC10.56□□□□□ -0.72
MBP02144 AP003108.3-201ENST00000623765 2234 ntBASIC10.56□□□□□ -0.72
MBP02144 ADCK1-202ENST00000341211 1972 ntTSL 2 BASIC10.56□□□□□ -0.72
MBP02144 PAX6-201ENST00000241001 1736 ntAPPRIS ALT1 TSL 1 (best) BASIC10.55□□□□□ -0.72
MBP02144 RAN-210ENST00000541630 1475 ntTSL 2 BASIC10.55□□□□□ -0.72
MBP02144 ITGA4-203ENST00000397033 4189 ntAPPRIS P1 TSL 1 (best) BASIC10.55□□□□□ -0.72
MBP02144 BCL2L13-207ENST00000418951 5062 ntTSL 3 BASIC10.55□□□□□ -0.72
MBP02144 RAB3IP-201ENST00000247833 3690 ntAPPRIS P1 TSL 1 (best) BASIC10.55□□□□□ -0.72
MBP02144 FDXACB1-201ENST00000260257 2789 ntAPPRIS P1 TSL 1 (best) BASIC10.55□□□□□ -0.72
MBP02144 VPS16-202ENST00000380445 2750 ntAPPRIS P1 TSL 1 (best) BASIC10.55□□□□□ -0.72
MBP02144 ZBTB20-212ENST00000474710 2757 ntTSL 1 (best) BASIC10.55□□□□□ -0.72
MBP02144 DUSP16-201ENST00000228862 3402 ntTSL 5 BASIC10.55□□□□□ -0.72
MBP02144 KPNA3-201ENST00000261667 4474 ntAPPRIS P1 TSL 1 (best) BASIC10.55□□□□□ -0.72
MBP02144 NUPL2-201ENST00000258742 1795 ntAPPRIS P1 TSL 1 (best) BASIC10.55□□□□□ -0.72
MBP02144 TMEM164-201ENST00000288381 5452 ntTSL 5 BASIC10.55□□□□□ -0.72
MBP02144 RAB6A-201ENST00000310653 3389 ntAPPRIS P5 TSL 1 (best) BASIC10.55□□□□□ -0.72
MBP02144 KIF26B-201ENST00000366518 12113 ntTSL 5 BASIC10.55□□□□□ -0.72
MBP02144 MRPS9-201ENST00000258455 1500 ntAPPRIS P1 TSL 1 (best) BASIC10.55□□□□□ -0.72
MBP02144 FAM131A-201ENST00000310585 3677 ntTSL 2 BASIC10.55□□□□□ -0.72
MBP02144 CDHR4-202ENST00000412678 2476 ntAPPRIS P1 TSL 1 (best) BASIC10.55□□□□□ -0.72
MBP02144 GTF2A2-204ENST00000396063 970 ntAPPRIS P1 TSL 2 BASIC10.55□□□□□ -0.72
MBP02144 GTF2A2-205ENST00000396064 633 ntTSL 3 BASIC10.55□□□□□ -0.72
MBP02144 MAGEC1-202ENST00000406005 1084 ntAPPRIS ALT2 TSL 1 (best) BASIC10.55□□□□□ -0.72
MBP02144 LINC00265-2P-201ENST00000413372 782 ntBASIC10.55□□□□□ -0.72
MBP02144 ELFN1-AS1-201ENST00000415399 636 ntTSL 5 BASIC10.55□□□□□ -0.72
MBP02144 RPS9P1-201ENST00000419943 583 ntBASIC10.55□□□□□ -0.72
MBP02144 MIR663AHG-201ENST00000427348 1213 ntTSL 1 (best) BASIC10.55□□□□□ -0.72
MBP02144 AL157834.2-201ENST00000451737 663 ntTSL 1 (best) BASIC10.55□□□□□ -0.72
MBP02144 AC022201.1-201ENST00000452525 577 ntTSL 4 BASIC10.55□□□□□ -0.72
MBP02144 GTF2A2-208ENST00000484743 408 ntTSL 2 BASIC10.55□□□□□ -0.72
MBP02144 PAGE3-202ENST00000519203 577 ntAPPRIS P1 TSL 1 (best) BASIC10.55□□□□□ -0.72
MBP02144 IFITM2-204ENST00000533141 588 ntAPPRIS ALT2 TSL 4 BASIC10.55□□□□□ -0.72
MBP02144 TUBB3-203ENST00000553967 736 ntTSL 2 BASIC10.55□□□□□ -0.72
MBP02144 KRT8P1-201ENST00000557533 1207 ntBASIC10.55□□□□□ -0.72
MBP02144 Metazoa_SRP.80-201ENST00000619894 320 ntBASIC10.55□□□□□ -0.72
MBP02144 BCRP3-202ENST00000621462 1021 ntTSL 3 BASIC10.55□□□□□ -0.72
MBP02144 LINC01672-205ENST00000635092 633 ntTSL 5 BASIC10.55□□□□□ -0.72
MBP02144 DNAJC9-201ENST00000372950 3032 ntAPPRIS P1 TSL 1 (best) BASIC10.55□□□□□ -0.72
MBP02144 PMEL-204ENST00000548493 2204 ntAPPRIS P3 TSL 2 BASIC10.55□□□□□ -0.72
MBP02144 TMEM176B-204ENST00000447204 1430 ntAPPRIS P1 TSL 1 (best) BASIC10.55□□□□□ -0.72
MBP02144 AL354704.1-201ENST00000629369 1966 ntTSL 1 (best) BASIC10.55□□□□□ -0.72
MBP02144 DNAJB14-205ENST00000442697 6075 ntAPPRIS P1 TSL 1 (best) BASIC10.55□□□□□ -0.72
MBP02144 LINC01134-203ENST00000442673 3059 ntTSL 2 BASIC10.55□□□□□ -0.72
MBP02144 SLC25A19-210ENST00000580994 1554 ntAPPRIS P1 TSL 5 BASIC10.55□□□□□ -0.72
MBP02144 TSNAXIP1-201ENST00000388833 2429 ntAPPRIS P3 TSL 1 (best) BASIC10.55□□□□□ -0.72
MBP02144 ATP1A1-201ENST00000295598 3654 ntAPPRIS P3 TSL 1 (best) BASIC10.55□□□□□ -0.72
MBP02144 SLC2A1-203ENST00000426263 3667 ntAPPRIS P1 TSL 1 (best) BASIC10.55□□□□□ -0.72
MBP02144 LINC01227-205ENST00000567317 1338 ntTSL 2 BASIC10.55□□□□□ -0.72
MBP02144 LINC01744-201ENST00000457698 2042 ntTSL 2 BASIC10.55□□□□□ -0.72
MBP02144 RSBN1-206ENST00000616024 2703 ntTSL 1 (best) BASIC10.55□□□□□ -0.72
MBP02144 IGF2BP2-204ENST00000457616 3426 ntAPPRIS ALT2 TSL 5 BASIC10.55□□□□□ -0.72
MBP02144 SUOX-203ENST00000394109 2860 ntAPPRIS P1 TSL 1 (best) BASIC10.55□□□□□ -0.72
MBP02144 STIM1-209ENST00000527651 2184 ntTSL 1 (best) BASIC10.55□□□□□ -0.72
MBP02144 CELF4-217ENST00000591282 1461 ntAPPRIS P3 TSL 1 (best) BASIC10.55□□□□□ -0.72
MBP02144 NMNAT2-202ENST00000294868 5448 ntTSL 1 (best) BASIC10.55□□□□□ -0.72
MBP02144 CRYZ-205ENST00000417775 2301 ntAPPRIS P1 TSL 1 (best) BASIC10.55□□□□□ -0.72
MBP02144 AC009533.1-201ENST00000539757 3158 ntBASIC10.55□□□□□ -0.72
MBP02144 TM9SF4-201ENST00000217315 4032 ntTSL 2 BASIC10.55□□□□□ -0.72
MBP02144 MRM2-201ENST00000242257 1601 ntAPPRIS P1 TSL 1 (best) BASIC10.55□□□□□ -0.72
MBP02144 MIER1-209ENST00000401042 1648 ntTSL 1 (best) BASIC10.55□□□□□ -0.72
MBP02144 NR2E1-201ENST00000368983 2612 ntTSL 2 BASIC10.54□□□□□ -0.72
MBP02144 TRAPPC4-214ENST00000533632 1759 ntAPPRIS P1 TSL 1 (best) BASIC10.54□□□□□ -0.72
MBP02144 ACSF3-218ENST00000614302 3751 ntAPPRIS P1 TSL 5 BASIC10.54□□□□□ -0.72
MBP02144 RIPK3-201ENST00000216274 1930 ntAPPRIS P1 TSL 1 (best) BASIC10.54□□□□□ -0.72
MBP02144 PHF8-201ENST00000322659 2921 ntAPPRIS ALT2 TSL 1 (best) BASIC10.54□□□□□ -0.72
MBP02144 DYNC1I1-205ENST00000447467 2947 ntAPPRIS ALT1 TSL 1 (best) BASIC10.54□□□□□ -0.72
MBP02144 NSD3-202ENST00000317025 10776 ntAPPRIS P1 TSL 1 (best) BASIC10.54□□□□□ -0.72
MBP02144 SLC4A9-201ENST00000432095 3086 ntTSL 1 (best) BASIC10.54□□□□□ -0.72
MBP02144 PDE6B-212ENST00000496514 3232 ntAPPRIS P3 TSL 1 (best) BASIC10.54□□□□□ -0.72
MBP02144 RTFDC1-202ENST00000357348 2212 ntAPPRIS P1 TSL 1 (best) BASIC10.54□□□□□ -0.72
MBP02144 TLE4-201ENST00000265284 2382 ntTSL 2 BASIC10.54□□□□□ -0.72
MBP02144 LINC02202-201ENST00000499583 2664 ntTSL 2 BASIC10.54□□□□□ -0.72
MBP02144 TSPYL2-201ENST00000375442 2815 ntAPPRIS P1 TSL 1 (best) BASIC10.54□□□□□ -0.72
MBP02144 MTHFR-204ENST00000376590 7094 ntAPPRIS P3 TSL 1 (best) BASIC10.54□□□□□ -0.72
MBP02144 ZNF133-215ENST00000630056 1999 ntTSL 2 BASIC10.54□□□□□ -0.72
MBP02144 SRC-203ENST00000373567 4321 ntAPPRIS P1 TSL 1 (best) BASIC10.54□□□□□ -0.72
MBP02144 ZNF674-201ENST00000414387 2274 ntAPPRIS ALT2 TSL 3 BASIC10.54□□□□□ -0.72
MBP02144 TOMM40L-202ENST00000367988 2708 ntAPPRIS P1 TSL 2 BASIC10.54□□□□□ -0.72
MBP02144 CACNA2D2-206ENST00000479441 3453 ntAPPRIS ALT2 TSL 1 (best) BASIC10.54□□□□□ -0.72
MBP02144 DDR1-226ENST00000376569 3783 ntAPPRIS P3 TSL 5 BASIC10.54□□□□□ -0.72
MBP02144 IL17B-201ENST00000261796 696 ntAPPRIS P1 TSL 1 (best) BASIC10.54□□□□□ -0.72
MBP02144 LCN9-201ENST00000277526 531 ntAPPRIS P2 TSL 5 BASIC10.54□□□□□ -0.72
MBP02144 FMC1-201ENST00000297534 1210 ntAPPRIS P1 TSL 1 (best) BASIC10.54□□□□□ -0.72
MBP02144 TRIM68-201ENST00000300747 3352 ntAPPRIS P1 TSL 1 (best) BASIC10.54□□□□□ -0.72
MBP02144 ZCCHC13-201ENST00000339534 842 ntAPPRIS P1 BASIC10.54□□□□□ -0.72
MBP02144 TNNI1-203ENST00000367312 1100 ntAPPRIS P2 TSL 5 BASIC10.54□□□□□ -0.72
MBP02144 SZT2-AS1-201ENST00000396885 699 ntTSL 3 BASIC10.54□□□□□ -0.72
MBP02144 NME4-203ENST00000397722 1232 ntTSL 2 BASIC10.54□□□□□ -0.72
MBP02144 DGCR5-201ENST00000399539 862 ntBASIC10.54□□□□□ -0.72
MBP02144 GGTLC4P-201ENST00000402176 664 ntBASIC10.54□□□□□ -0.72
MBP02144 KRT43P-201ENST00000434019 910 ntBASIC10.54□□□□□ -0.72
MBP02144 VDAC1P1-201ENST00000439229 848 ntBASIC10.54□□□□□ -0.72
MBP02144 PRKCZ-AS1-202ENST00000444529 622 ntTSL 3 BASIC10.54□□□□□ -0.72
MBP02144 GS1-124K5.4-201ENST00000445681 540 ntTSL 2 BASIC10.54□□□□□ -0.72
MBP02144 AL353747.3-201ENST00000454185 579 ntTSL 3 BASIC10.54□□□□□ -0.72
MBP02144 AC018685.1-201ENST00000457813 368 ntTSL 3 BASIC10.54□□□□□ -0.72
MBP02144 RPL18P13-201ENST00000478088 569 ntBASIC10.54□□□□□ -0.72
MBP02144 HLA-J-204ENST00000495278 958 ntBASIC10.54□□□□□ -0.72
MBP02144 ANAPC13-205ENST00000511751 896 ntAPPRIS P1 TSL 3 BASIC10.54□□□□□ -0.72
Retrieved 100 of 98,524 protein–RNA pairs in 85.3 ms