Protein–RNA interactions for Protein: P32528
DUR1,2, Urea amidolyase, yeast
Protein |
RNA |
Prediction (catRAPID) |
Interaction (RIP-Chip) |
Gene |
UniProt Accession |
Gene |
Ensembl Transcript ID |
Length |
Transcript Status |
Prediction Score |
Prediction z-Score |
Detected Interaction |
DUR1,2 | P32528 | YML009W-B | YML009W-B | 477 nt | | 24.89 | ■■□□□ 1.57 | |
DUR1,2 | P32528 | NSR1 | YGR159C | 1245 nt | | 23.94 | ■■□□□ 1.42 | |
DUR1,2 | P32528 | NOP1 | YDL014W | 984 nt | | 23.65 | ■■□□□ 1.38 | |
DUR1,2 | P32528 | YKL036C | YKL036C | 393 nt | | 22.5 | ■■□□□ 1.19 | |
DUR1,2 | P32528 | MDJ1 | YFL016C | 1536 nt | | 21.68 | ■■□□□ 1.06 | |
DUR1,2 | P32528 | SRX1 | YKL086W | 384 nt | | 21.18 | ■□□□□ 0.98 | |
DUR1,2 | P32528 | Q0297 | Q0297 | 156 nt | | 21.11 | ■□□□□ 0.97 | |
DUR1,2 | P32528 | YJL027C | YJL027C | 417 nt | | 20.98 | ■□□□□ 0.95 | |
DUR1,2 | P32528 | SCS3 | YGL126W | 1143 nt | | 20.85 | ■□□□□ 0.93 | |
DUR1,2 | P32528 | YCR051W | YCR051W | 669 nt | | 20.06 | ■□□□□ 0.8 | |
DUR1,2 | P32528 | PKP1 | YIL042C | 1185 nt | | 19.32 | ■□□□□ 0.68 | |
DUR1,2 | P32528 | YOL085C | YOL085C | 342 nt | | 19.3 | ■□□□□ 0.68 | |
DUR1,2 | P32528 | DBP2 | YNL112W | 1641 nt | | 19.11 | ■□□□□ 0.65 | |
DUR1,2 | P32528 | TRN1 | tP(UGG)A | 72 nt | | 19.04 | ■□□□□ 0.64 | |
DUR1,2 | P32528 | SUF9 | tP(UGG)F | 72 nt | | 19.04 | ■□□□□ 0.64 | |
DUR1,2 | P32528 | SUF8 | tP(UGG)H | 72 nt | | 19.04 | ■□□□□ 0.64 | |
DUR1,2 | P32528 | tP(UGG)L | tP(UGG)L | 72 nt | | 19.04 | ■□□□□ 0.64 | |
DUR1,2 | P32528 | SUF7 | tP(UGG)M | 72 nt | | 19.04 | ■□□□□ 0.64 | |
DUR1,2 | P32528 | tP(UGG)N1 | tP(UGG)N1 | 72 nt | | 19.04 | ■□□□□ 0.64 | |
DUR1,2 | P32528 | tP(UGG)N2 | tP(UGG)N2 | 72 nt | | 19.04 | ■□□□□ 0.64 | |
DUR1,2 | P32528 | tP(UGG)O1 | tP(UGG)O1 | 72 nt | | 19.04 | ■□□□□ 0.64 | |
DUR1,2 | P32528 | SUF11 | tP(UGG)O2 | 72 nt | | 19.04 | ■□□□□ 0.64 | |
DUR1,2 | P32528 | RPP1B | YDL130W | 321 nt | | 18.86 | ■□□□□ 0.61 | |
DUR1,2 | P32528 | CCC1 | YLR220W | 969 nt | | 18.7 | ■□□□□ 0.58 | |
DUR1,2 | P32528 | ATS1 | YAL020C | 1002 nt | | 18.42 | ■□□□□ 0.54 | |
DUR1,2 | P32528 | SCJ1 | YMR214W | 1134 nt | | 18.42 | ■□□□□ 0.54 | |
DUR1,2 | P32528 | PET122 | YER153C | 765 nt | | 18.27 | ■□□□□ 0.52 | |
DUR1,2 | P32528 | YBR190W | YBR190W | 312 nt | | 18.09 | ■□□□□ 0.49 | |
DUR1,2 | P32528 | tP(UGG)O3 | tP(UGG)O3 | 72 nt | | 17.96 | ■□□□□ 0.47 | |
DUR1,2 | P32528 | SCR1 | SCR1 | 522 nt | | 17.91 | ■□□□□ 0.46 | |
DUR1,2 | P32528 | RVS167 | YDR388W | 1449 nt | | 17.75 | ■□□□□ 0.43 | |
DUR1,2 | P32528 | RTC3 | YHR087W | 336 nt | | 17.65 | ■□□□□ 0.42 | |
DUR1,2 | P32528 | RRN5 | YLR141W | 1092 nt | | 17.58 | ■□□□□ 0.41 | |
DUR1,2 | P32528 | RSB1 | YOR049C | 1065 nt | | 17.47 | ■□□□□ 0.39 | |
DUR1,2 | P32528 | SHR5 | YOL110W | 714 nt | | 17.28 | ■□□□□ 0.36 | |
DUR1,2 | P32528 | YER088W-B | YER088W-B | 147 nt | | 17.26 | ■□□□□ 0.35 | |
DUR1,2 | P32528 | YDJ1 | YNL064C | 1230 nt | | 17.18 | ■□□□□ 0.34 | |
DUR1,2 | P32528 | PST2 | YDR032C | 597 nt | | 17 | ■□□□□ 0.31 | |
DUR1,2 | P32528 | DEP1 | YAL013W | 1218 nt | | 16.96 | ■□□□□ 0.3 | |
DUR1,2 | P32528 | GAR1 | YHR089C | 618 nt | | 16.93 | ■□□□□ 0.3 | |
DUR1,2 | P32528 | URN1 | YPR152C | 1398 nt | | 16.8 | ■□□□□ 0.28 | |
DUR1,2 | P32528 | PUT4 | YOR348C | 1884 nt | | 16.76 | ■□□□□ 0.27 | |
DUR1,2 | P32528 | YKL097C | YKL097C | 411 nt | | 16.64 | ■□□□□ 0.25 | |
DUR1,2 | P32528 | ARE1 | YCR048W | 1833 nt | | 16.57 | ■□□□□ 0.24 | |
DUR1,2 | P32528 | SAH1 | YER043C | 1350 nt | | 16.56 | ■□□□□ 0.24 | |
DUR1,2 | P32528 | SHU1 | YHL006C | 453 nt | | 16.47 | ■□□□□ 0.23 | |
DUR1,2 | P32528 | YHR049C-A | YHR049C-A | 297 nt | | 16.47 | ■□□□□ 0.23 | |
DUR1,2 | P32528 | OPI9 | YLR338W | 858 nt | | 16.4 | ■□□□□ 0.22 | |
DUR1,2 | P32528 | YAL037C-B | YAL037C-B | 975 nt | | 16.32 | ■□□□□ 0.2 | |
DUR1,2 | P32528 | YNL208W | YNL208W | 600 nt | | 16.31 | ■□□□□ 0.2 | |
DUR1,2 | P32528 | TIR1 | YER011W | 765 nt | | 16.29 | ■□□□□ 0.2 | |
DUR1,2 | P32528 | RPN10 | YHR200W | 807 nt | | 16.26 | ■□□□□ 0.19 | |
DUR1,2 | P32528 | POA1 | YBR022W | 534 nt | | 16.25 | ■□□□□ 0.19 | |
DUR1,2 | P32528 | SRB2 | YHR041C | 633 nt | | 16.24 | ■□□□□ 0.19 | |
DUR1,2 | P32528 | SSA1 | YAL005C | 1929 nt | | 16.15 | ■□□□□ 0.18 | |
DUR1,2 | P32528 | YOR139C | YOR139C | 393 nt | | 16.11 | ■□□□□ 0.17 | |
DUR1,2 | P32528 | SSA3 | YBL075C | 1950 nt | | 16.09 | ■□□□□ 0.17 | |
DUR1,2 | P32528 | YJR120W | YJR120W | 351 nt | | 16.08 | ■□□□□ 0.16 | |
DUR1,2 | P32528 | BSC6 | YOL137W | 1494 nt | | 16.03 | ■□□□□ 0.16 | |
DUR1,2 | P32528 | MNP1 | YGL068W | 585 nt | | 15.97 | ■□□□□ 0.15 | |
DUR1,2 | P32528 | BUD23 | YCR047C | 828 nt | | 15.96 | ■□□□□ 0.14 | |
DUR1,2 | P32528 | YJR018W | YJR018W | 363 nt | | 15.91 | ■□□□□ 0.14 | |
DUR1,2 | P32528 | WWM1 | YFL010C | 636 nt | | 15.88 | ■□□□□ 0.13 | |
DUR1,2 | P32528 | PUN1 | YLR414C | 792 nt | | 15.82 | ■□□□□ 0.12 | |
DUR1,2 | P32528 | PTC2 | YER089C | 1395 nt | | 15.72 | ■□□□□ 0.11 | |
DUR1,2 | P32528 | NPL3 | YDR432W | 1245 nt | | 15.71 | ■□□□□ 0.11 | |
DUR1,2 | P32528 | HOM6 | YJR139C | 1080 nt | | 15.71 | ■□□□□ 0.11 | |
DUR1,2 | P32528 | FIS1 | YIL065C | 468 nt | | 15.64 | ■□□□□ 0.09 | |
DUR1,2 | P32528 | YGR021W | YGR021W | 873 nt | | 15.59 | ■□□□□ 0.09 | |
DUR1,2 | P32528 | NAB2 | YGL122C | 1578 nt | | 15.54 | ■□□□□ 0.08 | |
DUR1,2 | P32528 | YOL037C | YOL037C | 354 nt | | 15.5 | ■□□□□ 0.07 | |
DUR1,2 | P32528 | RPP2B | YDR382W | 333 nt | | 15.5 | ■□□□□ 0.07 | |
DUR1,2 | P32528 | BDH2 | YAL061W | 1254 nt | | 15.43 | ■□□□□ 0.06 | |
DUR1,2 | P32528 | YFL021C-A | YFL021C-A | 855 nt | | 15.4 | ■□□□□ 0.06 | |
DUR1,2 | P32528 | PHO4 | YFR034C | 939 nt | | 15.39 | ■□□□□ 0.05 | |
DUR1,2 | P32528 | RKM5 | YLR137W | 1104 nt | | 15.37 | ■□□□□ 0.05 | |
DUR1,2 | P32528 | SPT5 | YML010W | 3192 nt | | 15.26 | ■□□□□ 0.03 | |
DUR1,2 | P32528 | FPR4 | YLR449W | 1179 nt | | 15.25 | ■□□□□ 0.03 | |
DUR1,2 | P32528 | YBL100C | YBL100C | 315 nt | | 15.25 | ■□□□□ 0.03 | |
DUR1,2 | P32528 | DAL1 | YIR027C | 1383 nt | | 15.21 | ■□□□□ 0.03 | |
DUR1,2 | P32528 | tM(CAU)C | tM(CAU)C | 72 nt | | 15.12 | ■□□□□ 0.01 | |
DUR1,2 | P32528 | IMT4 | tM(CAU)E | 72 nt | | 15.12 | ■□□□□ 0.01 | |
DUR1,2 | P32528 | IMT3 | tM(CAU)J3 | 72 nt | | 15.12 | ■□□□□ 0.01 | |
DUR1,2 | P32528 | IMT1 | tM(CAU)O1 | 72 nt | | 15.12 | ■□□□□ 0.01 | |
DUR1,2 | P32528 | IMT2 | tM(CAU)P | 72 nt | | 15.12 | ■□□□□ 0.01 | |
DUR1,2 | P32528 | YPS1 | YLR120C | 1710 nt | | 15.08 | ■□□□□ 0 | |
DUR1,2 | P32528 | PUS2 | YGL063W | 1113 nt | | 15.06 | ■□□□□ 0 | |
DUR1,2 | P32528 | YLR281C | YLR281C | 468 nt | | 15.03 | ■□□□□ -0 | |
DUR1,2 | P32528 | WHI5 | YOR083W | 888 nt | | 15.03 | ■□□□□ -0 | |
DUR1,2 | P32528 | INM2 | YDR287W | 879 nt | | 15.02 | ■□□□□ -0 | |
DUR1,2 | P32528 | YDR095C | YDR095C | 411 nt | | 15.01 | □□□□□ -0.01 | |
DUR1,2 | P32528 | YLR236C | YLR236C | 324 nt | | 14.96 | □□□□□ -0.01 | |
DUR1,2 | P32528 | DCW1 | YKL046C | 1350 nt | | 14.96 | □□□□□ -0.01 | |
DUR1,2 | P32528 | SSA4 | YER103W | 1929 nt | | 14.95 | □□□□□ -0.02 | |
DUR1,2 | P32528 | LSM3 | YLR438C-A | 270 nt | | 14.94 | □□□□□ -0.02 | |
DUR1,2 | P32528 | MEP2 | YNL142W | 1500 nt | | 14.91 | □□□□□ -0.02 | |
DUR1,2 | P32528 | TRM9 | YML014W | 840 nt | | 14.91 | □□□□□ -0.02 | |
DUR1,2 | P32528 | FUN26 | YAL022C | 1554 nt | | 14.9 | □□□□□ -0.02 | |
DUR1,2 | P32528 | YLR154C-G | YLR154C-G | 150 nt | | 14.87 | □□□□□ -0.03 | |
DUR1,2 | P32528 | YPR011C | YPR011C | 981 nt | | 14.87 | □□□□□ -0.03 | |
Retrieved 100 of 7,029 protein–RNA pairs in 13.3 ms