Protein–RNA interactions for Protein: P16547

OM45, Mitochondrial outer membrane protein OM45, yeastyeast

Predictions only

Length 393 aa.

Protein RNA Prediction (catRAPID) Interaction (RIP-Chip)
Gene UniProt Accession Gene Ensembl Transcript ID Length Transcript Status Prediction Score Prediction z-Score Detected Interaction
OM45P16547 SEC61YLR378C 1443 nt10.14□□□□□ -0.79
OM45P16547 CWC15YDR163W 528 nt10.13□□□□□ -0.79
OM45P16547 OXA1YER154W 1209 nt10.13□□□□□ -0.79
OM45P16547 PHO23YNL097C 993 nt10.11□□□□□ -0.79
OM45P16547 BNI5YNL166C 1347 nt10.1□□□□□ -0.79
OM45P16547 CSM1YCR086W 573 nt10.1□□□□□ -0.79
OM45P16547 YPI1YFR003C 468 nt10.1□□□□□ -0.79
OM45P16547 LSB3YFR024C-A 1380 nt10.09□□□□□ -0.79
OM45P16547 MSC1YML128C 1542 nt10.08□□□□□ -0.8
OM45P16547 FLR1YBR008C 1647 nt10.07□□□□□ -0.8
OM45P16547 RSC8YFR037C 1674 nt10.07□□□□□ -0.8
OM45P16547 FMS1YMR020W 1527 nt10.07□□□□□ -0.8
OM45P16547 NUC1YJL208C 990 nt10.06□□□□□ -0.8
OM45P16547 DLD2YDL178W 1593 nt10.05□□□□□ -0.8
OM45P16547 HXT12YIL170W 1374 nt10.05□□□□□ -0.8
OM45P16547 YER188WYER188W 720 nt10.05□□□□□ -0.8
OM45P16547 LSB5YCL034W 1065 nt10.05□□□□□ -0.8
OM45P16547 YPS3YLR121C 1527 nt10.05□□□□□ -0.8
OM45P16547 YIL100C-AYIL100C-A 339 nt10.04□□□□□ -0.8
OM45P16547 SPP2YOR148C 558 nt10.04□□□□□ -0.8
OM45P16547 ILV3YJR016C 1758 nt10.02□□□□□ -0.81
OM45P16547 ACH1YBL015W 1581 nt10.01□□□□□ -0.81
OM45P16547 FUB1YCR076C 753 nt10.01□□□□□ -0.81
OM45P16547 VRG4YGL225W 1014 nt10.01□□□□□ -0.81
OM45P16547 YNR029CYNR029C 1290 nt10.01□□□□□ -0.81
OM45P16547 YJL055WYJL055W 738 nt10□□□□□ -0.81
OM45P16547 ADH1YOL086C 1047 nt10□□□□□ -0.81
OM45P16547 RIB2YOL066C 1776 nt9.99□□□□□ -0.81
OM45P16547 SAM3YPL274W 1764 nt9.98□□□□□ -0.81
OM45P16547 YJL118WYJL118W 660 nt9.98□□□□□ -0.81
OM45P16547 YOR325WYOR325W 474 nt9.98□□□□□ -0.81
OM45P16547 RPT5YOR117W 1305 nt9.98□□□□□ -0.81
OM45P16547 VPS62YGR141W 1404 nt9.97□□□□□ -0.81
OM45P16547 RAS2YNL098C 969 nt9.96□□□□□ -0.82
OM45P16547 OPI10YOL032W 741 nt9.96□□□□□ -0.82
OM45P16547 HEM13YDR044W 987 nt9.95□□□□□ -0.82
OM45P16547 CCT2YIL142W 1584 nt9.94□□□□□ -0.82
OM45P16547 OSH7YHR001W 1314 nt9.94□□□□□ -0.82
OM45P16547 YNL024CYNL024C 741 nt9.93□□□□□ -0.82
OM45P16547 MUP1YGR055W 1725 nt9.93□□□□□ -0.82
OM45P16547 YDL086WYDL086W 822 nt9.92□□□□□ -0.82
OM45P16547 OYE2YHR179W 1203 nt9.91□□□□□ -0.82
OM45P16547 YJL195CYJL195C 702 nt9.9□□□□□ -0.82
OM45P16547 RIB7YBR153W 735 nt9.9□□□□□ -0.82
OM45P16547 GAL3YDR009W 1563 nt9.89□□□□□ -0.83
OM45P16547 EAF3YPR023C 1206 nt9.88□□□□□ -0.83
OM45P16547 HOL1YNR055C 1761 nt9.88□□□□□ -0.83
OM45P16547 TPS1YBR126C 1488 nt9.87□□□□□ -0.83
OM45P16547 SOL2YCR073W-A 948 nt9.85□□□□□ -0.83
OM45P16547 FUN14YAL008W 597 nt9.85□□□□□ -0.83
OM45P16547 LSB6YJL100W 1824 nt9.84□□□□□ -0.83
OM45P16547 HSL7YBR133C 2484 nt9.83□□□□□ -0.84
OM45P16547 TAT2YOL020W 1779 nt9.83□□□□□ -0.84
OM45P16547 GPN2YOR262W 1044 nt9.82□□□□□ -0.84
OM45P16547 ARO8YGL202W 1503 nt9.81□□□□□ -0.84
OM45P16547 COQ8YGL119W 1506 nt9.79□□□□□ -0.84
OM45P16547 ASP3-1YLR155C 1089 nt9.79□□□□□ -0.84
OM45P16547 ASP3-2YLR157C 1089 nt9.79□□□□□ -0.84
OM45P16547 ASP3-3YLR158C 1089 nt9.79□□□□□ -0.84
OM45P16547 ASP3-4YLR160C 1089 nt9.79□□□□□ -0.84
OM45P16547 YEL008WYEL008W 381 nt9.78□□□□□ -0.84
OM45P16547 TMA23YMR269W 636 nt9.78□□□□□ -0.84
OM45P16547 DDI1YER143W 1287 nt9.77□□□□□ -0.85
OM45P16547 LSM5YER146W 282 nt9.77□□□□□ -0.85
OM45P16547 BET2YPR176C 978 nt9.77□□□□□ -0.85
OM45P16547 CCT5YJR064W 1689 nt9.77□□□□□ -0.85
OM45P16547 DIG1YPL049C 1359 nt9.76□□□□□ -0.85
OM45P16547 YDR455CYDR455C 309 nt9.76□□□□□ -0.85
OM45P16547 KES1YPL145C 1305 nt9.76□□□□□ -0.85
OM45P16547 BSP1YPR171W 1731 nt9.76□□□□□ -0.85
OM45P16547 QDR2YIL121W 1629 nt9.75□□□□□ -0.85
OM45P16547 AIM1YAL046C 357 nt9.75□□□□□ -0.85
OM45P16547 STE4YOR212W 1272 nt9.73□□□□□ -0.85
OM45P16547 SNZ1YMR096W 894 nt9.72□□□□□ -0.85
OM45P16547 DAK2YFL053W 1776 nt9.72□□□□□ -0.85
OM45P16547 SGA1YIL099W 1650 nt9.71□□□□□ -0.85
OM45P16547 IMO32YGR031W 1029 nt9.71□□□□□ -0.86
OM45P16547 ENT4YLL038C 744 nt9.71□□□□□ -0.86
OM45P16547 ERG13YML126C 1476 nt9.7□□□□□ -0.86
OM45P16547 YLR349WYLR349W 507 nt9.69□□□□□ -0.86
OM45P16547 RRT8YOL048C 1029 nt9.69□□□□□ -0.86
OM45P16547 YPR126CYPR126C 309 nt9.69□□□□□ -0.86
OM45P16547 HIS2YFR025C 1008 nt9.67□□□□□ -0.86
OM45P16547 YLR046CYLR046C 813 nt9.67□□□□□ -0.86
OM45P16547 UGP1YKL035W 1500 nt9.66□□□□□ -0.86
OM45P16547 ZAP1YJL056C 2643 nt9.66□□□□□ -0.86
OM45P16547 THI72YOR192C 1800 nt9.66□□□□□ -0.86
OM45P16547 GID8YMR135C 1368 nt9.64□□□□□ -0.87
OM45P16547 RIM8YGL045W 1629 nt9.63□□□□□ -0.87
OM45P16547 ADE8YDR408C 645 nt9.62□□□□□ -0.87
OM45P16547 YGL114WYGL114W 2178 nt9.62□□□□□ -0.87
OM45P16547 DLD3YEL071W 1491 nt9.61□□□□□ -0.87
OM45P16547 RAD51YER095W 1203 nt9.61□□□□□ -0.87
OM45P16547 IML3YBR107C 738 nt9.61□□□□□ -0.87
OM45P16547 CTI6YPL181W 1521 nt9.61□□□□□ -0.87
OM45P16547 SAC7YDR389W 1965 nt9.61□□□□□ -0.87
OM45P16547 CPD1YGR247W 720 nt9.6□□□□□ -0.87
OM45P16547 TAF13YML098W 504 nt9.6□□□□□ -0.87
OM45P16547 MRS6YOR370C 1812 nt9.59□□□□□ -0.87
OM45P16547 MHF1YOL086W-A 273 nt9.59□□□□□ -0.87
Retrieved 100 of 7,029 protein–RNA pairs in 7.5 ms