Protein–RNA interactions for Protein: P07244
ADE5,7, Bifunctional purine biosynthetic protein ADE5,7, yeast
Protein |
RNA |
Prediction (catRAPID) |
Interaction (RIP-Chip) |
Gene |
UniProt Accession |
Gene |
Ensembl Transcript ID |
Length |
Transcript Status |
Prediction Score |
Prediction z-Score |
Detected Interaction |
ADE5,7 | P07244 | RPC53 | YDL150W | 1269 nt | | 5.14 | □□□□□ -1.59 | |
ADE5,7 | P07244 | PFA5 | YDR459C | 1125 nt | | 5.14 | □□□□□ -1.59 | |
ADE5,7 | P07244 | GEP7 | YGL057C | 864 nt | | 5.14 | □□□□□ -1.59 | |
ADE5,7 | P07244 | NVJ1 | YHR195W | 966 nt | | 5.14 | □□□□□ -1.59 | |
ADE5,7 | P07244 | PAN6 | YIL145C | 930 nt | | 5.14 | □□□□□ -1.59 | |
ADE5,7 | P07244 | MND2 | YIR025W | 1107 nt | | 5.14 | □□□□□ -1.59 | |
ADE5,7 | P07244 | LST8 | YNL006W | 912 nt | | 5.14 | □□□□□ -1.59 | |
ADE5,7 | P07244 | CSL4 | YNL232W | 879 nt | | 5.14 | □□□□□ -1.59 | |
ADE5,7 | P07244 | SSZ1 | YHR064C | 1617 nt | | 5.14 | □□□□□ -1.59 | |
ADE5,7 | P07244 | STL1 | YDR536W | 1710 nt | | 5.14 | □□□□□ -1.59 | |
ADE5,7 | P07244 | PWP1 | YLR196W | 1731 nt | | 5.14 | □□□□□ -1.59 | |
ADE5,7 | P07244 | BUD14 | YAR014C | 2130 nt | | 5.14 | □□□□□ -1.59 | |
ADE5,7 | P07244 | QRI1 | YDL103C | 1434 nt | | 5.14 | □□□□□ -1.59 | |
ADE5,7 | P07244 | BAP2 | YBR068C | 1830 nt | | 5.13 | □□□□□ -1.59 | |
ADE5,7 | P07244 | NUP1 | YOR098C | 3231 nt | | 5.13 | □□□□□ -1.59 | |
ADE5,7 | P07244 | LAP2 | YNL045W | 2016 nt | | 5.13 | □□□□□ -1.59 | |
ADE5,7 | P07244 | YDL172C | YDL172C | 480 nt | | 5.13 | □□□□□ -1.59 | |
ADE5,7 | P07244 | GLO2 | YDR272W | 825 nt | | 5.13 | □□□□□ -1.59 | |
ADE5,7 | P07244 | IRC6 | YFR043C | 714 nt | | 5.13 | □□□□□ -1.59 | |
ADE5,7 | P07244 | SOH1 | YGL127C | 384 nt | | 5.13 | □□□□□ -1.59 | |
ADE5,7 | P07244 | CIR1 | YGR207C | 786 nt | | 5.13 | □□□□□ -1.59 | |
ADE5,7 | P07244 | AIM23 | YJL131C | 1071 nt | | 5.13 | □□□□□ -1.59 | |
ADE5,7 | P07244 | ELF1 | YKL160W | 438 nt | | 5.13 | □□□□□ -1.59 | |
ADE5,7 | P07244 | OSW5 | YMR148W | 447 nt | | 5.13 | □□□□□ -1.59 | |
ADE5,7 | P07244 | PIF1 | YML061C | 2580 nt | | 5.13 | □□□□□ -1.59 | |
ADE5,7 | P07244 | HXT3 | YDR345C | 1704 nt | | 5.13 | □□□□□ -1.59 | |
ADE5,7 | P07244 | FRE7 | YOL152W | 1863 nt | | 5.13 | □□□□□ -1.59 | |
ADE5,7 | P07244 | YNL095C | YNL095C | 1929 nt | | 5.13 | □□□□□ -1.59 | |
ADE5,7 | P07244 | GRS1 | YBR121C | 2004 nt | | 5.13 | □□□□□ -1.59 | |
ADE5,7 | P07244 | EXO1 | YOR033C | 2109 nt | | 5.12 | □□□□□ -1.59 | |
ADE5,7 | P07244 | DPH2 | YKL191W | 1605 nt | | 5.12 | □□□□□ -1.59 | |
ADE5,7 | P07244 | YDL119C | YDL119C | 924 nt | | 5.12 | □□□□□ -1.59 | |
ADE5,7 | P07244 | HST4 | YDR191W | 1113 nt | | 5.12 | □□□□□ -1.59 | |
ADE5,7 | P07244 | CDC43 | YGL155W | 1131 nt | | 5.12 | □□□□□ -1.59 | |
ADE5,7 | P07244 | YNL108C | YNL108C | 813 nt | | 5.12 | □□□□□ -1.59 | |
ADE5,7 | P07244 | MRPL22 | YNL177C | 930 nt | | 5.12 | □□□□□ -1.59 | |
ADE5,7 | P07244 | YBR292C | YBR292C | 372 nt | | 5.12 | □□□□□ -1.59 | |
ADE5,7 | P07244 | RRI1 | YDL216C | 1323 nt | | 5.12 | □□□□□ -1.59 | |
ADE5,7 | P07244 | YJR124C | YJR124C | 1347 nt | | 5.12 | □□□□□ -1.59 | |
ADE5,7 | P07244 | SHM1 | YBR263W | 1473 nt | | 5.12 | □□□□□ -1.59 | |
ADE5,7 | P07244 | CDC19 | YAL038W | 1503 nt | | 5.12 | □□□□□ -1.59 | |
ADE5,7 | P07244 | YDR154C | YDR154C | 351 nt | | 5.11 | □□□□□ -1.59 | |
ADE5,7 | P07244 | NQM1 | YGR043C | 1002 nt | | 5.11 | □□□□□ -1.59 | |
ADE5,7 | P07244 | YGR273C | YGR273C | 525 nt | | 5.11 | □□□□□ -1.59 | |
ADE5,7 | P07244 | YJR096W | YJR096W | 849 nt | | 5.11 | □□□□□ -1.59 | |
ADE5,7 | P07244 | MRP17 | YKL003C | 396 nt | | 5.11 | □□□□□ -1.59 | |
ADE5,7 | P07244 | APN1 | YKL114C | 1104 nt | | 5.11 | □□□□□ -1.59 | |
ADE5,7 | P07244 | YKR041W | YKR041W | 753 nt | | 5.11 | □□□□□ -1.59 | |
ADE5,7 | P07244 | URA4 | YLR420W | 1095 nt | | 5.11 | □□□□□ -1.59 | |
ADE5,7 | P07244 | YBL044W | YBL044W | 369 nt | | 5.11 | □□□□□ -1.59 | |
ADE5,7 | P07244 | RPS15 | YOL040C | 429 nt | | 5.11 | □□□□□ -1.59 | |
ADE5,7 | P07244 | UTP18 | YJL069C | 1785 nt | | 5.11 | □□□□□ -1.59 | |
ADE5,7 | P07244 | YGL262W | YGL262W | 528 nt | | 5.1 | □□□□□ -1.59 | |
ADE5,7 | P07244 | YGR022C | YGR022C | 330 nt | | 5.1 | □□□□□ -1.59 | |
ADE5,7 | P07244 | CBP4 | YGR174C | 513 nt | | 5.1 | □□□□□ -1.59 | |
ADE5,7 | P07244 | SLT2 | YHR030C | 1455 nt | | 5.1 | □□□□□ -1.59 | |
ADE5,7 | P07244 | PTM1 | YKL039W | 1572 nt | | 5.1 | □□□□□ -1.59 | |
ADE5,7 | P07244 | SLD2 | YKL108W | 1362 nt | | 5.1 | □□□□□ -1.59 | |
ADE5,7 | P07244 | YLR225C | YLR225C | 1224 nt | | 5.1 | □□□□□ -1.59 | |
ADE5,7 | P07244 | NRM1 | YNR009W | 750 nt | | 5.1 | □□□□□ -1.59 | |
ADE5,7 | P07244 | YNR075C-A | YNR075C-A | 93 nt | | 5.1 | □□□□□ -1.59 | |
ADE5,7 | P07244 | ATG29 | YPL166W | 642 nt | | 5.1 | □□□□□ -1.59 | |
ADE5,7 | P07244 | ARR3 | YPR201W | 1215 nt | | 5.1 | □□□□□ -1.59 | |
ADE5,7 | P07244 | BIT2 | YBR270C | 1638 nt | | 5.1 | □□□□□ -1.59 | |
ADE5,7 | P07244 | GIP2 | YER054C | 1647 nt | | 5.09 | □□□□□ -1.59 | |
ADE5,7 | P07244 | ATE1 | YGL017W | 1512 nt | | 5.09 | □□□□□ -1.59 | |
ADE5,7 | P07244 | ATG1 | YGL180W | 2694 nt | | 5.09 | □□□□□ -1.59 | |
ADE5,7 | P07244 | PHO90 | YJL198W | 2646 nt | | 5.09 | □□□□□ -1.59 | |
ADE5,7 | P07244 | INO2 | YDR123C | 915 nt | | 5.09 | □□□□□ -1.59 | |
ADE5,7 | P07244 | BUD26 | YDR241W | 288 nt | | 5.09 | □□□□□ -1.59 | |
ADE5,7 | P07244 | VAM7 | YGL212W | 951 nt | | 5.09 | □□□□□ -1.59 | |
ADE5,7 | P07244 | YJL047C-A | YJL047C-A | 135 nt | | 5.09 | □□□□□ -1.59 | |
ADE5,7 | P07244 | YAL064W | YAL064W | 285 nt | | 5.09 | □□□□□ -1.59 | |
ADE5,7 | P07244 | PDB1 | YBR221C | 1101 nt | | 5.09 | □□□□□ -1.59 | |
ADE5,7 | P07244 | SET4 | YJL105W | 1683 nt | | 5.08 | □□□□□ -1.6 | |
ADE5,7 | P07244 | BUL1 | YMR275C | 2931 nt | | 5.08 | □□□□□ -1.6 | |
ADE5,7 | P07244 | UBC5 | YDR059C | 447 nt | | 5.08 | □□□□□ -1.6 | |
ADE5,7 | P07244 | DON1 | YDR273W | 1098 nt | | 5.08 | □□□□□ -1.6 | |
ADE5,7 | P07244 | YER187W | YER187W | 426 nt | | 5.08 | □□□□□ -1.6 | |
ADE5,7 | P07244 | POP6 | YGR030C | 477 nt | | 5.08 | □□□□□ -1.6 | |
ADE5,7 | P07244 | RPR2 | YIR015W | 435 nt | | 5.08 | □□□□□ -1.6 | |
ADE5,7 | P07244 | MTC2 | YKL098W | 1074 nt | | 5.08 | □□□□□ -1.6 | |
ADE5,7 | P07244 | ENV9 | YOR246C | 993 nt | | 5.08 | □□□□□ -1.6 | |
ADE5,7 | P07244 | YOR289W | YOR289W | 756 nt | | 5.08 | □□□□□ -1.6 | |
ADE5,7 | P07244 | CAM1 | YPL048W | 1248 nt | | 5.08 | □□□□□ -1.6 | |
ADE5,7 | P07244 | CYK3 | YDL117W | 2658 nt | | 5.08 | □□□□□ -1.6 | |
ADE5,7 | P07244 | MRE11 | YMR224C | 2079 nt | | 5.08 | □□□□□ -1.6 | |
ADE5,7 | P07244 | FAA4 | YMR246W | 2085 nt | | 5.08 | □□□□□ -1.6 | |
ADE5,7 | P07244 | RPT1 | YKL145W | 1404 nt | | 5.07 | □□□□□ -1.6 | |
ADE5,7 | P07244 | DXO1 | YDR370C | 1329 nt | | 5.07 | □□□□□ -1.6 | |
ADE5,7 | P07244 | IML2 | YJL082W | 2196 nt | | 5.07 | □□□□□ -1.6 | |
ADE5,7 | P07244 | COG7 | YGL005C | 840 nt | | 5.07 | □□□□□ -1.6 | |
ADE5,7 | P07244 | MTR2 | YKL186C | 555 nt | | 5.07 | □□□□□ -1.6 | |
ADE5,7 | P07244 | HRT3 | YLR097C | 1035 nt | | 5.07 | □□□□□ -1.6 | |
ADE5,7 | P07244 | DCN1 | YLR128W | 810 nt | | 5.07 | □□□□□ -1.6 | |
ADE5,7 | P07244 | YLR365W | YLR365W | 333 nt | | 5.07 | □□□□□ -1.6 | |
ADE5,7 | P07244 | ADD37 | YMR184W | 597 nt | | 5.07 | □□□□□ -1.6 | |
ADE5,7 | P07244 | AAH1 | YNL141W | 1044 nt | | 5.07 | □□□□□ -1.6 | |
ADE5,7 | P07244 | ARG8 | YOL140W | 1272 nt | | 5.07 | □□□□□ -1.6 | |
ADE5,7 | P07244 | CCZ1 | YBR131W | 2115 nt | | 5.07 | □□□□□ -1.6 | |
Retrieved 100 of 7,029 protein–RNA pairs in 35.3 ms