Protein–RNA interactions for Protein: P27469

G0S2, G0/G1 switch protein 2, humanhuman

Predictions only

Length 103 aa.

Protein RNA Prediction (catRAPID) Interaction (ENCODE eCLIP)
Gene UniProt Accession Transcript Symbol Ensembl Transcript ID Length Transcript Status Prediction Score Prediction z-Score p-Value Fold Change
G0S2P27469 LINC00393-201ENST00000443621 282 ntTSL 3 BASIC2.15□□□□□ -2.07
G0S2P27469 WASF1P1-201ENST00000447560 1131 ntBASIC2.15□□□□□ -2.07
G0S2P27469 RPS15AP27-201ENST00000449183 343 ntBASIC2.15□□□□□ -2.07
G0S2P27469 HMGN3P1-201ENST00000453847 193 ntBASIC2.15□□□□□ -2.07
G0S2P27469 OR2AF1P-201ENST00000454899 889 ntBASIC2.15□□□□□ -2.07
G0S2P27469 RC3H2-207ENST00000471874 749 ntTSL 1 (best) BASIC2.15□□□□□ -2.07
G0S2P27469 AC116337.2-201ENST00000477662 156 ntBASIC2.15□□□□□ -2.07
G0S2P27469 FSBP-201ENST00000481490 1158 ntTSL 1 (best) BASIC2.15□□□□□ -2.07
G0S2P27469 C1orf143-202ENST00000491260 813 ntTSL 3 BASIC2.15□□□□□ -2.07
G0S2P27469 RPL30P5-201ENST00000494923 336 ntBASIC2.15□□□□□ -2.07
G0S2P27469 AC008676.3-201ENST00000521237 435 ntBASIC2.15□□□□□ -2.07
G0S2P27469 LINC02328-203ENST00000557195 682 ntTSL 3 BASIC2.15□□□□□ -2.07
G0S2P27469 AC007342.4-202ENST00000565189 721 ntTSL 3 BASIC2.15□□□□□ -2.07
G0S2P27469 MMP2-AS1-202ENST00000569037 553 ntTSL 5 BASIC2.15□□□□□ -2.07
G0S2P27469 ISCA1P3-201ENST00000577104 373 ntBASIC2.15□□□□□ -2.07
G0S2P27469 ZNF788-206ENST00000596883 692 ntTSL 3 BASIC2.15□□□□□ -2.07
G0S2P27469 AC012443.1-201ENST00000605605 231 ntBASIC2.15□□□□□ -2.07
G0S2P27469 AC135507.1-201ENST00000607214 561 ntBASIC2.15□□□□□ -2.07
G0S2P27469 U3.45-201ENST00000607547 219 ntBASIC2.15□□□□□ -2.07
G0S2P27469 AL356130.2-201ENST00000612554 404 ntTSL 3 BASIC2.15□□□□□ -2.07
G0S2P27469 HOTTIP_4.1-201ENST00000618195 165 ntBASIC2.15□□□□□ -2.07
G0S2P27469 LINC02246-205ENST00000627623 417 ntTSL 5 BASIC2.15□□□□□ -2.07
G0S2P27469 CPXCR1-201ENST00000276127 1630 ntAPPRIS P1 TSL 1 (best) BASIC2.15□□□□□ -2.07
G0S2P27469 ESCO1-201ENST00000269214 4523 ntAPPRIS P1 TSL 1 (best) BASIC2.15□□□□□ -2.07
G0S2P27469 AC009501.3-201ENST00000605001 1352 ntBASIC2.14□□□□□ -2.07
G0S2P27469 DEFB108B-201ENST00000328698 222 ntAPPRIS P1 TSL 1 (best) BASIC2.14□□□□□ -2.07
G0S2P27469 SNORA38-201ENST00000363946 132 ntBASIC2.14□□□□□ -2.07
G0S2P27469 RN7SKP226-201ENST00000364912 300 ntBASIC2.14□□□□□ -2.07
G0S2P27469 RNA5SP283-201ENST00000365604 119 ntBASIC2.14□□□□□ -2.07
G0S2P27469 RNU6-1197P-201ENST00000391183 107 ntBASIC2.14□□□□□ -2.07
G0S2P27469 AC010731.3-201ENST00000415029 566 ntTSL 4 BASIC2.14□□□□□ -2.07
G0S2P27469 AC092660.1-201ENST00000420648 371 ntTSL 2 BASIC2.14□□□□□ -2.07
G0S2P27469 AC026355.1-201ENST00000423466 587 ntTSL 5 BASIC2.14□□□□□ -2.07
G0S2P27469 ATP5JP1-201ENST00000431631 322 ntBASIC2.14□□□□□ -2.07
G0S2P27469 PCYT1B-AS1-201ENST00000432626 275 ntTSL 2 BASIC2.14□□□□□ -2.07
G0S2P27469 AL139327.2-202ENST00000437057 400 ntTSL 3 BASIC2.14□□□□□ -2.07
G0S2P27469 RPL23AP74-201ENST00000437246 471 ntBASIC2.14□□□□□ -2.07
G0S2P27469 AC020743.3-201ENST00000440351 360 ntTSL 3 BASIC2.14□□□□□ -2.07
G0S2P27469 ST13P20-201ENST00000447996 1065 ntBASIC2.14□□□□□ -2.07
G0S2P27469 AC104073.1-201ENST00000451988 151 ntBASIC2.14□□□□□ -2.07
G0S2P27469 AC115989.1-202ENST00000452153 1150 ntTSL 2 BASIC2.14□□□□□ -2.07
G0S2P27469 PNPLA4P1-201ENST00000458328 305 ntBASIC2.14□□□□□ -2.07
G0S2P27469 AC015724.1-201ENST00000478577 156 ntBASIC2.14□□□□□ -2.07
G0S2P27469 VPS26AP1-201ENST00000483197 979 ntBASIC2.14□□□□□ -2.07
G0S2P27469 RN7SL20P-201ENST00000488827 297 ntBASIC2.14□□□□□ -2.07
G0S2P27469 EIF4EP3-201ENST00000498782 656 ntBASIC2.14□□□□□ -2.07
G0S2P27469 PRELID3BP6-201ENST00000503839 571 ntBASIC2.14□□□□□ -2.07
G0S2P27469 AC016553.1-201ENST00000513283 249 ntTSL 3 BASIC2.14□□□□□ -2.07
G0S2P27469 AC021491.3-201ENST00000513378 156 ntTSL 3 BASIC2.14□□□□□ -2.07
G0S2P27469 RNU6-202P-201ENST00000515998 96 ntBASIC2.14□□□□□ -2.07
G0S2P27469 AC104393.1-201ENST00000517495 255 ntTSL 3 BASIC2.14□□□□□ -2.07
G0S2P27469 MS4A4E-206ENST00000528394 555 ntTSL 1 (best) BASIC2.14□□□□□ -2.07
G0S2P27469 OR8R1P-201ENST00000543943 764 ntBASIC2.14□□□□□ -2.07
G0S2P27469 CASC16-202ENST00000563844 610 ntTSL 3 BASIC2.14□□□□□ -2.07
G0S2P27469 LINC02520-201ENST00000570443 537 ntTSL 4 BASIC2.14□□□□□ -2.07
G0S2P27469 MIR2682-201ENST00000580305 110 ntBASIC2.14□□□□□ -2.07
G0S2P27469 AC060766.3-201ENST00000591442 263 ntBASIC2.14□□□□□ -2.07
G0S2P27469 AC005498.1-201ENST00000592125 465 ntBASIC2.14□□□□□ -2.07
G0S2P27469 AC011518.1-202ENST00000592668 407 ntTSL 5 BASIC2.14□□□□□ -2.07
G0S2P27469 AC022916.3-201ENST00000592961 742 ntBASIC2.14□□□□□ -2.07
G0S2P27469 AC072062.1-205ENST00000595058 962 ntTSL 3 BASIC2.14□□□□□ -2.07
G0S2P27469 AC112503.2-201ENST00000609005 552 ntBASIC2.14□□□□□ -2.07
G0S2P27469 AC105227.2-201ENST00000615075 605 ntBASIC2.14□□□□□ -2.07
G0S2P27469 AC244472.1-201ENST00000620773 347 ntAPPRIS P1 BASIC2.14□□□□□ -2.07
G0S2P27469 AC092608.3-201ENST00000625017 386 ntBASIC2.14□□□□□ -2.07
G0S2P27469 NANOGNB-202ENST00000640040 824 ntAPPRIS ALT2 TSL 5 BASIC2.14□□□□□ -2.07
G0S2P27469 ZNF663P-202ENST00000641770 1131 ntBASIC2.14□□□□□ -2.07
G0S2P27469 SENP7-206ENST00000394094 4703 ntAPPRIS ALT2 TSL 1 (best) BASIC2.14□□□□□ -2.07
G0S2P27469 ZNF451-208ENST00000491832 3632 ntAPPRIS ALT2 TSL 1 (best) BASIC2.13□□□□□ -2.07
G0S2P27469 RNU4-35P-201ENST00000362588 141 ntBASIC2.13□□□□□ -2.07
G0S2P27469 MIR218-2-201ENST00000385006 110 ntBASIC2.13□□□□□ -2.07
G0S2P27469 TRAV7-201ENST00000390429 337 ntAPPRIS P1 BASIC2.13□□□□□ -2.07
G0S2P27469 PPP3R1-202ENST00000409377 684 ntTSL 3 BASIC2.13□□□□□ -2.07
G0S2P27469 AC009276.1-201ENST00000422042 253 ntTSL 5 BASIC2.13□□□□□ -2.07
G0S2P27469 AC017074.1-201ENST00000424612 561 ntTSL 3 BASIC2.13□□□□□ -2.07
G0S2P27469 AC010881.1-201ENST00000433830 235 ntBASIC2.13□□□□□ -2.07
G0S2P27469 AC090774.1-201ENST00000435925 246 ntBASIC2.13□□□□□ -2.07
G0S2P27469 CLEC5A-202ENST00000438351 743 ntTSL 3 BASIC2.13□□□□□ -2.07
G0S2P27469 AP000146.1-202ENST00000441666 441 ntTSL 3 BASIC2.13□□□□□ -2.07
G0S2P27469 ARL13A-202ENST00000450049 1102 ntAPPRIS P1 TSL 5 BASIC2.13□□□□□ -2.07
G0S2P27469 AC128713.1-201ENST00000471495 306 ntBASIC2.13□□□□□ -2.07
G0S2P27469 AC025518.1-201ENST00000479856 347 ntBASIC2.13□□□□□ -2.07
G0S2P27469 OR52A4P-202ENST00000481634 799 ntBASIC2.13□□□□□ -2.07
G0S2P27469 RPL7P38-201ENST00000488396 739 ntBASIC2.13□□□□□ -2.07
G0S2P27469 OR52A4P-203ENST00000498233 1014 ntBASIC2.13□□□□□ -2.07
G0S2P27469 MTCO1P35-201ENST00000515270 228 ntBASIC2.13□□□□□ -2.07
G0S2P27469 AC109830.1-202ENST00000515491 860 ntTSL 1 (best) BASIC2.13□□□□□ -2.07
G0S2P27469 RN7SKP272-201ENST00000516988 232 ntBASIC2.13□□□□□ -2.07
G0S2P27469 AC013509.1-201ENST00000524269 339 ntTSL 3 BASIC2.13□□□□□ -2.07
G0S2P27469 CASP1P1-201ENST00000526345 212 ntBASIC2.13□□□□□ -2.07
G0S2P27469 ATP5F1P5-201ENST00000526403 760 ntBASIC2.13□□□□□ -2.07
G0S2P27469 AC118942.1-201ENST00000529674 1035 ntBASIC2.13□□□□□ -2.07
G0S2P27469 AP000889.2-201ENST00000532684 490 ntBASIC2.13□□□□□ -2.07
G0S2P27469 AC068643.2-202ENST00000552759 622 ntTSL 3 BASIC2.13□□□□□ -2.07
G0S2P27469 AC131274.4-201ENST00000577879 398 ntTSL 3 BASIC2.13□□□□□ -2.07
G0S2P27469 NUFIP2-202ENST00000579665 559 ntTSL 1 (best) BASIC2.13□□□□□ -2.07
G0S2P27469 SNORD53-201ENST00000579969 78 ntBASIC2.13□□□□□ -2.07
G0S2P27469 AC022069.1-201ENST00000582910 658 ntBASIC2.13□□□□□ -2.07
G0S2P27469 AC068790.4-201ENST00000602474 263 ntBASIC2.13□□□□□ -2.07
G0S2P27469 AC024940.4-201ENST00000605507 246 ntBASIC2.13□□□□□ -2.07
Retrieved 100 of 98,524 protein–RNA pairs in 94.5 ms