Protein–RNA interactions for Protein: P15529

CD46, Membrane cofactor protein, humanhuman

Predictions only

Length 392 aa.

Protein RNA Prediction (catRAPID) Interaction (ENCODE eCLIP)
Gene UniProt Accession Transcript Symbol Ensembl Transcript ID Length Transcript Status Prediction Score Prediction z-Score p-Value Fold Change
CD46P15529 EED-203ENST00000351625 1696 ntTSL 1 (best) BASIC7.79□□□□□ -1.16
CD46P15529 FBXL17-206ENST00000619412 4059 ntTSL 1 (best) BASIC7.79□□□□□ -1.16
CD46P15529 PLS3-AS1-202ENST00000607680 1763 ntTSL 2 BASIC7.79□□□□□ -1.16
CD46P15529 GPR1-209ENST00000612892 2565 ntAPPRIS P1 TSL 4 BASIC7.79□□□□□ -1.16
CD46P15529 ZMYND8-203ENST00000352431 3832 ntAPPRIS ALT2 TSL 1 (best) BASIC7.79□□□□□ -1.16
CD46P15529 SWT1-202ENST00000367501 3001 ntAPPRIS P1 TSL 2 BASIC7.79□□□□□ -1.16
CD46P15529 IMMTP1-201ENST00000435590 2219 ntBASIC7.79□□□□□ -1.16
CD46P15529 C20orf194-201ENST00000252032 6869 ntAPPRIS P1 TSL 5 BASIC7.79□□□□□ -1.16
CD46P15529 RETREG1-202ENST00000399793 3145 ntTSL 1 (best) BASIC7.79□□□□□ -1.16
CD46P15529 INHBA-AS1-203ENST00000422822 2312 ntTSL 2 BASIC7.79□□□□□ -1.16
CD46P15529 URB1-201ENST00000382751 10832 ntAPPRIS P1 TSL 1 (best) BASIC7.79□□□□□ -1.16
CD46P15529 SERPINB13-201ENST00000269489 3206 ntTSL 1 (best) BASIC7.79□□□□□ -1.16
CD46P15529 SKAP1-201ENST00000336915 1534 ntAPPRIS P1 TSL 1 (best) BASIC7.79□□□□□ -1.16
CD46P15529 MEF2A-201ENST00000338042 5464 ntAPPRIS ALT1 TSL 2 BASIC7.79□□□□□ -1.16
CD46P15529 AC104806.2-201ENST00000502400 1991 ntTSL 2 BASIC7.79□□□□□ -1.16
CD46P15529 CCDC162P-214ENST00000640755 1958 ntTSL 5 BASIC7.79□□□□□ -1.16
CD46P15529 HCG18-244ENST00000602516 2890 ntBASIC7.79□□□□□ -1.16
CD46P15529 VPS4B-201ENST00000238497 3324 ntAPPRIS P1 TSL 1 (best) BASIC7.79□□□□□ -1.16
CD46P15529 ARMC8-210ENST00000469044 4790 ntAPPRIS P1 TSL 5 BASIC7.79□□□□□ -1.16
CD46P15529 WDR7-202ENST00000357574 7213 ntTSL 5 BASIC7.79□□□□□ -1.16
CD46P15529 AC073525.1-203ENST00000547040 2631 ntTSL 2 BASIC7.79□□□□□ -1.16
CD46P15529 ZNF585B-203ENST00000527838 2732 ntTSL 1 (best) BASIC7.79□□□□□ -1.16
CD46P15529 AC025822.2-201ENST00000455199 2287 ntTSL 2 BASIC7.79□□□□□ -1.16
CD46P15529 ZNF30-204ENST00000601142 2280 ntAPPRIS ALT2 TSL 2 BASIC7.79□□□□□ -1.16
CD46P15529 C3orf14-201ENST00000232519 690 ntAPPRIS P1 TSL 3 BASIC7.79□□□□□ -1.16
CD46P15529 OR5F1-201ENST00000278409 945 ntAPPRIS P1 BASIC7.79□□□□□ -1.16
CD46P15529 OR10A2-201ENST00000307322 1053 ntAPPRIS P1 BASIC7.79□□□□□ -1.16
CD46P15529 TGIF2LY-201ENST00000321217 905 ntAPPRIS P1 TSL 1 (best) BASIC7.79□□□□□ -1.16
CD46P15529 MT-ND3-201ENST00000361227 346 ntAPPRIS P1 BASIC7.79□□□□□ -1.16
CD46P15529 RN7SKP10-201ENST00000364291 325 ntBASIC7.79□□□□□ -1.16
CD46P15529 RNU12-2P-201ENST00000364789 156 ntBASIC7.79□□□□□ -1.16
CD46P15529 RN7SKP239-201ENST00000364814 295 ntBASIC7.79□□□□□ -1.16
CD46P15529 LEMD1-201ENST00000367149 604 ntTSL 3 BASIC7.79□□□□□ -1.16
CD46P15529 LEMD1-202ENST00000367151 869 ntAPPRIS P1 TSL 1 (best) BASIC7.79□□□□□ -1.16
CD46P15529 TYRP1-201ENST00000381136 872 ntTSL 2 BASIC7.79□□□□□ -1.16
CD46P15529 RNU6-639P-201ENST00000384074 107 ntBASIC7.79□□□□□ -1.16
CD46P15529 LEMD1-206ENST00000391936 727 ntTSL 5 BASIC7.79□□□□□ -1.16
CD46P15529 RPL34-202ENST00000394667 441 ntAPPRIS P1 TSL 1 (best) BASIC7.79□□□□□ -1.16
CD46P15529 GAPDHP42-201ENST00000406848 981 ntBASIC7.79□□□□□ -1.16
CD46P15529 RNU2-39P-201ENST00000410604 198 ntBASIC7.79□□□□□ -1.16
CD46P15529 PPIAP2-201ENST00000414143 492 ntBASIC7.79□□□□□ -1.16
CD46P15529 AC009310.1-201ENST00000414414 451 ntBASIC7.79□□□□□ -1.16
CD46P15529 TMSB10P1-201ENST00000415070 132 ntBASIC7.79□□□□□ -1.16
CD46P15529 CLEC1A-203ENST00000420265 1165 ntAPPRIS ALT2 TSL 2 BASIC7.79□□□□□ -1.16
CD46P15529 Z74696.1-201ENST00000428208 1123 ntBASIC7.79□□□□□ -1.16
CD46P15529 MTAPP2-201ENST00000437063 832 ntBASIC7.79□□□□□ -1.16
CD46P15529 AL773572.1-202ENST00000440221 1004 ntTSL 3 BASIC7.79□□□□□ -1.16
CD46P15529 RPL37A-204ENST00000441179 529 ntTSL 5 BASIC7.79□□□□□ -1.16
CD46P15529 AC018738.1-201ENST00000441378 210 ntBASIC7.79□□□□□ -1.16
CD46P15529 AC107983.1-201ENST00000442562 210 ntBASIC7.79□□□□□ -1.16
CD46P15529 SAMSN1-AS1-201ENST00000449214 840 ntTSL 3 BASIC7.79□□□□□ -1.16
CD46P15529 AL365436.1-201ENST00000452587 495 ntBASIC7.79□□□□□ -1.16
CD46P15529 HBBP1-202ENST00000454892 455 ntTSL 2 BASIC7.79□□□□□ -1.16
CD46P15529 DISC1-IT1-201ENST00000456782 762 ntTSL 3 BASIC7.79□□□□□ -1.16
CD46P15529 RN7SL792P-201ENST00000496286 305 ntBASIC7.79□□□□□ -1.16
CD46P15529 AC097478.1-202ENST00000508021 567 ntTSL 4 BASIC7.79□□□□□ -1.16
CD46P15529 PCBP2P3-201ENST00000509726 843 ntBASIC7.79□□□□□ -1.16
CD46P15529 AC093677.1-201ENST00000514414 678 ntBASIC7.79□□□□□ -1.16
CD46P15529 AC112206.3-201ENST00000514578 389 ntBASIC7.79□□□□□ -1.16
CD46P15529 Y_RNA.711-201ENST00000516993 102 ntBASIC7.79□□□□□ -1.16
CD46P15529 AC091979.1-201ENST00000517595 706 ntTSL 2 BASIC7.79□□□□□ -1.16
CD46P15529 MTND6P20-201ENST00000522986 418 ntBASIC7.79□□□□□ -1.16
CD46P15529 AP006587.2-201ENST00000530696 493 ntBASIC7.79□□□□□ -1.16
CD46P15529 AP001825.1-201ENST00000534275 351 ntTSL 2 BASIC7.79□□□□□ -1.16
CD46P15529 AC090751.1-201ENST00000566966 267 ntBASIC7.79□□□□□ -1.16
CD46P15529 MIR4742-201ENST00000581069 85 ntBASIC7.79□□□□□ -1.16
CD46P15529 AC007448.2-201ENST00000583452 380 ntTSL 3 BASIC7.79□□□□□ -1.16
CD46P15529 AC005537.1-202ENST00000585996 666 ntTSL 5 BASIC7.79□□□□□ -1.16
CD46P15529 AC010327.2-201ENST00000587647 488 ntBASIC7.79□□□□□ -1.16
CD46P15529 AC010525.2-201ENST00000590920 195 ntBASIC7.79□□□□□ -1.16
CD46P15529 AC004257.1-201ENST00000593588 277 ntTSL 5 BASIC7.79□□□□□ -1.16
CD46P15529 AC010591.1-201ENST00000603941 649 ntBASIC7.79□□□□□ -1.16
CD46P15529 AL355472.4-201ENST00000610233 626 ntBASIC7.79□□□□□ -1.16
CD46P15529 MIR6762-201ENST00000613340 86 ntBASIC7.79□□□□□ -1.16
CD46P15529 AC090617.10-201ENST00000624308 134 ntBASIC7.79□□□□□ -1.16
CD46P15529 AC010149.2-201ENST00000637608 315 ntBASIC7.79□□□□□ -1.16
CD46P15529 AC068205.4-201ENST00000637880 804 ntBASIC7.79□□□□□ -1.16
CD46P15529 PCNX1-201ENST00000304743 12919 ntAPPRIS P1 TSL 1 (best) BASIC7.79□□□□□ -1.16
CD46P15529 AC093010.2-202ENST00000493033 3023 ntTSL 2 BASIC7.79□□□□□ -1.16
CD46P15529 MTND4P35-201ENST00000604257 1375 ntBASIC7.79□□□□□ -1.16
CD46P15529 PIGA-201ENST00000333590 3652 ntAPPRIS P1 TSL 1 (best) BASIC7.79□□□□□ -1.16
CD46P15529 LINC00607-205ENST00000445174 3690 ntTSL 2 BASIC7.79□□□□□ -1.16
CD46P15529 GBA3-205ENST00000511446 2018 ntTSL 2 BASIC7.79□□□□□ -1.16
CD46P15529 KIF20A-201ENST00000394894 3201 ntAPPRIS P1 TSL 1 (best) BASIC7.79□□□□□ -1.16
CD46P15529 PAK3-213ENST00000620137 2130 ntTSL 5 BASIC7.79□□□□□ -1.16
CD46P15529 NOLC1-202ENST00000405356 3967 ntTSL 1 (best) BASIC7.79□□□□□ -1.16
CD46P15529 DIEXF-202ENST00000491415 8446 ntAPPRIS P1 TSL 1 (best) BASIC7.79□□□□□ -1.16
CD46P15529 SOBP-204ENST00000618129 1550 ntTSL 1 (best) BASIC7.79□□□□□ -1.16
CD46P15529 TFRC-203ENST00000420415 4814 ntAPPRIS ALT2 TSL 1 (best) BASIC7.79□□□□□ -1.16
CD46P15529 ERCC6-202ENST00000374127 1782 ntBASIC7.79□□□□□ -1.16
CD46P15529 AC074043.1-201ENST00000483126 1776 ntBASIC7.79□□□□□ -1.16
CD46P15529 ENPP6-201ENST00000296741 3936 ntAPPRIS P1 TSL 1 (best) BASIC7.79□□□□□ -1.16
CD46P15529 AC006600.2-201ENST00000624834 2506 ntBASIC7.79□□□□□ -1.16
CD46P15529 SPATS2L-201ENST00000358677 6156 ntAPPRIS P1 TSL 1 (best) BASIC7.79□□□□□ -1.16
CD46P15529 NUTM1-203ENST00000537011 4102 ntAPPRIS ALT2 TSL 2 BASIC7.79□□□□□ -1.16
CD46P15529 RNF14-205ENST00000394520 4235 ntAPPRIS P1 TSL 1 (best) BASIC7.79□□□□□ -1.16
CD46P15529 AP003471.1-202ENST00000319051 1988 ntBASIC7.79□□□□□ -1.16
CD46P15529 LINC02208-201ENST00000506769 2803 ntTSL 5 BASIC7.79□□□□□ -1.16
CD46P15529 RAI14-220ENST00000512629 2941 ntTSL 1 (best) BASIC7.79□□□□□ -1.16
CD46P15529 MXI1-203ENST00000361248 2188 ntTSL 1 (best) BASIC7.78□□□□□ -1.16
Retrieved 100 of 98,524 protein–RNA pairs in 159.5 ms