Protein–RNA interactions for Protein: P25942

CD40, Tumor necrosis factor receptor superfamily member 5, humanhuman

Predictions only

Length 277 aa.

Protein RNA Prediction (catRAPID) Interaction (ENCODE eCLIP)
Gene UniProt Accession Transcript Symbol Ensembl Transcript ID Length Transcript Status Prediction Score Prediction z-Score p-Value Fold Change
CD40P25942 GPR155-206ENST00000614352 7321 ntTSL 1 (best) BASIC5.93□□□□□ -1.46
CD40P25942 CREM-201ENST00000337656 900 ntAPPRIS ALT1 TSL 5 BASIC5.93□□□□□ -1.46
CD40P25942 SNORA62.2-201ENST00000364672 152 ntBASIC5.93□□□□□ -1.46
CD40P25942 SDHC-203ENST00000392169 369 ntTSL 1 (best) BASIC5.93□□□□□ -1.46
CD40P25942 HNRNPH1P2-201ENST00000396845 1210 ntBASIC5.93□□□□□ -1.46
CD40P25942 RNU6-757P-201ENST00000410334 100 ntBASIC5.93□□□□□ -1.46
CD40P25942 RNU6-575P-201ENST00000411326 105 ntBASIC5.93□□□□□ -1.46
CD40P25942 SETP15-201ENST00000412724 337 ntBASIC5.93□□□□□ -1.46
CD40P25942 BTF3L4P1-201ENST00000413813 468 ntBASIC5.93□□□□□ -1.46
CD40P25942 AL138831.1-201ENST00000415144 209 ntTSL 3 BASIC5.93□□□□□ -1.46
CD40P25942 AL353651.1-201ENST00000415629 355 ntTSL 5 BASIC5.93□□□□□ -1.46
CD40P25942 LINC00502-201ENST00000423621 445 ntTSL 3 BASIC5.93□□□□□ -1.46
CD40P25942 GTF2IP23-201ENST00000423746 351 ntBASIC5.93□□□□□ -1.46
CD40P25942 NANOGP4-201ENST00000427230 913 ntBASIC5.93□□□□□ -1.46
CD40P25942 BACH1-IT3-201ENST00000429843 406 ntTSL 2 BASIC5.93□□□□□ -1.46
CD40P25942 AL138733.2-201ENST00000431947 804 ntTSL 5 BASIC5.93□□□□□ -1.46
CD40P25942 AKR1D1-203ENST00000432161 1236 ntTSL 2 BASIC5.93□□□□□ -1.46
CD40P25942 RPEP4-201ENST00000437636 602 ntBASIC5.93□□□□□ -1.46
CD40P25942 LINC01918-202ENST00000438148 415 ntTSL 3 BASIC5.93□□□□□ -1.46
CD40P25942 AL109807.1-201ENST00000438222 569 ntTSL 3 BASIC5.93□□□□□ -1.46
CD40P25942 AC064862.5-201ENST00000440618 334 ntBASIC5.93□□□□□ -1.46
CD40P25942 AL034369.1-201ENST00000453808 477 ntBASIC5.93□□□□□ -1.46
CD40P25942 AC010789.1-201ENST00000458489 291 ntTSL 5 BASIC5.93□□□□□ -1.46
CD40P25942 RNU7-27P-201ENST00000459281 62 ntBASIC5.93□□□□□ -1.46
CD40P25942 AC092754.2-201ENST00000463506 460 ntBASIC5.93□□□□□ -1.46
CD40P25942 SSBP1-205ENST00000465582 731 ntAPPRIS P1 TSL 5 BASIC5.93□□□□□ -1.46
CD40P25942 BZW1P2-201ENST00000473537 826 ntBASIC5.93□□□□□ -1.46
CD40P25942 LINC00973-201ENST00000473756 962 ntTSL 2 BASIC5.93□□□□□ -1.46
CD40P25942 LINC00888-204ENST00000487386 421 ntBASIC5.93□□□□□ -1.46
CD40P25942 LINC02465-201ENST00000507099 532 ntTSL 4 BASIC5.93□□□□□ -1.46
CD40P25942 AC021146.8-201ENST00000507455 733 ntBASIC5.93□□□□□ -1.46
CD40P25942 SNX18P23-201ENST00000510867 677 ntBASIC5.93□□□□□ -1.46
CD40P25942 AC008708.1-201ENST00000517346 474 ntTSL 3 BASIC5.93□□□□□ -1.46
CD40P25942 LINC00534-201ENST00000517400 793 ntTSL 2 BASIC5.93□□□□□ -1.46
CD40P25942 AC011632.2-201ENST00000520696 738 ntTSL 3 BASIC5.93□□□□□ -1.46
CD40P25942 AC090791.1-201ENST00000530960 492 ntTSL 3 BASIC5.93□□□□□ -1.46
CD40P25942 AP002812.4-201ENST00000532139 286 ntBASIC5.93□□□□□ -1.46
CD40P25942 OR4A21P-201ENST00000532759 944 ntBASIC5.93□□□□□ -1.46
CD40P25942 AP002370.2-202ENST00000533669 908 ntTSL 5 BASIC5.93□□□□□ -1.46
CD40P25942 AC117373.1-201ENST00000544036 392 ntTSL 3 BASIC5.93□□□□□ -1.46
CD40P25942 AC011773.3-201ENST00000546501 589 ntTSL 3 BASIC5.93□□□□□ -1.46
CD40P25942 HIGD1AP17-201ENST00000554576 276 ntBASIC5.93□□□□□ -1.46
CD40P25942 AL161757.3-201ENST00000555316 807 ntTSL 3 BASIC5.93□□□□□ -1.46
CD40P25942 AC068875.1-201ENST00000561054 463 ntTSL 3 BASIC5.93□□□□□ -1.46
CD40P25942 RPGRIP1L-208ENST00000566096 893 ntTSL 2 BASIC5.93□□□□□ -1.46
CD40P25942 AC074050.3-201ENST00000569175 441 ntTSL 4 BASIC5.93□□□□□ -1.46
CD40P25942 AC008551.1-201ENST00000575612 405 ntTSL 5 BASIC5.93□□□□□ -1.46
CD40P25942 AC025682.1-201ENST00000582389 437 ntTSL 5 BASIC5.93□□□□□ -1.46
CD40P25942 LINC01476-202ENST00000584262 635 ntTSL 4 BASIC5.93□□□□□ -1.46
CD40P25942 DARS-AS1-211ENST00000595061 720 ntTSL 5 BASIC5.93□□□□□ -1.46
CD40P25942 RPL7AP69-201ENST00000595306 806 ntBASIC5.93□□□□□ -1.46
CD40P25942 AL513478.2-201ENST00000610400 988 ntTSL 1 (best) BASIC5.93□□□□□ -1.46
CD40P25942 MIR6885-201ENST00000612241 66 ntBASIC5.93□□□□□ -1.46
CD40P25942 AC026951.2-201ENST00000613847 241 ntBASIC5.93□□□□□ -1.46
CD40P25942 EDRF1-AS1-214ENST00000622798 526 ntTSL 5 BASIC5.93□□□□□ -1.46
CD40P25942 AC091931.1-201ENST00000623488 728 ntBASIC5.93□□□□□ -1.46
CD40P25942 CGA-204ENST00000627148 1010 ntAPPRIS P1 TSL 1 (best) BASIC5.93□□□□□ -1.46
CD40P25942 SOX9-AS1-218ENST00000628742 733 ntTSL 5 BASIC5.93□□□□□ -1.46
CD40P25942 SLC25A40-201ENST00000341119 4045 ntAPPRIS P1 TSL 1 (best) BASIC5.93□□□□□ -1.46
CD40P25942 MKI67P1-201ENST00000604297 1460 ntBASIC5.93□□□□□ -1.46
CD40P25942 FLJ42393-201ENST00000623801 2270 ntBASIC5.93□□□□□ -1.46
CD40P25942 MDGA2-203ENST00000426342 2871 ntAPPRIS P2 TSL 5 BASIC5.93□□□□□ -1.46
CD40P25942 ZEB2-244ENST00000638007 9140 ntTSL 5 BASIC5.93□□□□□ -1.46
CD40P25942 SLC14A2-203ENST00000586448 3540 ntAPPRIS P1 TSL 2 BASIC5.93□□□□□ -1.46
CD40P25942 HMBOX1-211ENST00000524238 1731 ntTSL 2 BASIC5.93□□□□□ -1.46
CD40P25942 LINC01677-204ENST00000635342 1329 ntTSL 5 BASIC5.93□□□□□ -1.46
CD40P25942 MED12L-206ENST00000474524 10744 ntAPPRIS P2 TSL 1 (best) BASIC5.93□□□□□ -1.46
CD40P25942 AKAP5-202ENST00000394718 6487 ntAPPRIS P1 TSL 1 (best) BASIC5.93□□□□□ -1.46
CD40P25942 PLEKHA5-216ENST00000540972 1954 ntTSL 1 (best) BASIC5.93□□□□□ -1.46
CD40P25942 ZNF790-201ENST00000356725 3037 ntAPPRIS P1 TSL 2 BASIC5.93□□□□□ -1.46
CD40P25942 AP002001.1-202ENST00000525797 1754 ntTSL 1 (best) BASIC5.93□□□□□ -1.46
CD40P25942 UGT2B25P-201ENST00000511504 1586 ntBASIC5.93□□□□□ -1.46
CD40P25942 ENTPD1-AS1-212ENST00000458228 3274 ntTSL 1 (best) BASIC5.93□□□□□ -1.46
CD40P25942 DPCR1-201ENST00000304311 2658 ntAPPRIS ALT2 TSL 5 BASIC5.92□□□□□ -1.46
CD40P25942 MATR3-203ENST00000502499 2664 ntTSL 5 BASIC5.92□□□□□ -1.46
CD40P25942 KCNAB1-212ENST00000490337 3122 ntTSL 1 (best) BASIC5.92□□□□□ -1.46
CD40P25942 CNTRL-207ENST00000373855 7660 ntAPPRIS P1 TSL 5 BASIC5.92□□□□□ -1.46
CD40P25942 ATAD1-202ENST00000328142 2939 ntAPPRIS P1 TSL 1 (best) BASIC5.92□□□□□ -1.46
CD40P25942 RBM28-201ENST00000223073 15507 ntAPPRIS P1 TSL 1 (best) BASIC5.92□□□□□ -1.46
CD40P25942 DMC1-203ENST00000428462 2082 ntTSL 2 BASIC5.92□□□□□ -1.46
CD40P25942 SH2D1B-201ENST00000367929 2523 ntAPPRIS P1 TSL 1 (best) BASIC5.92□□□□□ -1.46
CD40P25942 C8orf4-201ENST00000315792 1854 ntAPPRIS P1 BASIC5.92□□□□□ -1.46
CD40P25942 AL450423.1-201ENST00000615176 1857 ntTSL 2 BASIC5.92□□□□□ -1.46
CD40P25942 APOL4-212ENST00000616056 3423 ntAPPRIS ALT2 TSL 1 (best) BASIC5.92□□□□□ -1.46
CD40P25942 SPATA31C1-201ENST00000420021 3895 ntBASIC5.92□□□□□ -1.46
CD40P25942 PPARGC1A-217ENST00000613098 3210 ntTSL 1 (best) BASIC5.92□□□□□ -1.46
CD40P25942 RBM41-202ENST00000372487 2579 ntAPPRIS ALT1 TSL 2 BASIC5.92□□□□□ -1.46
CD40P25942 GART-204ENST00000381831 3490 ntAPPRIS P1 TSL 1 (best) BASIC5.92□□□□□ -1.46
CD40P25942 CDC27P2-201ENST00000425026 1922 ntBASIC5.92□□□□□ -1.46
CD40P25942 CFI-201ENST00000394634 2159 ntAPPRIS P3 TSL 1 (best) BASIC5.92□□□□□ -1.46
CD40P25942 MYO3B-203ENST00000409044 5448 ntAPPRIS ALT2 TSL 1 (best) BASIC5.92□□□□□ -1.46
CD40P25942 FABP4-201ENST00000256104 941 ntAPPRIS P1 TSL 1 (best) BASIC5.92□□□□□ -1.46
CD40P25942 RAET1L-201ENST00000286380 802 ntAPPRIS P1 TSL 1 (best) BASIC5.92□□□□□ -1.46
CD40P25942 RNU6-560P-201ENST00000364007 108 ntBASIC5.92□□□□□ -1.46
CD40P25942 SNORD94-201ENST00000386037 137 ntBASIC5.92□□□□□ -1.46
CD40P25942 AC104297.1-201ENST00000393779 870 ntBASIC5.92□□□□□ -1.46
CD40P25942 ATP6V1E1-203ENST00000399798 994 ntTSL 2 BASIC5.92□□□□□ -1.46
CD40P25942 AL590084.2-201ENST00000401481 382 ntBASIC5.92□□□□□ -1.46
CD40P25942 AL021407.1-201ENST00000404531 386 ntBASIC5.92□□□□□ -1.46
CD40P25942 RNU6-77P-201ENST00000410554 91 ntBASIC5.92□□□□□ -1.46
Retrieved 100 of 98,524 protein–RNA pairs in 79.1 ms