Protein–RNA interactions for Protein: P10747

CD28, T-cell-specific surface glycoprotein CD28, humanhuman

Predictions only

Length 220 aa.

Protein RNA Prediction (catRAPID) Interaction (ENCODE eCLIP)
Gene UniProt Accession Transcript Symbol Ensembl Transcript ID Length Transcript Status Prediction Score Prediction z-Score p-Value Fold Change
CD28P10747 RNU6-746P-201ENST00000384112 109 ntBASIC-1.29□□□□□ -2.62
CD28P10747 RNU7-61P-201ENST00000515897 61 ntBASIC-1.29□□□□□ -2.62
CD28P10747 SNORD63.1-201ENST00000516178 80 ntBASIC-1.29□□□□□ -2.62
CD28P10747 RNU6-1233P-201ENST00000362922 102 ntBASIC-1.3□□□□□ -2.62
CD28P10747 MIR590-201ENST00000385008 97 ntBASIC-1.3□□□□□ -2.62
CD28P10747 RNU6-907P-201ENST00000390924 102 ntBASIC-1.3□□□□□ -2.62
CD28P10747 Y_RNA.818-201ENST00000618813 71 ntBASIC-1.3□□□□□ -2.62
CD28P10747 Y_RNA.93-201ENST00000363066 109 ntBASIC-1.31□□□□□ -2.62
CD28P10747 Y_RNA.107-201ENST00000363190 121 ntBASIC-1.31□□□□□ -2.62
CD28P10747 RNU6-340P-201ENST00000364005 107 ntBASIC-1.31□□□□□ -2.62
CD28P10747 MIR1302-5-201ENST00000408164 150 ntBASIC-1.31□□□□□ -2.62
CD28P10747 AL021921.1-201ENST00000442774 93 ntBASIC-1.31□□□□□ -2.62
CD28P10747 AL450471.1-201ENST00000447509 127 ntBASIC-1.31□□□□□ -2.62
CD28P10747 MIR4306-201ENST00000583390 91 ntBASIC-1.31□□□□□ -2.62
CD28P10747 RNU6-518P-201ENST00000516056 96 ntBASIC-1.32□□□□□ -2.62
CD28P10747 RNU6-479P-201ENST00000516348 105 ntBASIC-1.32□□□□□ -2.62
CD28P10747 RNU6-794P-201ENST00000517261 64 ntBASIC-1.32□□□□□ -2.62
CD28P10747 AC132825.6-201ENST00000638861 357 ntBASIC-1.32□□□□□ -2.62
CD28P10747 RNU6-681P-201ENST00000364012 104 ntBASIC-1.33□□□□□ -2.62
CD28P10747 RNU7-153P-201ENST00000516455 62 ntBASIC-1.33□□□□□ -2.62
CD28P10747 MIR6818-201ENST00000621576 65 ntBASIC-1.33□□□□□ -2.62
CD28P10747 SNORD115-22-201ENST00000364456 82 ntBASIC-1.34□□□□□ -2.62
CD28P10747 Y_RNA.413-201ENST00000384007 102 ntBASIC-1.34□□□□□ -2.62
CD28P10747 MTATP8P2-201ENST00000435212 202 ntBASIC-1.34□□□□□ -2.62
CD28P10747 AC079760.1-201ENST00000456952 202 ntTSL 3 BASIC-1.34□□□□□ -2.62
CD28P10747 Y_RNA.754-201ENST00000476024 102 ntBASIC-1.34□□□□□ -2.62
CD28P10747 MIR3115-201ENST00000577915 68 ntBASIC-1.34□□□□□ -2.62
CD28P10747 Y_RNA.790-201ENST00000614282 102 ntBASIC-1.34□□□□□ -2.62
CD28P10747 Y_RNA.782-201ENST00000614695 102 ntBASIC-1.34□□□□□ -2.62
CD28P10747 U7.3-201ENST00000616123 62 ntBASIC-1.34□□□□□ -2.62
CD28P10747 RNU6-106P-201ENST00000384405 107 ntBASIC-1.35□□□□□ -2.63
CD28P10747 RNU6-1333P-201ENST00000516162 93 ntBASIC-1.35□□□□□ -2.63
CD28P10747 TRAJ61-201ENST00000390479 60 ntAPPRIS P1 BASIC-1.36□□□□□ -2.63
CD28P10747 SNORD77.2-201ENST00000391045 68 ntBASIC-1.36□□□□□ -2.63
CD28P10747 RNU6-554P-201ENST00000410466 106 ntBASIC-1.36□□□□□ -2.63
CD28P10747 AL035461.1-201ENST00000421490 332 ntBASIC-1.36□□□□□ -2.63
CD28P10747 AL353691.2-201ENST00000443795 59 ntBASIC-1.36□□□□□ -2.63
CD28P10747 RNU6-656P-201ENST00000516785 107 ntBASIC-1.36□□□□□ -2.63
CD28P10747 RNU6-158P-201ENST00000517104 100 ntBASIC-1.36□□□□□ -2.63
CD28P10747 U4.2-201ENST00000618561 85 ntBASIC-1.36□□□□□ -2.63
CD28P10747 Y_RNA.190-201ENST00000363964 101 ntBASIC-1.37□□□□□ -2.63
CD28P10747 SNORD115-27-201ENST00000364430 82 ntBASIC-1.37□□□□□ -2.63
CD28P10747 Y_RNA.264-201ENST00000364665 102 ntBASIC-1.37□□□□□ -2.63
CD28P10747 Y_RNA.348-201ENST00000365403 103 ntBASIC-1.38□□□□□ -2.63
CD28P10747 MIR519C-201ENST00000385053 87 ntBASIC-1.38□□□□□ -2.63
CD28P10747 RNU6-732P-201ENST00000516033 103 ntBASIC-1.38□□□□□ -2.63
CD28P10747 RNU6-704P-201ENST00000364162 103 ntBASIC-1.39□□□□□ -2.63
CD28P10747 Y_RNA.365-201ENST00000365537 102 ntBASIC-1.39□□□□□ -2.63
CD28P10747 RNU6-162P-201ENST00000516228 103 ntBASIC-1.39□□□□□ -2.63
CD28P10747 RNU6-109P-201ENST00000516364 107 ntBASIC-1.39□□□□□ -2.63
CD28P10747 RNU6-184P-201ENST00000516514 107 ntBASIC-1.39□□□□□ -2.63
CD28P10747 RNU6-807P-201ENST00000516805 107 ntBASIC-1.39□□□□□ -2.63
CD28P10747 U2.7-201ENST00000619197 100 ntBASIC-1.39□□□□□ -2.63
CD28P10747 RNA5SP26-201ENST00000362406 119 ntBASIC-1.4□□□□□ -2.63
CD28P10747 RNU6-246P-201ENST00000384702 107 ntBASIC-1.4□□□□□ -2.63
CD28P10747 Y_RNA.703-201ENST00000516846 111 ntBASIC-1.4□□□□□ -2.63
CD28P10747 RNU6-1238P-201ENST00000517215 102 ntBASIC-1.4□□□□□ -2.63
CD28P10747 MIR548AG1-201ENST00000579932 66 ntBASIC-1.4□□□□□ -2.63
CD28P10747 RNU7-134P-201ENST00000458997 64 ntBASIC-1.41□□□□□ -2.64
CD28P10747 RNU6-766P-201ENST00000362478 107 ntBASIC-1.42□□□□□ -2.64
CD28P10747 RNU6-1216P-201ENST00000362590 107 ntBASIC-1.42□□□□□ -2.64
CD28P10747 RNU6-633P-201ENST00000362612 103 ntBASIC-1.42□□□□□ -2.64
CD28P10747 RNU6-774P-201ENST00000363238 107 ntBASIC-1.42□□□□□ -2.64
CD28P10747 RNU6-624P-201ENST00000363411 107 ntBASIC-1.42□□□□□ -2.64
CD28P10747 Y_RNA.290-201ENST00000364879 114 ntBASIC-1.42□□□□□ -2.64
CD28P10747 RNU6-576P-201ENST00000390854 102 ntBASIC-1.42□□□□□ -2.64
CD28P10747 AC090425.1-201ENST00000610007 140 ntBASIC-1.42□□□□□ -2.64
CD28P10747 RNU6-959P-201ENST00000384671 107 ntBASIC-1.43□□□□□ -2.64
CD28P10747 RNU6-1064P-201ENST00000410626 104 ntBASIC-1.43□□□□□ -2.64
CD28P10747 RNU4-61P-201ENST00000411243 107 ntBASIC-1.43□□□□□ -2.64
CD28P10747 AC008267.6-201ENST00000441664 139 ntBASIC-1.43□□□□□ -2.64
CD28P10747 RNA5SP180-201ENST00000516181 101 ntBASIC-1.43□□□□□ -2.64
CD28P10747 AC138207.3-201ENST00000585289 166 ntBASIC-1.43□□□□□ -2.64
CD28P10747 MIR365A-201ENST00000362260 87 ntBASIC-1.44□□□□□ -2.64
CD28P10747 Y_RNA.261-201ENST00000364631 102 ntBASIC-1.44□□□□□ -2.64
CD28P10747 Y_RNA.544-201ENST00000384650 113 ntBASIC-1.44□□□□□ -2.64
CD28P10747 MIR527-201ENST00000385244 85 ntBASIC-1.44□□□□□ -2.64
CD28P10747 snosnR66.1-201ENST00000391095 99 ntBASIC-1.44□□□□□ -2.64
CD28P10747 SNORD114-3-201ENST00000364969 75 ntBASIC-1.45□□□□□ -2.64
CD28P10747 SNORA19-201ENST00000384737 128 ntBASIC-1.45□□□□□ -2.64
CD28P10747 SNORD19-201ENST00000391191 68 ntBASIC-1.45□□□□□ -2.64
CD28P10747 RNA5SP461-201ENST00000516451 104 ntBASIC-1.45□□□□□ -2.64
CD28P10747 RNU6-589P-201ENST00000516485 107 ntBASIC-1.45□□□□□ -2.64
CD28P10747 MIR3133-201ENST00000583157 78 ntBASIC-1.45□□□□□ -2.64
CD28P10747 RNU6-834P-201ENST00000362367 110 ntBASIC-1.46□□□□□ -2.64
CD28P10747 RNU6-645P-201ENST00000364649 106 ntBASIC-1.46□□□□□ -2.64
CD28P10747 RNU6-1108P-201ENST00000516308 104 ntBASIC-1.46□□□□□ -2.64
CD28P10747 U7.5-201ENST00000517224 61 ntBASIC-1.46□□□□□ -2.64
CD28P10747 SNORD115-37-201ENST00000363768 82 ntBASIC-1.47□□□□□ -2.64
CD28P10747 Y_RNA.181-201ENST00000363872 101 ntBASIC-1.47□□□□□ -2.64
CD28P10747 MIR1207-201ENST00000408249 87 ntBASIC-1.47□□□□□ -2.64
CD28P10747 AL353795.2-201ENST00000431804 425 ntTSL 2 BASIC-1.47□□□□□ -2.64
CD28P10747 RNU6-557P-201ENST00000516842 110 ntBASIC-1.47□□□□□ -2.64
CD28P10747 AP002795.1-201ENST00000534879 84 ntBASIC-1.47□□□□□ -2.64
CD28P10747 MIR5683-201ENST00000636514 76 ntBASIC-1.47□□□□□ -2.64
CD28P10747 hsa-mir-3607.1-201ENST00000637229 79 ntBASIC-1.47□□□□□ -2.64
CD28P10747 RNU6-164P-201ENST00000364604 103 ntBASIC-1.48□□□□□ -2.65
CD28P10747 RNU6-497P-201ENST00000365316 104 ntBASIC-1.48□□□□□ -2.65
CD28P10747 RNU6-81P-201ENST00000365608 104 ntBASIC-1.48□□□□□ -2.65
CD28P10747 MIR1285-2-201ENST00000408311 88 ntBASIC-1.48□□□□□ -2.65
Retrieved 100 of 98,524 protein–RNA pairs in 178.4 ms