Protein–RNA interactions for Protein: P00918

CA2, Carbonic anhydrase 2, humanhuman

Predictions only

Length 260 aa.

Protein RNA Prediction (catRAPID) Interaction (ENCODE eCLIP)
Gene UniProt Accession Transcript Symbol Ensembl Transcript ID Length Transcript Status Prediction Score Prediction z-Score p-Value Fold Change
CA2P00918 Z84488.1-201ENST00000476099 530 ntTSL 2 BASIC2.13□□□□□ -2.07
CA2P00918 RPS3AP14-201ENST00000483907 780 ntBASIC2.13□□□□□ -2.07
CA2P00918 ATP6V1G3-204ENST00000489986 449 ntTSL 1 (best) BASIC2.13□□□□□ -2.07
CA2P00918 AC023424.2-201ENST00000493479 777 ntBASIC2.13□□□□□ -2.07
CA2P00918 RPS27P26-201ENST00000494583 239 ntBASIC2.13□□□□□ -2.07
CA2P00918 OR5BM1P-201ENST00000512021 366 ntBASIC2.13□□□□□ -2.07
CA2P00918 RNU6-928P-201ENST00000516876 104 ntBASIC2.13□□□□□ -2.07
CA2P00918 AC087439.2-201ENST00000519498 552 ntTSL 3 BASIC2.13□□□□□ -2.07
CA2P00918 AC103783.1-201ENST00000520506 373 ntBASIC2.13□□□□□ -2.07
CA2P00918 AC011131.1-201ENST00000521224 252 ntTSL 2 BASIC2.13□□□□□ -2.07
CA2P00918 COX6CP8-201ENST00000522620 226 ntBASIC2.13□□□□□ -2.07
CA2P00918 AP001189.6-201ENST00000528781 831 ntTSL 1 (best) BASIC2.13□□□□□ -2.07
CA2P00918 SDHAF2-203ENST00000534878 523 ntTSL 2 BASIC2.13□□□□□ -2.07
CA2P00918 AP002373.1-201ENST00000544347 729 ntAPPRIS P1 TSL 3 BASIC2.13□□□□□ -2.07
CA2P00918 AC090888.1-201ENST00000561335 1141 ntBASIC2.13□□□□□ -2.07
CA2P00918 LINC02562-201ENST00000561705 785 ntTSL 2 BASIC2.13□□□□□ -2.07
CA2P00918 AC025917.1-201ENST00000562062 612 ntTSL 3 BASIC2.13□□□□□ -2.07
CA2P00918 AMZ2P1-203ENST00000565833 850 ntBASIC2.13□□□□□ -2.07
CA2P00918 AC097467.3-205ENST00000597955 594 ntTSL 5 BASIC2.13□□□□□ -2.07
CA2P00918 AC007619.2-201ENST00000605743 379 ntBASIC2.13□□□□□ -2.07
CA2P00918 AL161734.1-201ENST00000609720 557 ntBASIC2.13□□□□□ -2.07
CA2P00918 AL592148.2-201ENST00000612210 372 ntBASIC2.13□□□□□ -2.07
CA2P00918 AC104237.2-201ENST00000612456 443 ntBASIC2.13□□□□□ -2.07
CA2P00918 AC078880.5-201ENST00000617845 421 ntBASIC2.13□□□□□ -2.07
CA2P00918 HOTTIP_4.1-201ENST00000618195 165 ntBASIC2.13□□□□□ -2.07
CA2P00918 AC073308.1-201ENST00000623696 305 ntBASIC2.13□□□□□ -2.07
CA2P00918 AC103798.2-201ENST00000624292 632 ntBASIC2.13□□□□□ -2.07
CA2P00918 AC006386.2-201ENST00000624491 75 ntBASIC2.13□□□□□ -2.07
CA2P00918 AC012005.1-201ENST00000624575 75 ntBASIC2.13□□□□□ -2.07
CA2P00918 SEC23A-215ENST00000625395 261 ntTSL 5 BASIC2.13□□□□□ -2.07
CA2P00918 OR5H6-203ENST00000642105 978 ntBASIC2.13□□□□□ -2.07
CA2P00918 SLC6A15-202ENST00000309283 3108 ntTSL 5 BASIC2.13□□□□□ -2.07
CA2P00918 CHD1-201ENST00000284049 6457 ntAPPRIS P1 TSL 1 (best) BASIC2.13□□□□□ -2.07
CA2P00918 ANKRD62P1-201ENST00000434304 1623 ntBASIC2.13□□□□□ -2.07
CA2P00918 ZNF404-201ENST00000324394 1844 ntAPPRIS ALT2 TSL 1 (best) BASIC2.12□□□□□ -2.07
CA2P00918 SLCO1B3-201ENST00000261196 2840 ntAPPRIS P1 TSL 1 (best) BASIC2.12□□□□□ -2.07
CA2P00918 RNU5B-1-201ENST00000363286 116 ntBASIC2.12□□□□□ -2.07
CA2P00918 RNU6-207P-201ENST00000384137 107 ntBASIC2.12□□□□□ -2.07
CA2P00918 MIR506-201ENST00000384998 124 ntBASIC2.12□□□□□ -2.07
CA2P00918 ANAPC10P1-201ENST00000395991 556 ntBASIC2.12□□□□□ -2.07
CA2P00918 C1GALT1-202ENST00000402468 930 ntTSL 1 (best) BASIC2.12□□□□□ -2.07
CA2P00918 UQCRFS1P3-201ENST00000407697 385 ntBASIC2.12□□□□□ -2.07
CA2P00918 RPS3AP24-201ENST00000407896 734 ntBASIC2.12□□□□□ -2.07
CA2P00918 RNA5SP181-201ENST00000410246 98 ntBASIC2.12□□□□□ -2.07
CA2P00918 CCDC58P2-201ENST00000417131 366 ntBASIC2.12□□□□□ -2.07
CA2P00918 COTL1P1-201ENST00000422309 375 ntBASIC2.12□□□□□ -2.07
CA2P00918 UBE2D3P3-201ENST00000426992 425 ntBASIC2.12□□□□□ -2.07
CA2P00918 AL022396.1-201ENST00000427011 386 ntTSL 3 BASIC2.12□□□□□ -2.07
CA2P00918 FO393414.1-201ENST00000428697 1184 ntBASIC2.12□□□□□ -2.07
CA2P00918 AC025750.2-201ENST00000442609 450 ntBASIC2.12□□□□□ -2.07
CA2P00918 AC044781.1-201ENST00000446193 570 ntTSL 3 BASIC2.12□□□□□ -2.07
CA2P00918 AL353691.1-201ENST00000451332 387 ntBASIC2.12□□□□□ -2.07
CA2P00918 AL139081.1-201ENST00000452207 382 ntTSL 3 BASIC2.12□□□□□ -2.07
CA2P00918 OFD1P3Y-201ENST00000453312 783 ntBASIC2.12□□□□□ -2.07
CA2P00918 GRM7-AS3-209ENST00000458713 454 ntTSL 3 BASIC2.12□□□□□ -2.07
CA2P00918 SRIP1-201ENST00000489235 288 ntBASIC2.12□□□□□ -2.07
CA2P00918 OR4G11P-201ENST00000492842 939 ntBASIC2.12□□□□□ -2.07
CA2P00918 AC012055.2-201ENST00000504167 335 ntTSL 3 BASIC2.12□□□□□ -2.07
CA2P00918 LINC02144-201ENST00000511417 592 ntTSL 4 BASIC2.12□□□□□ -2.07
CA2P00918 RNU6-334P-201ENST00000517072 102 ntBASIC2.12□□□□□ -2.07
CA2P00918 RN7SKP40-201ENST00000517211 242 ntBASIC2.12□□□□□ -2.07
CA2P00918 AC100870.1-201ENST00000522035 505 ntBASIC2.12□□□□□ -2.07
CA2P00918 LINC02267-202ENST00000522173 799 ntTSL 3 BASIC2.12□□□□□ -2.07
CA2P00918 ZFPM2-AS1-207ENST00000524045 987 ntTSL 3 BASIC2.12□□□□□ -2.07
CA2P00918 MIR100HG-213ENST00000531470 560 ntTSL 4 BASIC2.12□□□□□ -2.07
CA2P00918 CLEC2D-214ENST00000543300 399 ntTSL 1 (best) BASIC2.12□□□□□ -2.07
CA2P00918 CLEC2D-216ENST00000545918 288 ntTSL 1 (best) BASIC2.12□□□□□ -2.07
CA2P00918 SPIC-201ENST00000551346 1132 ntAPPRIS P1 TSL 1 (best) BASIC2.12□□□□□ -2.07
CA2P00918 AC060766.3-201ENST00000591442 263 ntBASIC2.12□□□□□ -2.07
CA2P00918 RPL12P50-201ENST00000603116 116 ntBASIC2.12□□□□□ -2.07
CA2P00918 AC006213.4-201ENST00000616184 634 ntBASIC2.12□□□□□ -2.07
CA2P00918 UCA1.1-201ENST00000620952 75 ntBASIC2.12□□□□□ -2.07
CA2P00918 Clostridiales-1.2-201ENST00000636724 160 ntBASIC2.12□□□□□ -2.07
CA2P00918 CENPE-201ENST00000265148 8612 ntAPPRIS P1 TSL 2 BASIC2.12□□□□□ -2.07
CA2P00918 HELLS-201ENST00000239026 2740 ntTSL 5 BASIC2.12□□□□□ -2.07
CA2P00918 IL6ST-201ENST00000336909 8776 ntAPPRIS P1 TSL 2 BASIC2.12□□□□□ -2.07
CA2P00918 ANKRD26P2-201ENST00000445530 1710 ntBASIC2.11□□□□□ -2.07
CA2P00918 AL365361.1-201ENST00000566942 3481 ntBASIC2.11□□□□□ -2.07
CA2P00918 COPS2-203ENST00000542928 1580 ntTSL 2 BASIC2.11□□□□□ -2.07
CA2P00918 ARHGAP11A-207ENST00000565905 3318 ntTSL 2 BASIC2.11□□□□□ -2.07
CA2P00918 AC005832.2-201ENST00000538921 1430 ntBASIC2.11□□□□□ -2.07
CA2P00918 RGPD1-204ENST00000559485 5247 ntAPPRIS P2 TSL 1 (best) BASIC2.11□□□□□ -2.07
CA2P00918 MS4A14-202ENST00000395001 3401 ntTSL 5 BASIC2.11□□□□□ -2.07
CA2P00918 IGSF11-AS1-201ENST00000477009 1604 ntTSL 2 BASIC2.11□□□□□ -2.07
CA2P00918 AC097714.1-201ENST00000511272 1647 ntBASIC2.11□□□□□ -2.07
CA2P00918 Y_RNA.25-201ENST00000362528 102 ntBASIC2.11□□□□□ -2.07
CA2P00918 RNU6-270P-201ENST00000364131 105 ntBASIC2.11□□□□□ -2.07
CA2P00918 RNU6-7-201ENST00000364784 107 ntBASIC2.11□□□□□ -2.07
CA2P00918 RNU6-8-201ENST00000365467 107 ntBASIC2.11□□□□□ -2.07
CA2P00918 RNU6-1035P-201ENST00000384477 107 ntBASIC2.11□□□□□ -2.07
CA2P00918 MIR767-201ENST00000390228 109 ntBASIC2.11□□□□□ -2.07
CA2P00918 SNRPEP2-201ENST00000397592 279 ntBASIC2.11□□□□□ -2.07
CA2P00918 CCDC126-203ENST00000410069 890 ntAPPRIS P1 TSL 1 (best) BASIC2.11□□□□□ -2.07
CA2P00918 Z92545.1-201ENST00000411782 234 ntBASIC2.11□□□□□ -2.07
CA2P00918 AL451127.1-201ENST00000422909 624 ntTSL 3 BASIC2.11□□□□□ -2.07
CA2P00918 AL109947.1-201ENST00000423747 382 ntTSL 2 BASIC2.11□□□□□ -2.07
CA2P00918 LINC01040-201ENST00000425048 666 ntTSL 2 BASIC2.11□□□□□ -2.07
CA2P00918 DPRXP1-201ENST00000426312 460 ntBASIC2.11□□□□□ -2.07
CA2P00918 AL365496.1-201ENST00000426885 215 ntBASIC2.11□□□□□ -2.07
CA2P00918 AC007566.1-201ENST00000427458 643 ntTSL 5 BASIC2.11□□□□□ -2.07
Retrieved 100 of 98,524 protein–RNA pairs in 97.5 ms