Protein–RNA interactions for Protein: P02144

MB, Myoglobin, humanhuman

Predictions only

Length 154 aa.

Protein RNA Prediction (catRAPID) Interaction (ENCODE eCLIP)
Gene UniProt Accession Transcript Symbol Ensembl Transcript ID Length Transcript Status Prediction Score Prediction z-Score p-Value Fold Change
MBP02144 RNU6-1006P-201ENST00000516998 103 ntBASIC-1.54□□□□□ -2.66
MBP02144 MIR6888-201ENST00000621977 67 ntBASIC-1.54□□□□□ -2.66
MBP02144 AC139792.2-201ENST00000624218 587 ntBASIC-1.54□□□□□ -2.66
MBP02144 Y_RNA.121-201ENST00000363309 113 ntBASIC-1.55□□□□□ -2.66
MBP02144 SNORD38.2-201ENST00000384470 69 ntBASIC-1.55□□□□□ -2.66
MBP02144 RNU6-35P-201ENST00000384530 107 ntBASIC-1.55□□□□□ -2.66
MBP02144 RNU6-521P-201ENST00000516663 105 ntBASIC-1.55□□□□□ -2.66
MBP02144 MIR3115-201ENST00000577915 68 ntBASIC-1.55□□□□□ -2.66
MBP02144 MIR335-201ENST00000362173 94 ntBASIC-1.56□□□□□ -2.66
MBP02144 RNU6-208P-201ENST00000362431 107 ntBASIC-1.56□□□□□ -2.66
MBP02144 RNU6-1125P-201ENST00000363601 107 ntBASIC-1.56□□□□□ -2.66
MBP02144 Y_RNA.247-201ENST00000364500 92 ntBASIC-1.56□□□□□ -2.66
MBP02144 SNORA63.6-201ENST00000364921 119 ntBASIC-1.56□□□□□ -2.66
MBP02144 RNU6-746P-201ENST00000384112 109 ntBASIC-1.56□□□□□ -2.66
MBP02144 MIR587-201ENST00000384845 96 ntBASIC-1.56□□□□□ -2.66
MBP02144 RNU6-1009P-201ENST00000390996 107 ntBASIC-1.56□□□□□ -2.66
MBP02144 Y_RNA.673-201ENST00000516306 88 ntBASIC-1.56□□□□□ -2.66
MBP02144 RNU6-1057P-201ENST00000517162 102 ntBASIC-1.56□□□□□ -2.66
MBP02144 RNU6-988P-201ENST00000519081 107 ntBASIC-1.56□□□□□ -2.66
MBP02144 YWHAEP3-201ENST00000582767 121 ntBASIC-1.56□□□□□ -2.66
MBP02144 AL445584.3-201ENST00000617173 78 ntBASIC-1.56□□□□□ -2.66
MBP02144 AC132825.6-201ENST00000638861 357 ntBASIC-1.56□□□□□ -2.66
MBP02144 SNORD114-4-201ENST00000363962 75 ntBASIC-1.57□□□□□ -2.66
MBP02144 RNY4P3-201ENST00000365254 95 ntBASIC-1.57□□□□□ -2.66
MBP02144 MT-TI-201ENST00000387365 69 ntBASIC-1.57□□□□□ -2.66
MBP02144 RNU2-51P-201ENST00000410708 197 ntBASIC-1.57□□□□□ -2.66
MBP02144 MTND3P22-201ENST00000510932 243 ntBASIC-1.57□□□□□ -2.66
MBP02144 Y_RNA.677-201ENST00000516401 85 ntBASIC-1.57□□□□□ -2.66
MBP02144 Y_RNA.173-201ENST00000363776 113 ntBASIC-1.58□□□□□ -2.66
MBP02144 RNU6-990P-201ENST00000364385 104 ntBASIC-1.58□□□□□ -2.66
MBP02144 RNU6-1082P-201ENST00000364574 107 ntBASIC-1.58□□□□□ -2.66
MBP02144 RNU6-1130P-201ENST00000365434 107 ntBASIC-1.58□□□□□ -2.66
MBP02144 SNORA62.4-201ENST00000365504 151 ntBASIC-1.58□□□□□ -2.66
MBP02144 Y_RNA.793-201ENST00000411222 111 ntBASIC-1.58□□□□□ -2.66
MBP02144 Y_RNA.651-201ENST00000459380 103 ntBASIC-1.58□□□□□ -2.66
MBP02144 RNU6-75P-201ENST00000515944 104 ntBASIC-1.58□□□□□ -2.66
MBP02144 MIR4795-201ENST00000584182 89 ntBASIC-1.58□□□□□ -2.66
MBP02144 RNU6-1290P-201ENST00000362957 109 ntBASIC-1.59□□□□□ -2.66
MBP02144 Y_RNA.158-201ENST00000363651 101 ntBASIC-1.59□□□□□ -2.66
MBP02144 RNA5SP192-201ENST00000364404 120 ntBASIC-1.59□□□□□ -2.66
MBP02144 RNU6-30P-201ENST00000384561 107 ntBASIC-1.59□□□□□ -2.66
MBP02144 MIR7-2-201ENST00000384970 110 ntBASIC-1.59□□□□□ -2.66
MBP02144 RNU6-1052P-201ENST00000411398 104 ntBASIC-1.59□□□□□ -2.66
MBP02144 RNU6-719P-201ENST00000516671 104 ntBASIC-1.59□□□□□ -2.66
MBP02144 RNY4P20-201ENST00000516678 93 ntBASIC-1.59□□□□□ -2.66
MBP02144 RNU6-706P-201ENST00000517229 104 ntBASIC-1.59□□□□□ -2.66
MBP02144 AC026421.1-201ENST00000519101 163 ntBASIC-1.6□□□□□ -2.67
MBP02144 MIR4308-201ENST00000580634 81 ntBASIC-1.6□□□□□ -2.67
MBP02144 AL353803.5-201ENST00000599815 141 ntBASIC-1.6□□□□□ -2.67
MBP02144 MIR6818-201ENST00000621576 65 ntBASIC-1.6□□□□□ -2.67
MBP02144 ULK3-223ENST00000631115 126 ntTSL 5 BASIC-1.6□□□□□ -2.67
MBP02144 MIR1255B1-201ENST00000636325 63 ntBASIC-1.6□□□□□ -2.67
MBP02144 Y_RNA.527-201ENST00000384573 102 ntBASIC-1.61□□□□□ -2.67
MBP02144 MIR29B1-201ENST00000385015 81 ntBASIC-1.61□□□□□ -2.67
MBP02144 Y_RNA.584-201ENST00000391090 114 ntBASIC-1.61□□□□□ -2.67
MBP02144 RNU6-466P-201ENST00000391224 103 ntBASIC-1.61□□□□□ -2.67
MBP02144 SNORD63.1-201ENST00000516178 80 ntBASIC-1.61□□□□□ -2.67
MBP02144 Y_RNA.153-201ENST00000363615 91 ntBASIC-1.62□□□□□ -2.67
MBP02144 RNU6-818P-201ENST00000364837 108 ntBASIC-1.62□□□□□ -2.67
MBP02144 Y_RNA.431-201ENST00000384086 102 ntBASIC-1.62□□□□□ -2.67
MBP02144 Y_RNA.698-201ENST00000516798 118 ntBASIC-1.62□□□□□ -2.67
MBP02144 SNORD115-19-201ENST00000363098 82 ntBASIC-1.63□□□□□ -2.67
MBP02144 SNORD115-18-201ENST00000363293 82 ntBASIC-1.63□□□□□ -2.67
MBP02144 SNORD115-17-201ENST00000364612 82 ntBASIC-1.63□□□□□ -2.67
MBP02144 RNU6-275P-201ENST00000364910 107 ntBASIC-1.63□□□□□ -2.67
MBP02144 Y_RNA.505-201ENST00000384489 102 ntBASIC-1.63□□□□□ -2.67
MBP02144 MIR889-201ENST00000401280 79 ntBASIC-1.63□□□□□ -2.67
MBP02144 Y_RNA.619-201ENST00000410951 90 ntBASIC-1.63□□□□□ -2.67
MBP02144 MIR3165-201ENST00000579874 75 ntBASIC-1.63□□□□□ -2.67
MBP02144 DLEU2_3.1-201ENST00000620005 73 ntBASIC-1.63□□□□□ -2.67
MBP02144 Y_RNA.150-201ENST00000363562 102 ntBASIC-1.64□□□□□ -2.67
MBP02144 Y_RNA.292-201ENST00000364904 97 ntBASIC-1.64□□□□□ -2.67
MBP02144 Y_RNA.308-201ENST00000365043 101 ntBASIC-1.64□□□□□ -2.67
MBP02144 Y_RNA.441-201ENST00000384123 112 ntBASIC-1.64□□□□□ -2.67
MBP02144 Y_RNA.571-201ENST00000384753 98 ntBASIC-1.64□□□□□ -2.67
MBP02144 U3.27-201ENST00000391237 200 ntBASIC-1.64□□□□□ -2.67
MBP02144 MIR548G-201ENST00000408442 89 ntBASIC-1.64□□□□□ -2.67
MBP02144 Y_RNA.633-201ENST00000459107 95 ntBASIC-1.64□□□□□ -2.67
MBP02144 RNY3P16-201ENST00000516338 101 ntBASIC-1.64□□□□□ -2.67
MBP02144 AC108081.1-201ENST00000604358 221 ntBASIC-1.64□□□□□ -2.67
MBP02144 Y_RNA.68-201ENST00000362881 102 ntBASIC-1.65□□□□□ -2.67
MBP02144 RNU6-495P-201ENST00000362995 107 ntBASIC-1.65□□□□□ -2.67
MBP02144 RNY1P11-201ENST00000363759 113 ntBASIC-1.65□□□□□ -2.67
MBP02144 Y_RNA.182-201ENST00000363880 111 ntBASIC-1.65□□□□□ -2.67
MBP02144 RNU6-474P-201ENST00000384243 107 ntBASIC-1.65□□□□□ -2.67
MBP02144 RNU6-768P-201ENST00000384683 107 ntBASIC-1.65□□□□□ -2.67
MBP02144 RNU7-6P-201ENST00000516845 62 ntBASIC-1.65□□□□□ -2.67
MBP02144 MIR4643-201ENST00000577473 78 ntBASIC-1.65□□□□□ -2.67
MBP02144 AC138207.3-201ENST00000585289 166 ntBASIC-1.65□□□□□ -2.67
MBP02144 RNA5SP26-201ENST00000362406 119 ntBASIC-1.66□□□□□ -2.68
MBP02144 Y_RNA.294-201ENST00000364916 102 ntBASIC-1.66□□□□□ -2.68
MBP02144 RNU6-1283P-201ENST00000365314 105 ntBASIC-1.66□□□□□ -2.68
MBP02144 Y_RNA.497-201ENST00000384447 98 ntBASIC-1.66□□□□□ -2.68
MBP02144 MIR527-201ENST00000385244 85 ntBASIC-1.66□□□□□ -2.68
MBP02144 MTND1P19-201ENST00000511780 315 ntBASIC-1.66□□□□□ -2.68
MBP02144 FGF7P7-201ENST00000514120 227 ntBASIC-1.66□□□□□ -2.68
MBP02144 MIRLET7F1-201ENST00000362202 87 ntBASIC-1.67□□□□□ -2.68
MBP02144 SNORD115-22-201ENST00000364456 82 ntBASIC-1.67□□□□□ -2.68
MBP02144 SNORA26.4-201ENST00000391188 123 ntBASIC-1.67□□□□□ -2.68
MBP02144 AC079760.1-201ENST00000456952 202 ntTSL 3 BASIC-1.67□□□□□ -2.68
Retrieved 100 of 98,524 protein–RNA pairs in 109.6 ms