Protein–RNA interactions for Protein: P09871

C1S, Complement C1s subcomponent, humanhuman

Predictions only

Length 688 aa.

Protein RNA Prediction (catRAPID) Interaction (ENCODE eCLIP)
Gene UniProt Accession Transcript Symbol Ensembl Transcript ID Length Transcript Status Prediction Score Prediction z-Score p-Value Fold Change
C1SP09871 SLC4A10-203ENST00000415876 5578 ntTSL 1 (best) BASIC4.61□□□□□ -1.67
C1SP09871 ING3-205ENST00000445699 1723 ntTSL 1 (best) BASIC4.61□□□□□ -1.67
C1SP09871 RAG2-201ENST00000311485 2388 ntAPPRIS P1 TSL 1 (best) BASIC4.61□□□□□ -1.67
C1SP09871 DST-202ENST00000312431 17756 ntAPPRIS P2 TSL 5 BASIC4.61□□□□□ -1.67
C1SP09871 ATG12-208ENST00000509910 4333 ntAPPRIS P1 TSL 1 (best) BASIC4.61□□□□□ -1.67
C1SP09871 RANBP3L-201ENST00000296604 3104 ntAPPRIS P3 TSL 1 (best) BASIC4.61□□□□□ -1.67
C1SP09871 Y_RNA.67-201ENST00000362870 100 ntBASIC4.61□□□□□ -1.67
C1SP09871 RNU6-251P-201ENST00000363235 104 ntBASIC4.61□□□□□ -1.67
C1SP09871 Y_RNA.132-201ENST00000363421 102 ntBASIC4.61□□□□□ -1.67
C1SP09871 RNU6-115P-201ENST00000364310 107 ntBASIC4.61□□□□□ -1.67
C1SP09871 RNA5SP479-201ENST00000364858 117 ntBASIC4.61□□□□□ -1.67
C1SP09871 RNU6-359P-201ENST00000365466 108 ntBASIC4.61□□□□□ -1.67
C1SP09871 RNU6-1151P-201ENST00000384684 107 ntBASIC4.61□□□□□ -1.67
C1SP09871 HYKK-202ENST00000408962 847 ntTSL 5 BASIC4.61□□□□□ -1.67
C1SP09871 RN7SKP32-201ENST00000410167 303 ntBASIC4.61□□□□□ -1.67
C1SP09871 MTCO2P5-201ENST00000422621 426 ntBASIC4.61□□□□□ -1.67
C1SP09871 AL451070.1-201ENST00000430143 439 ntTSL 5 BASIC4.61□□□□□ -1.67
C1SP09871 RPEP2-201ENST00000432149 701 ntBASIC4.61□□□□□ -1.67
C1SP09871 AL136234.1-201ENST00000437080 349 ntTSL 2 BASIC4.61□□□□□ -1.67
C1SP09871 SCARNA10-201ENST00000459255 330 ntBASIC4.61□□□□□ -1.67
C1SP09871 AL591473.1-201ENST00000464297 313 ntBASIC4.61□□□□□ -1.67
C1SP09871 AC109327.1-201ENST00000471666 403 ntBASIC4.61□□□□□ -1.67
C1SP09871 UBA52P3-201ENST00000491303 382 ntBASIC4.61□□□□□ -1.67
C1SP09871 AC023194.1-201ENST00000493084 308 ntBASIC4.61□□□□□ -1.67
C1SP09871 AC025674.1-201ENST00000507074 324 ntBASIC4.61□□□□□ -1.67
C1SP09871 DEUP1-203ENST00000527307 767 ntTSL 3 BASIC4.61□□□□□ -1.67
C1SP09871 TMEM106C-220ENST00000552561 810 ntAPPRIS P1 TSL 1 (best) BASIC4.61□□□□□ -1.67
C1SP09871 HYKK-203ENST00000563233 734 ntTSL 2 BASIC4.61□□□□□ -1.67
C1SP09871 AC005899.4-201ENST00000581915 514 ntTSL 4 BASIC4.61□□□□□ -1.67
C1SP09871 AC064805.2-201ENST00000582959 523 ntTSL 4 BASIC4.61□□□□□ -1.67
C1SP09871 SSX9-202ENST00000608568 580 ntTSL 4 BASIC4.61□□□□□ -1.67
C1SP09871 AC005858.4-201ENST00000623191 700 ntBASIC4.61□□□□□ -1.67
C1SP09871 OR52H1-202ENST00000641796 1061 ntBASIC4.61□□□□□ -1.67
C1SP09871 SCN3A-202ENST00000360093 9123 ntAPPRIS ALT1 TSL 5 BASIC4.61□□□□□ -1.67
C1SP09871 LINC02389-201ENST00000535058 3546 ntTSL 2 BASIC4.61□□□□□ -1.67
C1SP09871 OR14L1P-202ENST00000641545 3009 ntBASIC4.61□□□□□ -1.67
C1SP09871 NBPF10-201ENST00000583866 13042 ntAPPRIS P1 TSL 5 BASIC4.61□□□□□ -1.67
C1SP09871 AL391684.1-202ENST00000641293 1636 ntBASIC4.61□□□□□ -1.67
C1SP09871 ELF2-203ENST00000379550 3278 ntTSL 5 BASIC4.61□□□□□ -1.67
C1SP09871 ZFPM2-203ENST00000517361 3300 ntTSL 2 BASIC4.61□□□□□ -1.67
C1SP09871 BAZ2B-203ENST00000392782 8058 ntTSL 1 (best) BASIC4.6□□□□□ -1.67
C1SP09871 C17orf78-204ENST00000615133 1862 ntAPPRIS P3 TSL 1 (best) BASIC4.6□□□□□ -1.67
C1SP09871 ANK3-202ENST00000355288 3811 ntTSL 1 (best) BASIC4.6□□□□□ -1.67
C1SP09871 PARP11-203ENST00000427057 4406 ntTSL 1 (best) BASIC4.6□□□□□ -1.67
C1SP09871 ATF7IP2-202ENST00000356427 3463 ntAPPRIS P1 TSL 1 (best) BASIC4.6□□□□□ -1.67
C1SP09871 WFDC9-201ENST00000326000 659 ntAPPRIS P1 TSL 1 (best) BASIC4.6□□□□□ -1.67
C1SP09871 OR13G1-201ENST00000359688 1046 ntAPPRIS P1 BASIC4.6□□□□□ -1.67
C1SP09871 RNA5SP391-201ENST00000363456 119 ntBASIC4.6□□□□□ -1.67
C1SP09871 RNA5SP509-201ENST00000364577 119 ntBASIC4.6□□□□□ -1.67
C1SP09871 SNORA63C-201ENST00000364578 129 ntBASIC4.6□□□□□ -1.67
C1SP09871 SNORA71.2-201ENST00000364941 134 ntBASIC4.6□□□□□ -1.67
C1SP09871 MIR606-201ENST00000384851 96 ntBASIC4.6□□□□□ -1.67
C1SP09871 MIR659-201ENST00000384963 97 ntBASIC4.6□□□□□ -1.67
C1SP09871 SNRPFP1-201ENST00000414761 252 ntBASIC4.6□□□□□ -1.67
C1SP09871 FAM230B-202ENST00000415704 396 ntTSL 3 BASIC4.6□□□□□ -1.67
C1SP09871 MTCO3P46-201ENST00000425787 232 ntBASIC4.6□□□□□ -1.67
C1SP09871 SNRPEP7-201ENST00000438350 220 ntBASIC4.6□□□□□ -1.67
C1SP09871 MRPL50P4-201ENST00000446432 475 ntBASIC4.6□□□□□ -1.67
C1SP09871 AL445433.1-201ENST00000457507 257 ntBASIC4.6□□□□□ -1.67
C1SP09871 APOOP2-201ENST00000461561 539 ntBASIC4.6□□□□□ -1.67
C1SP09871 AP000942.1-201ENST00000463969 747 ntBASIC4.6□□□□□ -1.67
C1SP09871 AC091153.1-201ENST00000466297 402 ntBASIC4.6□□□□□ -1.67
C1SP09871 AC011276.1-201ENST00000469688 323 ntBASIC4.6□□□□□ -1.67
C1SP09871 AC117430.1-201ENST00000474711 801 ntTSL 5 BASIC4.6□□□□□ -1.67
C1SP09871 AC016746.1-201ENST00000489557 831 ntTSL 2 BASIC4.6□□□□□ -1.67
C1SP09871 AC026427.2-201ENST00000506228 536 ntBASIC4.6□□□□□ -1.67
C1SP09871 LINC02229-201ENST00000508486 661 ntTSL 3 BASIC4.6□□□□□ -1.67
C1SP09871 RNU6-202P-201ENST00000515998 96 ntBASIC4.6□□□□□ -1.67
C1SP09871 TRMT10BP1-201ENST00000519377 943 ntBASIC4.6□□□□□ -1.67
C1SP09871 AC104232.2-201ENST00000519680 769 ntTSL 5 BASIC4.6□□□□□ -1.67
C1SP09871 AC104211.1-202ENST00000521307 866 ntTSL 3 BASIC4.6□□□□□ -1.67
C1SP09871 AP005597.4-201ENST00000526762 229 ntBASIC4.6□□□□□ -1.67
C1SP09871 AP001781.1-201ENST00000530977 207 ntBASIC4.6□□□□□ -1.67
C1SP09871 SUB1P2-201ENST00000556401 297 ntBASIC4.6□□□□□ -1.67
C1SP09871 AC007224.1-201ENST00000564410 144 ntBASIC4.6□□□□□ -1.67
C1SP09871 LINC01290-201ENST00000566787 502 ntTSL 2 BASIC4.6□□□□□ -1.67
C1SP09871 MIR1254-2-201ENST00000579553 63 ntBASIC4.6□□□□□ -1.67
C1SP09871 AC011824.2-203ENST00000579975 633 ntTSL 3 BASIC4.6□□□□□ -1.67
C1SP09871 AC023575.1-201ENST00000580510 358 ntBASIC4.6□□□□□ -1.67
C1SP09871 AC017100.2-201ENST00000584628 355 ntBASIC4.6□□□□□ -1.67
C1SP09871 AC093227.2-201ENST00000589357 285 ntBASIC4.6□□□□□ -1.67
C1SP09871 AC008687.2-201ENST00000597865 520 ntBASIC4.6□□□□□ -1.67
C1SP09871 AC007687.1-201ENST00000602704 304 ntBASIC4.6□□□□□ -1.67
C1SP09871 RNF138P2-201ENST00000603490 592 ntBASIC4.6□□□□□ -1.67
C1SP09871 RNF219-AS1-205ENST00000605996 792 ntTSL 5 BASIC4.6□□□□□ -1.67
C1SP09871 MIR8069-1-201ENST00000616627 86 ntBASIC4.6□□□□□ -1.67
C1SP09871 MIR8069-2-201ENST00000621412 86 ntBASIC4.6□□□□□ -1.67
C1SP09871 AC024940.5-201ENST00000622889 474 ntBASIC4.6□□□□□ -1.67
C1SP09871 NMD3P1-201ENST00000439704 1488 ntBASIC4.6□□□□□ -1.67
C1SP09871 SLC2A3P1-201ENST00000519666 1451 ntBASIC4.6□□□□□ -1.67
C1SP09871 ESF1-202ENST00000617257 1470 ntTSL 5 BASIC4.6□□□□□ -1.67
C1SP09871 AP000542.2-201ENST00000623199 6179 ntBASIC4.6□□□□□ -1.67
C1SP09871 PCDH15-211ENST00000395440 3177 ntTSL 5 BASIC4.6□□□□□ -1.67
C1SP09871 NBPF10-202ENST00000617010 11630 ntTSL 5 BASIC4.6□□□□□ -1.67
C1SP09871 GYPE-201ENST00000358615 1684 ntAPPRIS P1 TSL 1 (best) BASIC4.6□□□□□ -1.67
C1SP09871 LGI1-228ENST00000637689 1802 ntTSL 5 BASIC4.6□□□□□ -1.67
C1SP09871 CSPP1-203ENST00000519668 3715 ntAPPRIS ALT2 TSL 1 (best) BASIC4.6□□□□□ -1.67
C1SP09871 MTUS1-203ENST00000381861 3996 ntAPPRIS P4 TSL 2 BASIC4.6□□□□□ -1.67
C1SP09871 ATP7A-202ENST00000343533 8289 ntTSL 5 BASIC4.6□□□□□ -1.67
C1SP09871 MYB-226ENST00000528774 2277 ntAPPRIS ALT1 TSL 1 (best) BASIC4.6□□□□□ -1.67
Retrieved 100 of 98,524 protein–RNA pairs in 89.2 ms