Protein–RNA interactions for Protein: H0Y980

Uncharacterized protein (Fragment), humanhuman

Predictions only

Length 276 aa.

Protein RNA Prediction (catRAPID) Interaction (ENCODE eCLIP)
Gene UniProt Accession Transcript Symbol Ensembl Transcript ID Length Transcript Status Prediction Score Prediction z-Score p-Value Fold Change
H0Y980 RNA5SP93-201ENST00000362525 114 ntBASIC-2.68□□□□□ -2.84
H0Y980 RNU6-682P-201ENST00000363843 106 ntBASIC-2.68□□□□□ -2.84
H0Y980 Y_RNA.233-201ENST00000364407 101 ntBASIC-2.68□□□□□ -2.84
H0Y980 SNORD58A-201ENST00000383875 65 ntBASIC-2.68□□□□□ -2.84
H0Y980 RNU6-639P-201ENST00000384074 107 ntBASIC-2.68□□□□□ -2.84
H0Y980 MIR548C-201ENST00000384815 97 ntBASIC-2.68□□□□□ -2.84
H0Y980 MIR466-201ENST00000580653 84 ntBASIC-2.68□□□□□ -2.84
H0Y980 MIR548W-201ENST00000581970 74 ntBASIC-2.68□□□□□ -2.84
H0Y980 Y_RNA.71-201ENST00000362892 104 ntBASIC-2.69□□□□□ -2.84
H0Y980 RNU6-1089P-201ENST00000516473 104 ntBASIC-2.69□□□□□ -2.84
H0Y980 RNU6-861P-201ENST00000516745 106 ntBASIC-2.69□□□□□ -2.84
H0Y980 MIR3139-201ENST00000579145 76 ntBASIC-2.69□□□□□ -2.84
H0Y980 MTND4P29-201ENST00000503122 1372 ntBASIC-2.7□□□□□ -2.84
H0Y980 RNU6-766P-201ENST00000362478 107 ntBASIC-2.7□□□□□ -2.84
H0Y980 MTND5P20-201ENST00000448677 143 ntBASIC-2.7□□□□□ -2.84
H0Y980 RNU6-635P-201ENST00000516651 102 ntBASIC-2.7□□□□□ -2.84
H0Y980 MIR4748-201ENST00000578076 82 ntBASIC-2.7□□□□□ -2.84
H0Y980 AC012531.4-201ENST00000616509 177 ntBASIC-2.7□□□□□ -2.84
H0Y980 RNU6-1020P-201ENST00000363684 107 ntBASIC-2.71□□□□□ -2.84
H0Y980 MIR1236-201ENST00000408340 102 ntBASIC-2.71□□□□□ -2.84
H0Y980 RNU6-1135P-201ENST00000411083 103 ntBASIC-2.71□□□□□ -2.84
H0Y980 RNU6-795P-201ENST00000516323 103 ntBASIC-2.71□□□□□ -2.84
H0Y980 AC013734.1-201ENST00000619329 111 ntBASIC-2.71□□□□□ -2.84
H0Y980 U4.4-201ENST00000620626 117 ntBASIC-2.71□□□□□ -2.84
H0Y980 Y_RNA.20-201ENST00000362479 113 ntBASIC-2.72□□□□□ -2.84
H0Y980 RNU6-698P-201ENST00000363523 107 ntBASIC-2.72□□□□□ -2.84
H0Y980 RNU6-34P-201ENST00000364874 107 ntBASIC-2.72□□□□□ -2.84
H0Y980 RNU6-1283P-201ENST00000365314 105 ntBASIC-2.72□□□□□ -2.84
H0Y980 SNORD115-31-201ENST00000365318 82 ntBASIC-2.72□□□□□ -2.84
H0Y980 Y_RNA.421-201ENST00000384052 101 ntBASIC-2.72□□□□□ -2.84
H0Y980 MIR548AA1-201ENST00000384971 97 ntBASIC-2.72□□□□□ -2.84
H0Y980 Y_RNA.705-201ENST00000516862 110 ntBASIC-2.72□□□□□ -2.84
H0Y980 MIR5009-201ENST00000578736 100 ntBASIC-2.72□□□□□ -2.84
H0Y980 Y_RNA.53-201ENST00000362765 102 ntBASIC-2.73□□□□□ -2.85
H0Y980 RNU6-972P-201ENST00000391208 107 ntBASIC-2.73□□□□□ -2.85
H0Y980 snoU13.10-201ENST00000459301 103 ntBASIC-2.73□□□□□ -2.85
H0Y980 Y_RNA.699-201ENST00000516803 93 ntBASIC-2.73□□□□□ -2.85
H0Y980 Y_RNA.702-201ENST00000516843 96 ntBASIC-2.73□□□□□ -2.85
H0Y980 Y_RNA.29-201ENST00000362570 113 ntBASIC-2.74□□□□□ -2.85
H0Y980 Y_RNA.216-201ENST00000364205 93 ntBASIC-2.74□□□□□ -2.85
H0Y980 Y_RNA.619-201ENST00000410951 90 ntBASIC-2.74□□□□□ -2.85
H0Y980 RNU4-71P-201ENST00000516258 113 ntBASIC-2.74□□□□□ -2.85
H0Y980 U7.2-201ENST00000607576 63 ntBASIC-2.74□□□□□ -2.85
H0Y980 RNU6-887P-201ENST00000410660 100 ntBASIC-2.75□□□□□ -2.85
H0Y980 hsa-mir-4773-1.1-201ENST00000585225 78 ntBASIC-2.75□□□□□ -2.85
H0Y980 AC005520.4-201ENST00000604337 90 ntBASIC-2.75□□□□□ -2.85
H0Y980 AC141273.2-201ENST00000618989 130 ntBASIC-2.75□□□□□ -2.85
H0Y980 MTRNR2L9-201ENST00000622562 75 ntBASIC-2.75□□□□□ -2.85
H0Y980 SNORA33.2-201ENST00000365413 134 ntBASIC-2.76□□□□□ -2.85
H0Y980 SNORD77.2-201ENST00000391045 68 ntBASIC-2.76□□□□□ -2.85
H0Y980 AC022559.1-201ENST00000520905 205 ntBASIC-2.76□□□□□ -2.85
H0Y980 MIR3171-201ENST00000584270 74 ntBASIC-2.76□□□□□ -2.85
H0Y980 RNU6-247P-201ENST00000362636 107 ntBASIC-2.77□□□□□ -2.85
H0Y980 SNORD116-10-201ENST00000363791 102 ntBASIC-2.77□□□□□ -2.85
H0Y980 SNORA27.2-201ENST00000363365 126 ntBASIC-2.78□□□□□ -2.85
H0Y980 Y_RNA.202-201ENST00000364083 110 ntBASIC-2.78□□□□□ -2.85
H0Y980 Y_RNA.609-201ENST00000410669 89 ntBASIC-2.78□□□□□ -2.85
H0Y980 RNU7-153P-201ENST00000516455 62 ntBASIC-2.78□□□□□ -2.85
H0Y980 RNU6-537P-201ENST00000517277 103 ntBASIC-2.78□□□□□ -2.85
H0Y980 FTX_4.1-201ENST00000616291 147 ntBASIC-2.78□□□□□ -2.85
H0Y980 SNORD116-16-201ENST00000384533 92 ntBASIC-2.79□□□□□ -2.86
H0Y980 RNU6-1061P-201ENST00000516530 99 ntBASIC-2.79□□□□□ -2.86
H0Y980 MIR548V-201ENST00000584165 80 ntBASIC-2.79□□□□□ -2.86
H0Y980 VTRNA2-1-201ENST00000602301 127 ntBASIC-2.79□□□□□ -2.86
H0Y980 Y_RNA.778-201ENST00000620203 90 ntBASIC-2.79□□□□□ -2.86
H0Y980 TARS-215ENST00000626210 201 ntTSL 5 BASIC-2.79□□□□□ -2.86
H0Y980 Y_RNA.240-201ENST00000364469 95 ntBASIC-2.8□□□□□ -2.86
H0Y980 Y_RNA.420-201ENST00000384043 110 ntBASIC-2.8□□□□□ -2.86
H0Y980 MT-TM-201ENST00000387377 68 ntBASIC-2.8□□□□□ -2.86
H0Y980 Y_RNA.138-201ENST00000363462 102 ntBASIC-2.81□□□□□ -2.86
H0Y980 Y_RNA.264-201ENST00000364665 102 ntBASIC-2.81□□□□□ -2.86
H0Y980 Y_RNA.272-201ENST00000364696 102 ntBASIC-2.81□□□□□ -2.86
H0Y980 RNU6-1081P-201ENST00000384537 107 ntBASIC-2.81□□□□□ -2.86
H0Y980 MIR513C-201ENST00000401352 84 ntBASIC-2.81□□□□□ -2.86
H0Y980 Y_RNA.630-201ENST00000411370 108 ntBASIC-2.81□□□□□ -2.86
H0Y980 ST7-OT3_3.1-201ENST00000611709 115 ntBASIC-2.81□□□□□ -2.86
H0Y980 SPRY4-IT1_2.1-201ENST00000612613 121 ntBASIC-2.81□□□□□ -2.86
H0Y980 Y_RNA.574-201ENST00000384766 95 ntBASIC-2.82□□□□□ -2.86
H0Y980 AC072026.1-201ENST00000605023 201 ntBASIC-2.82□□□□□ -2.86
H0Y980 U6.97-201ENST00000636904 101 ntBASIC-2.82□□□□□ -2.86
H0Y980 Y_RNA.96-201ENST00000363092 109 ntBASIC-2.83□□□□□ -2.86
H0Y980 RNU4-40P-201ENST00000364351 143 ntBASIC-2.83□□□□□ -2.86
H0Y980 RNU6-1227P-201ENST00000383981 107 ntBASIC-2.83□□□□□ -2.86
H0Y980 Y_RNA.501-201ENST00000384467 103 ntBASIC-2.83□□□□□ -2.86
H0Y980 Y_RNA.701-201ENST00000516812 110 ntBASIC-2.83□□□□□ -2.86
H0Y980 AC020661.2-201ENST00000560114 134 ntBASIC-2.83□□□□□ -2.86
H0Y980 SNORD18C-201ENST00000362704 69 ntBASIC-2.84□□□□□ -2.86
H0Y980 SNORD1B-201ENST00000363091 84 ntBASIC-2.84□□□□□ -2.86
H0Y980 Y_RNA.200-201ENST00000364018 102 ntBASIC-2.84□□□□□ -2.86
H0Y980 Y_RNA.257-201ENST00000364596 102 ntBASIC-2.84□□□□□ -2.86
H0Y980 Y_RNA.460-201ENST00000384255 102 ntBASIC-2.84□□□□□ -2.86
H0Y980 AC097484.2-201ENST00000509147 251 ntBASIC-2.84□□□□□ -2.86
H0Y980 RNY4-201ENST00000516507 96 ntBASIC-2.84□□□□□ -2.86
H0Y980 Y_RNA.478-201ENST00000384358 107 ntBASIC-2.85□□□□□ -2.87
H0Y980 Y_RNA.509-201ENST00000384506 99 ntBASIC-2.86□□□□□ -2.87
H0Y980 SNORD113-2-201ENST00000391082 72 ntBASIC-2.86□□□□□ -2.87
H0Y980 SCARNA23-201ENST00000516060 130 ntBASIC-2.86□□□□□ -2.87
H0Y980 RNU6-982P-201ENST00000516216 102 ntBASIC-2.86□□□□□ -2.87
H0Y980 RNU6-669P-201ENST00000365575 107 ntBASIC-2.87□□□□□ -2.87
H0Y980 MTATP8P1-201ENST00000467115 207 ntBASIC-2.87□□□□□ -2.87
Retrieved 100 of 98,524 protein–RNA pairs in 177.4 ms