Protein–RNA interactions for Protein: O19443

H2-M10.1, Histocompatibility 2, M region locus 10.1, mousemouse

Predictions only

Length 331 aa.

Protein RNA Prediction (catRAPID) Interaction (Experimental data)
Gene UniProt Accession Transcript Symbol Ensembl Transcript ID Length Transcript Status Prediction Score Prediction z-Score p-Value Fold Change
H2-M10.1O19443 Gm27177-205ENSMUST00000184792 706 ntTSL 5 BASIC12.52□□□□□ -0.41
H2-M10.1O19443 Msh3-205ENSMUST00000187424 666 ntTSL 2 BASIC12.52□□□□□ -0.41
H2-M10.1O19443 Nsg1-204ENSMUST00000201363 820 ntAPPRIS P1 TSL 2 BASIC12.52□□□□□ -0.41
H2-M10.1O19443 Gm5587-201ENSMUST00000206270 674 ntBASIC12.52□□□□□ -0.41
H2-M10.1O19443 Grtp1-204ENSMUST00000209691 1030 ntTSL 5 BASIC12.52□□□□□ -0.41
H2-M10.1O19443 Gm45328-201ENSMUST00000210942 917 ntBASIC12.52□□□□□ -0.41
H2-M10.1O19443 AL669916.2-201ENSMUST00000213219 358 ntTSL 2 BASIC12.52□□□□□ -0.41
H2-M10.1O19443 AC127349.1-201ENSMUST00000224590 266 ntBASIC12.52□□□□□ -0.41
H2-M10.1O19443 Odf3b-201ENSMUST00000049968 1040 ntAPPRIS P1 TSL 1 (best) BASIC12.52□□□□□ -0.41
H2-M10.1O19443 Cdkn2c-201ENSMUST00000063531 1106 ntAPPRIS P1 TSL 1 (best) BASIC12.52□□□□□ -0.41
H2-M10.1O19443 0610009B22Rik-201ENSMUST00000007921 813 ntAPPRIS P1 TSL 1 (best) BASIC12.52□□□□□ -0.41
H2-M10.1O19443 Sumo1-201ENSMUST00000091374 1215 ntAPPRIS P1 TSL 1 (best) BASIC12.52□□□□□ -0.41
H2-M10.1O19443 Ylpm1-207ENSMUST00000168977 4893 ntAPPRIS ALT2 TSL 5 BASIC12.52□□□□□ -0.41
H2-M10.1O19443 Dnm1-217ENSMUST00000202578 2820 ntAPPRIS P2 TSL 5 BASIC12.52□□□□□ -0.41
H2-M10.1O19443 Pard3b-202ENSMUST00000075374 8392 ntAPPRIS P2 TSL 5 BASIC12.52□□□□□ -0.41
H2-M10.1O19443 Map2k7-202ENSMUST00000062686 3525 ntTSL 1 (best) BASIC12.52□□□□□ -0.41
H2-M10.1O19443 Arpc1b-211ENSMUST00000196111 1394 ntAPPRIS ALT1 TSL 1 (best) BASIC12.52□□□□□ -0.41
H2-M10.1O19443 Slc25a2-201ENSMUST00000058635 1369 ntAPPRIS P1 BASIC12.52□□□□□ -0.41
H2-M10.1O19443 Lifr-201ENSMUST00000067190 4143 ntAPPRIS P3 TSL 1 (best) BASIC12.52□□□□□ -0.41
H2-M10.1O19443 Rest-202ENSMUST00000113449 6924 ntAPPRIS P1 TSL 1 (best) BASIC12.52□□□□□ -0.41
H2-M10.1O19443 Srcin1-202ENSMUST00000107593 3733 ntAPPRIS ALT2 TSL 5 BASIC12.52□□□□□ -0.41
H2-M10.1O19443 Il11ra1-201ENSMUST00000098132 2009 ntAPPRIS P1 TSL 1 (best) BASIC12.52□□□□□ -0.41
H2-M10.1O19443 Chfr-207ENSMUST00000198633 2623 ntAPPRIS ALT2 TSL 1 (best) BASIC12.52□□□□□ -0.41
H2-M10.1O19443 Hps5-201ENSMUST00000014562 4953 ntAPPRIS P3 TSL 1 (best) BASIC12.52□□□□□ -0.41
H2-M10.1O19443 Spdef-202ENSMUST00000114870 2070 ntAPPRIS P1 TSL 5 BASIC12.52□□□□□ -0.41
H2-M10.1O19443 Prnp-201ENSMUST00000091288 2184 ntAPPRIS P1 TSL 1 (best) BASIC12.52□□□□□ -0.41
H2-M10.1O19443 Phldb1-212ENSMUST00000138356 5600 ntTSL 5 BASIC12.51□□□□□ -0.41
H2-M10.1O19443 Sept4-201ENSMUST00000018544 1726 ntAPPRIS P2 TSL 1 (best) BASIC12.51□□□□□ -0.41
H2-M10.1O19443 Gm5922-201ENSMUST00000214963 1723 ntTSL 1 (best) BASIC12.51□□□□□ -0.41
H2-M10.1O19443 Vps26a-202ENSMUST00000105447 2597 ntAPPRIS P1 TSL 1 (best) BASIC12.51□□□□□ -0.41
H2-M10.1O19443 Asb2-201ENSMUST00000021617 2690 ntAPPRIS P2 TSL 1 (best) BASIC12.51□□□□□ -0.41
H2-M10.1O19443 Nsun7-203ENSMUST00000201100 2775 ntAPPRIS P3 TSL 5 BASIC12.51□□□□□ -0.41
H2-M10.1O19443 Wbscr25-202ENSMUST00000148729 2075 ntTSL 1 (best) BASIC12.51□□□□□ -0.41
H2-M10.1O19443 Arnt-204ENSMUST00000107160 783 ntTSL 1 (best) BASIC12.51□□□□□ -0.41
H2-M10.1O19443 Prickle4-201ENSMUST00000113299 990 ntTSL 5 BASIC12.51□□□□□ -0.41
H2-M10.1O19443 Prickle4-202ENSMUST00000113300 1110 ntAPPRIS P1 TSL 5 BASIC12.51□□□□□ -0.41
H2-M10.1O19443 Slc25a51-203ENSMUST00000132815 1005 ntAPPRIS P1 TSL 2 BASIC12.51□□□□□ -0.41
H2-M10.1O19443 2210408F21Rik-208ENSMUST00000144612 450 ntTSL 3 BASIC12.51□□□□□ -0.41
H2-M10.1O19443 AC153794.1-201ENSMUST00000169148 126 ntBASIC12.51□□□□□ -0.41
H2-M10.1O19443 Nudt16l1-201ENSMUST00000050881 1269 ntAPPRIS P1 TSL 1 (best) BASIC12.51□□□□□ -0.41
H2-M10.1O19443 Rpl21-202ENSMUST00000075453 899 ntAPPRIS P1 TSL 1 (best) BASIC12.51□□□□□ -0.41
H2-M10.1O19443 Capn1-201ENSMUST00000025891 3100 ntAPPRIS P1 TSL 1 (best) BASIC12.51□□□□□ -0.41
H2-M10.1O19443 Gm16759-201ENSMUST00000126238 1393 ntTSL 1 (best) BASIC12.51□□□□□ -0.41
H2-M10.1O19443 Cyp2u1-201ENSMUST00000106337 4378 ntAPPRIS P1 TSL 1 (best) BASIC12.51□□□□□ -0.41
H2-M10.1O19443 Nap1l1-201ENSMUST00000065917 1486 ntAPPRIS P1 TSL 1 (best) BASIC12.51□□□□□ -0.41
H2-M10.1O19443 Gm43697-201ENSMUST00000199637 2581 ntBASIC12.51□□□□□ -0.41
H2-M10.1O19443 Majin-202ENSMUST00000113528 1562 ntAPPRIS P1 TSL 1 (best) BASIC12.51□□□□□ -0.41
H2-M10.1O19443 Myocd-202ENSMUST00000102635 4935 ntAPPRIS P3 TSL 1 (best) BASIC12.51□□□□□ -0.41
H2-M10.1O19443 Tmem255a-203ENSMUST00000089056 1745 ntTSL 1 (best) BASIC12.51□□□□□ -0.41
H2-M10.1O19443 Sugp2-214ENSMUST00000164403 4099 ntAPPRIS P1 TSL 1 (best) BASIC12.51□□□□□ -0.41
H2-M10.1O19443 Cdc37l1-204ENSMUST00000224511 2944 ntAPPRIS ALT2 BASIC12.51□□□□□ -0.41
H2-M10.1O19443 Tubg1-201ENSMUST00000043680 1802 ntAPPRIS P1 TSL 1 (best) BASIC12.51□□□□□ -0.41
H2-M10.1O19443 Wwp2-205ENSMUST00000212543 1996 ntTSL 1 (best) BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Spns1-202ENSMUST00000119754 2001 ntTSL 5 BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Pard6b-201ENSMUST00000052125 3399 ntAPPRIS P1 TSL 1 (best) BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Tpbg-202ENSMUST00000098500 3481 ntAPPRIS P1 TSL 1 (best) BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Zfp358-203ENSMUST00000208423 2200 ntAPPRIS P1 BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Gm11946-201ENSMUST00000123459 3941 ntTSL 1 (best) BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Large2-214ENSMUST00000176774 2377 ntAPPRIS ALT2 TSL 5 BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Rps6ka5-209ENSMUST00000222731 5642 ntAPPRIS ALT2 TSL 1 (best) BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Hlcs-205ENSMUST00000227141 4021 ntAPPRIS ALT2 BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Gm5478-201ENSMUST00000100184 2566 ntAPPRIS P1 TSL 5 BASIC12.5□□□□□ -0.41
H2-M10.1O19443 AI849053-201ENSMUST00000181021 2658 ntTSL 3 BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Gm2061-201ENSMUST00000180623 2761 ntTSL 1 (best) BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Ppfia3-201ENSMUST00000003961 4647 ntAPPRIS P1 TSL 1 (best) BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Sybu-203ENSMUST00000110269 2920 ntAPPRIS ALT2 TSL 1 (best) BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Gm996-203ENSMUST00000188161 2925 ntAPPRIS P1 BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Tap1-206ENSMUST00000170086 2953 ntAPPRIS P3 TSL 1 (best) BASIC12.5□□□□□ -0.41
H2-M10.1O19443 9330121J05Rik-201ENSMUST00000192267 3009 ntBASIC12.5□□□□□ -0.41
H2-M10.1O19443 Top3b-201ENSMUST00000023465 3073 ntAPPRIS P1 TSL 1 (best) BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Chtf18-201ENSMUST00000048054 3214 ntAPPRIS P1 TSL 1 (best) BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Col5a1-201ENSMUST00000028280 8406 ntAPPRIS P1 TSL 1 (best) BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Ctnnb1-201ENSMUST00000007130 3623 ntAPPRIS P1 TSL 1 (best) BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Dcxr-202ENSMUST00000106148 830 ntTSL 2 BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Gm11950-201ENSMUST00000121615 838 ntBASIC12.5□□□□□ -0.41
H2-M10.1O19443 Gm16731-201ENSMUST00000132432 922 ntTSL 1 (best) BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Tmem208-201ENSMUST00000015000 785 ntAPPRIS P1 TSL 1 (best) BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Pagr1a-203ENSMUST00000206416 558 ntTSL 3 BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Flt3l-206ENSMUST00000210197 834 ntAPPRIS ALT2 TSL 5 BASIC12.5□□□□□ -0.41
H2-M10.1O19443 D230030E09Rik-201ENSMUST00000222459 884 ntTSL 1 (best) BASIC12.5□□□□□ -0.41
H2-M10.1O19443 AC158538.2-201ENSMUST00000225455 906 ntBASIC12.5□□□□□ -0.41
H2-M10.1O19443 Spsb2-202ENSMUST00000052727 1219 ntAPPRIS P1 TSL 3 BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Ssu2-201ENSMUST00000060847 1321 ntAPPRIS P1 TSL 1 (best) BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Evc-201ENSMUST00000031005 4325 ntAPPRIS P2 TSL 1 (best) BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Gnb2-203ENSMUST00000111023 1471 ntTSL 5 BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Pcdh10-204ENSMUST00000193252 4638 ntAPPRIS ALT2 BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Sf3a1-201ENSMUST00000002198 4920 ntAPPRIS P1 TSL 1 (best) BASIC12.5□□□□□ -0.41
H2-M10.1O19443 A230060F14Rik-202ENSMUST00000190739 1889 ntBASIC12.5□□□□□ -0.41
H2-M10.1O19443 Sntb2-203ENSMUST00000212524 9945 ntAPPRIS P2 TSL 1 (best) BASIC12.5□□□□□ -0.41
H2-M10.1O19443 4930438A08Rik-201ENSMUST00000108834 2093 ntAPPRIS P1 TSL 5 BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Slc46a3-202ENSMUST00000118527 2210 ntAPPRIS P1 TSL 1 (best) BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Klf15-203ENSMUST00000203039 2482 ntAPPRIS P1 TSL 5 BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Csdc2-201ENSMUST00000038757 2490 ntAPPRIS P1 TSL 1 (best) BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Prrg4-201ENSMUST00000028593 2872 ntAPPRIS P1 TSL 1 (best) BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Ttll5-203ENSMUST00000095536 4150 ntAPPRIS ALT2 TSL 2 BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Grik4-202ENSMUST00000114865 5887 ntAPPRIS P1 TSL 1 (best) BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Flt4-201ENSMUST00000020617 6255 ntAPPRIS P1 TSL 1 (best) BASIC12.5□□□□□ -0.41
H2-M10.1O19443 Col3a1-201ENSMUST00000087883 5564 ntAPPRIS P1 TSL 1 (best) BASIC12.49□□□□□ -0.41
H2-M10.1O19443 Vopp1-204ENSMUST00000145608 4590 ntTSL 1 (best) BASIC12.49□□□□□ -0.41
H2-M10.1O19443 AU040320-201ENSMUST00000047431 4384 ntAPPRIS ALT2 TSL 1 (best) BASIC12.49□□□□□ -0.41
Retrieved 100 of 76,532 protein–RNA pairs in 34.4 ms