Protein–RNA interactions for Protein: P25918

Cd19, B-lymphocyte antigen CD19, mousemouse

Predictions only

Length 547 aa.

Protein RNA Prediction (catRAPID) Interaction (Experimental data)
Gene UniProt Accession Transcript Symbol Ensembl Transcript ID Length Transcript Status Prediction Score Prediction z-Score p-Value Fold Change
Cd19P25918 Olfr111-202ENSMUST00000214259 2620 ntAPPRIS P1 TSL 5 BASIC5.03□□□□□ -1.6
Cd19P25918 Olfr578-202ENSMUST00000215606 3665 ntAPPRIS P1 TSL 5 BASIC5.03□□□□□ -1.6
Cd19P25918 CT009733.2-202ENSMUST00000224171 4748 ntBASIC5.03□□□□□ -1.6
Cd19P25918 Vmn1r171-213ENSMUST00000228681 2633 ntAPPRIS ALT2 BASIC5.03□□□□□ -1.6
Cd19P25918 Adam34-201ENSMUST00000110411 2584 ntAPPRIS P1 TSL 5 BASIC5.03□□□□□ -1.6
Cd19P25918 Vmn2r79-201ENSMUST00000164462 2556 ntAPPRIS P1 TSL 5 BASIC5.03□□□□□ -1.6
Cd19P25918 Olfr1317-203ENSMUST00000214801 2578 ntAPPRIS P1 TSL 5 BASIC5.03□□□□□ -1.6
Cd19P25918 Cfap97-201ENSMUST00000034048 4619 ntAPPRIS P2 TSL 1 (best) BASIC5.03□□□□□ -1.6
Cd19P25918 Gm31747-201ENSMUST00000204638 3086 ntTSL 1 (best) BASIC5.03□□□□□ -1.6
Cd19P25918 Inpp4b-209ENSMUST00000172031 8067 ntAPPRIS ALT2 TSL 5 BASIC5.02□□□□□ -1.61
Cd19P25918 Vcam1-201ENSMUST00000029574 3469 ntAPPRIS P1 TSL 1 (best) BASIC5.02□□□□□ -1.61
Cd19P25918 Vmn2r115-201ENSMUST00000168175 2574 ntAPPRIS P1 TSL 1 (best) BASIC5.02□□□□□ -1.61
Cd19P25918 Fam122b-202ENSMUST00000114838 3536 ntAPPRIS ALT2 TSL 1 (best) BASIC5.02□□□□□ -1.61
Cd19P25918 Igkv5-39-201ENSMUST00000103370 287 ntAPPRIS P1 BASIC5.02□□□□□ -1.61
Cd19P25918 Cypt1-202ENSMUST00000115422 661 ntAPPRIS ALT2 TSL 1 (best) BASIC5.02□□□□□ -1.61
Cd19P25918 Gm15231-201ENSMUST00000119174 447 ntBASIC5.02□□□□□ -1.61
Cd19P25918 Gm12118-201ENSMUST00000119766 532 ntBASIC5.02□□□□□ -1.61
Cd19P25918 Gm11904-201ENSMUST00000120562 248 ntBASIC5.02□□□□□ -1.61
Cd19P25918 Gm13409-201ENSMUST00000122072 546 ntBASIC5.02□□□□□ -1.61
Cd19P25918 Gm12854-201ENSMUST00000128518 297 ntBASIC5.02□□□□□ -1.61
Cd19P25918 Rap1gapos-201ENSMUST00000135358 471 ntTSL 1 (best) BASIC5.02□□□□□ -1.61
Cd19P25918 4930421P07Rik-201ENSMUST00000147322 399 ntBASIC5.02□□□□□ -1.61
Cd19P25918 Gm26153-201ENSMUST00000157433 127 ntBASIC5.02□□□□□ -1.61
Cd19P25918 Gm26001-201ENSMUST00000157989 103 ntBASIC5.02□□□□□ -1.61
Cd19P25918 0610040B10Rik-201ENSMUST00000160231 501 ntTSL 1 (best) BASIC5.02□□□□□ -1.61
Cd19P25918 Ccdc152-201ENSMUST00000165386 798 ntAPPRIS P1 TSL 5 BASIC5.02□□□□□ -1.61
Cd19P25918 Gm17162-201ENSMUST00000168538 473 ntBASIC5.02□□□□□ -1.61
Cd19P25918 Gm1979-202ENSMUST00000170224 666 ntTSL 5 BASIC5.02□□□□□ -1.61
Cd19P25918 Vmn2r-ps79-201ENSMUST00000174256 377 ntBASIC5.02□□□□□ -1.61
Cd19P25918 Obox4-ps26-201ENSMUST00000176368 724 ntBASIC5.02□□□□□ -1.61
Cd19P25918 Gm29231-201ENSMUST00000179850 319 ntBASIC5.02□□□□□ -1.61
Cd19P25918 Gm26180-201ENSMUST00000179942 107 ntBASIC5.02□□□□□ -1.61
Cd19P25918 Gm28976-201ENSMUST00000188070 144 ntBASIC5.02□□□□□ -1.61
Cd19P25918 Gm43631-201ENSMUST00000202011 369 ntBASIC5.02□□□□□ -1.61
Cd19P25918 Gm33962-202ENSMUST00000205195 630 ntTSL 5 BASIC5.02□□□□□ -1.61
Cd19P25918 B130024G19Rik-205ENSMUST00000207952 485 ntTSL 3 BASIC5.02□□□□□ -1.61
Cd19P25918 Olfr499-ps1-201ENSMUST00000208811 930 ntBASIC5.02□□□□□ -1.61
Cd19P25918 AC153506.2-201ENSMUST00000218051 257 ntBASIC5.02□□□□□ -1.61
Cd19P25918 AC125539.2-202ENSMUST00000227983 587 ntBASIC5.02□□□□□ -1.61
Cd19P25918 AC161269.1-201ENSMUST00000228426 318 ntBASIC5.02□□□□□ -1.61
Cd19P25918 Gm7665-201ENSMUST00000076710 297 ntBASIC5.02□□□□□ -1.61
Cd19P25918 Gm25929-201ENSMUST00000082784 107 ntBASIC5.02□□□□□ -1.61
Cd19P25918 Gm23650-201ENSMUST00000083355 70 ntBASIC5.02□□□□□ -1.61
Cd19P25918 Olfr575-201ENSMUST00000084812 957 ntBASIC5.02□□□□□ -1.61
Cd19P25918 Olfr561-201ENSMUST00000098217 1071 ntAPPRIS P1 BASIC5.02□□□□□ -1.61
Cd19P25918 Kcnh8-201ENSMUST00000039366 4287 ntAPPRIS P1 TSL 1 (best) BASIC5.02□□□□□ -1.61
Cd19P25918 Gm21033-201ENSMUST00000208590 2608 ntBASIC5.02□□□□□ -1.61
Cd19P25918 Gm9343-201ENSMUST00000209016 2609 ntBASIC5.02□□□□□ -1.61
Cd19P25918 Vmn2r21-201ENSMUST00000163607 2562 ntAPPRIS P1 TSL 5 BASIC5.02□□□□□ -1.61
Cd19P25918 Vmn2r20-201ENSMUST00000172199 2562 ntAPPRIS P1 TSL 5 BASIC5.02□□□□□ -1.61
Cd19P25918 Gm43000-201ENSMUST00000198482 3343 ntTSL 1 (best) BASIC5.01□□□□□ -1.61
Cd19P25918 Olfr101-203ENSMUST00000215392 2899 ntAPPRIS P1 TSL 5 BASIC5.01□□□□□ -1.61
Cd19P25918 Olfr430-202ENSMUST00000213425 3873 ntAPPRIS P1 TSL 5 BASIC5.01□□□□□ -1.61
Cd19P25918 Olfr1192-ps1-201ENSMUST00000120518 2738 ntAPPRIS P1 BASIC5.01□□□□□ -1.61
Cd19P25918 Gm29536-201ENSMUST00000189296 3283 ntTSL 1 (best) BASIC5.01□□□□□ -1.61
Cd19P25918 Gm31258-201ENSMUST00000194532 3297 ntBASIC5.01□□□□□ -1.61
Cd19P25918 Trav8-1-201ENSMUST00000103643 328 ntAPPRIS P1 BASIC5.01□□□□□ -1.61
Cd19P25918 n-R5s202-201ENSMUST00000104517 114 ntBASIC5.01□□□□□ -1.61
Cd19P25918 Gm14221-201ENSMUST00000109473 340 ntTSL 3 BASIC5.01□□□□□ -1.61
Cd19P25918 Gm14753-201ENSMUST00000118503 246 ntBASIC5.01□□□□□ -1.61
Cd19P25918 Gm13510-201ENSMUST00000118659 429 ntBASIC5.01□□□□□ -1.61
Cd19P25918 Gm15807-201ENSMUST00000119880 1128 ntBASIC5.01□□□□□ -1.61
Cd19P25918 Gm17025-201ENSMUST00000133273 580 ntTSL 2 BASIC5.01□□□□□ -1.61
Cd19P25918 Gm13348-201ENSMUST00000147324 690 ntTSL 5 BASIC5.01□□□□□ -1.61
Cd19P25918 Gm24534-201ENSMUST00000157949 291 ntBASIC5.01□□□□□ -1.61
Cd19P25918 Gm23546-201ENSMUST00000158211 137 ntBASIC5.01□□□□□ -1.61
Cd19P25918 Gm26404-201ENSMUST00000158498 109 ntBASIC5.01□□□□□ -1.61
Cd19P25918 4930505G20Rik-201ENSMUST00000176582 561 ntTSL 1 (best) BASIC5.01□□□□□ -1.61
Cd19P25918 Gm23660-201ENSMUST00000178362 79 ntBASIC5.01□□□□□ -1.61
Cd19P25918 Gm24088-201ENSMUST00000179100 79 ntBASIC5.01□□□□□ -1.61
Cd19P25918 Gm21978-201ENSMUST00000179696 377 ntBASIC5.01□□□□□ -1.61
Cd19P25918 Gm27528-201ENSMUST00000183544 205 ntBASIC5.01□□□□□ -1.61
Cd19P25918 Mir6416-201ENSMUST00000183664 117 ntBASIC5.01□□□□□ -1.61
Cd19P25918 Scgb2b21-201ENSMUST00000185407 520 ntAPPRIS P1 TSL 5 BASIC5.01□□□□□ -1.61
Cd19P25918 Rpl23a-ps7-201ENSMUST00000185437 460 ntBASIC5.01□□□□□ -1.61
Cd19P25918 Gm28339-201ENSMUST00000185845 696 ntBASIC5.01□□□□□ -1.61
Cd19P25918 Gm28471-201ENSMUST00000185994 615 ntBASIC5.01□□□□□ -1.61
Cd19P25918 Gm29062-201ENSMUST00000186032 694 ntBASIC5.01□□□□□ -1.61
Cd19P25918 Gm28598-201ENSMUST00000186490 615 ntBASIC5.01□□□□□ -1.61
Cd19P25918 Gm28057-201ENSMUST00000186603 615 ntBASIC5.01□□□□□ -1.61
Cd19P25918 Gm28526-201ENSMUST00000187731 419 ntTSL 2 BASIC5.01□□□□□ -1.61
Cd19P25918 Gm28896-201ENSMUST00000188609 696 ntBASIC5.01□□□□□ -1.61
Cd19P25918 Gm29268-201ENSMUST00000188669 615 ntBASIC5.01□□□□□ -1.61
Cd19P25918 Gm29350-201ENSMUST00000189141 541 ntBASIC5.01□□□□□ -1.61
Cd19P25918 Gm28978-201ENSMUST00000191120 615 ntBASIC5.01□□□□□ -1.61
Cd19P25918 Gm37172-201ENSMUST00000191926 615 ntBASIC5.01□□□□□ -1.61
Cd19P25918 Gm38150-201ENSMUST00000192996 452 ntBASIC5.01□□□□□ -1.61
Cd19P25918 Gm38107-201ENSMUST00000194873 696 ntBASIC5.01□□□□□ -1.61
Cd19P25918 Mirlet7e-201ENSMUST00000196737 93 ntBASIC5.01□□□□□ -1.61
Cd19P25918 Gm42594-201ENSMUST00000199511 246 ntBASIC5.01□□□□□ -1.61
Cd19P25918 Gm45772-201ENSMUST00000212961 240 ntBASIC5.01□□□□□ -1.61
Cd19P25918 Prss37-201ENSMUST00000031967 1049 ntAPPRIS P1 TSL 1 (best) BASIC5.01□□□□□ -1.61
Cd19P25918 Gm5215-201ENSMUST00000054380 405 ntBASIC5.01□□□□□ -1.61
Cd19P25918 Dnah12-202ENSMUST00000073309 611 ntTSL 1 (best) BASIC5.01□□□□□ -1.61
Cd19P25918 Olfr945-201ENSMUST00000076903 963 ntAPPRIS P2 BASIC5.01□□□□□ -1.61
Cd19P25918 Gm22974-201ENSMUST00000083301 103 ntBASIC5.01□□□□□ -1.61
Cd19P25918 Mir17-201ENSMUST00000083574 84 ntBASIC5.01□□□□□ -1.61
Cd19P25918 Gm45211-201ENSMUST00000206208 2650 ntBASIC5.01□□□□□ -1.61
Cd19P25918 Vmn1r185-209ENSMUST00000228133 5749 ntAPPRIS P1 BASIC5.01□□□□□ -1.61
Cd19P25918 Nlrp9b-201ENSMUST00000073151 3346 ntAPPRIS P1 TSL 1 (best) BASIC5.01□□□□□ -1.61
Retrieved 100 of 76,532 protein–RNA pairs in 75.5 ms