Protein–RNA interactions for Protein: P20109

Il13, Interleukin-13, mousemouse

Predictions only

Length 131 aa.

Protein RNA Prediction (catRAPID) Interaction (Experimental data)
Gene UniProt Accession Transcript Symbol Ensembl Transcript ID Length Transcript Status Prediction Score Prediction z-Score p-Value Fold Change
Il13P20109 Gm22069-201ENSMUST00000179911 107 ntBASIC0.85□□□□□ -2.27
Il13P20109 Mir6380-201ENSMUST00000184334 81 ntBASIC0.85□□□□□ -2.27
Il13P20109 Mir1949-202ENSMUST00000199259 70 ntBASIC0.85□□□□□ -2.27
Il13P20109 Gm26207-201ENSMUST00000082909 104 ntBASIC0.85□□□□□ -2.27
Il13P20109 Gm24202-201ENSMUST00000082948 103 ntBASIC0.85□□□□□ -2.27
Il13P20109 Gm25128-201ENSMUST00000083339 76 ntBASIC0.85□□□□□ -2.27
Il13P20109 Mir448-201ENSMUST00000083516 112 ntBASIC0.85□□□□□ -2.27
Il13P20109 Mir27b-201ENSMUST00000083541 73 ntBASIC0.85□□□□□ -2.27
Il13P20109 Olfr832-202ENSMUST00000218385 4435 ntAPPRIS P1 TSL 5 BASIC0.84□□□□□ -2.27
Il13P20109 Gm24593-201ENSMUST00000122507 106 ntBASIC0.84□□□□□ -2.27
Il13P20109 Gm24221-201ENSMUST00000158833 313 ntBASIC0.84□□□□□ -2.27
Il13P20109 Gm25366-201ENSMUST00000158845 124 ntBASIC0.84□□□□□ -2.27
Il13P20109 Mir15a-201ENSMUST00000175266 84 ntBASIC0.84□□□□□ -2.27
Il13P20109 Mir3070a-201ENSMUST00000175468 89 ntBASIC0.84□□□□□ -2.27
Il13P20109 Mir7663-201ENSMUST00000183950 61 ntBASIC0.84□□□□□ -2.27
Il13P20109 Gm24203-201ENSMUST00000082949 114 ntBASIC0.84□□□□□ -2.27
Il13P20109 Gm23245-201ENSMUST00000083370 135 ntBASIC0.84□□□□□ -2.27
Il13P20109 Snord71-201ENSMUST00000104361 85 ntBASIC0.83□□□□□ -2.28
Il13P20109 Snord2-201ENSMUST00000157899 69 ntBASIC0.83□□□□□ -2.28
Il13P20109 Gm23410-201ENSMUST00000179967 107 ntBASIC0.83□□□□□ -2.28
Il13P20109 Gm25854-201ENSMUST00000082792 72 ntBASIC0.83□□□□□ -2.28
Il13P20109 Gm22505-201ENSMUST00000082956 108 ntBASIC0.83□□□□□ -2.28
Il13P20109 Gm22363-201ENSMUST00000083100 108 ntBASIC0.83□□□□□ -2.28
Il13P20109 Gm23814-201ENSMUST00000083230 102 ntBASIC0.83□□□□□ -2.28
Il13P20109 Gm12432-201ENSMUST00000119540 186 ntBASIC0.82□□□□□ -2.28
Il13P20109 Gm25622-201ENSMUST00000157217 104 ntBASIC0.82□□□□□ -2.28
Il13P20109 Gm24868-201ENSMUST00000157265 136 ntBASIC0.82□□□□□ -2.28
Il13P20109 Gm24077-201ENSMUST00000158183 136 ntBASIC0.82□□□□□ -2.28
Il13P20109 Gm22522-201ENSMUST00000158271 151 ntBASIC0.82□□□□□ -2.28
Il13P20109 Gm27711-201ENSMUST00000183802 118 ntBASIC0.82□□□□□ -2.28
Il13P20109 Gm27656-201ENSMUST00000185055 80 ntBASIC0.82□□□□□ -2.28
Il13P20109 Gm27587-201ENSMUST00000185116 163 ntBASIC0.82□□□□□ -2.28
Il13P20109 Gm28435-201ENSMUST00000185496 108 ntBASIC0.82□□□□□ -2.28
Il13P20109 Gm29047-201ENSMUST00000189816 108 ntBASIC0.82□□□□□ -2.28
Il13P20109 Gm25417-201ENSMUST00000104212 131 ntBASIC0.81□□□□□ -2.28
Il13P20109 Gm25506-201ENSMUST00000104339 70 ntBASIC0.81□□□□□ -2.28
Il13P20109 Gm22071-201ENSMUST00000116857 83 ntBASIC0.81□□□□□ -2.28
Il13P20109 Gm24379-201ENSMUST00000122695 86 ntBASIC0.81□□□□□ -2.28
Il13P20109 Gm22406-201ENSMUST00000174923 93 ntBASIC0.81□□□□□ -2.28
Il13P20109 Mir376b-201ENSMUST00000195930 82 ntBASIC0.81□□□□□ -2.28
Il13P20109 Olfr307-203ENSMUST00000217494 4515 ntAPPRIS P1 TSL 5 BASIC0.81□□□□□ -2.28
Il13P20109 Gm25756-201ENSMUST00000103990 136 ntBASIC0.8□□□□□ -2.28
Il13P20109 Gm22673-201ENSMUST00000104415 131 ntBASIC0.8□□□□□ -2.28
Il13P20109 Gm24777-201ENSMUST00000157644 107 ntBASIC0.8□□□□□ -2.28
Il13P20109 Gm27987-201ENSMUST00000184023 93 ntBASIC0.8□□□□□ -2.28
Il13P20109 Gm43038-201ENSMUST00000202359 88 ntBASIC0.8□□□□□ -2.28
Il13P20109 AC122335.1-201ENSMUST00000217587 175 ntBASIC0.8□□□□□ -2.28
Il13P20109 AC158537.2-201ENSMUST00000223575 150 ntBASIC0.8□□□□□ -2.28
Il13P20109 Gm23293-201ENSMUST00000082552 104 ntBASIC0.8□□□□□ -2.28
Il13P20109 Gm25894-201ENSMUST00000083458 75 ntBASIC0.8□□□□□ -2.28
Il13P20109 Gm25416-201ENSMUST00000104221 107 ntBASIC0.79□□□□□ -2.28
Il13P20109 Gm24233-201ENSMUST00000104317 122 ntBASIC0.79□□□□□ -2.28
Il13P20109 Gm26359-201ENSMUST00000158873 101 ntBASIC0.79□□□□□ -2.28
Il13P20109 Gm25328-201ENSMUST00000175013 107 ntBASIC0.79□□□□□ -2.28
Il13P20109 Mir8119-201ENSMUST00000183371 129 ntBASIC0.79□□□□□ -2.28
Il13P20109 AC154506.4-201ENSMUST00000224898 3416 ntBASIC0.79□□□□□ -2.28
Il13P20109 Gm26301-201ENSMUST00000104813 95 ntBASIC0.78□□□□□ -2.28
Il13P20109 Gm13065-201ENSMUST00000119178 141 ntBASIC0.78□□□□□ -2.28
Il13P20109 Gm25619-201ENSMUST00000122621 104 ntBASIC0.78□□□□□ -2.28
Il13P20109 Mir1950-201ENSMUST00000158526 74 ntBASIC0.78□□□□□ -2.28
Il13P20109 Gm25160-201ENSMUST00000158914 102 ntBASIC0.78□□□□□ -2.28
Il13P20109 Traj42-201ENSMUST00000103700 64 ntAPPRIS P1 BASIC0.77□□□□□ -2.29
Il13P20109 Gm23708-201ENSMUST00000104367 123 ntBASIC0.77□□□□□ -2.29
Il13P20109 Gm24988-201ENSMUST00000104460 121 ntBASIC0.77□□□□□ -2.29
Il13P20109 Gm6985-201ENSMUST00000121255 271 ntBASIC0.77□□□□□ -2.29
Il13P20109 n-R5s6-201ENSMUST00000122663 88 ntBASIC0.77□□□□□ -2.29
Il13P20109 Mir695-201ENSMUST00000102261 109 ntBASIC0.76□□□□□ -2.29
Il13P20109 Gm23012-201ENSMUST00000104149 83 ntBASIC0.76□□□□□ -2.29
Il13P20109 Mir1954-201ENSMUST00000175595 86 ntBASIC0.76□□□□□ -2.29
Il13P20109 Gm23306-201ENSMUST00000179058 105 ntBASIC0.76□□□□□ -2.29
Il13P20109 Gm25870-201ENSMUST00000179845 79 ntBASIC0.76□□□□□ -2.29
Il13P20109 Gm27415-201ENSMUST00000183720 95 ntBASIC0.76□□□□□ -2.29
Il13P20109 Snord32a-201ENSMUST00000083285 83 ntBASIC0.76□□□□□ -2.29
Il13P20109 Olfr1099-202ENSMUST00000213456 4867 ntAPPRIS P1 TSL 5 BASIC0.76□□□□□ -2.29
Il13P20109 Gm25170-201ENSMUST00000104191 129 ntBASIC0.75□□□□□ -2.29
Il13P20109 Gm23893-201ENSMUST00000158106 134 ntBASIC0.75□□□□□ -2.29
Il13P20109 Gm26499-201ENSMUST00000178544 79 ntBASIC0.75□□□□□ -2.29
Il13P20109 Gm26096-201ENSMUST00000179084 79 ntBASIC0.75□□□□□ -2.29
Il13P20109 Mir7010-201ENSMUST00000183464 63 ntBASIC0.75□□□□□ -2.29
Il13P20109 Gm27549-201ENSMUST00000183508 62 ntBASIC0.75□□□□□ -2.29
Il13P20109 Gm23570-201ENSMUST00000083029 104 ntBASIC0.75□□□□□ -2.29
Il13P20109 Gm24580-201ENSMUST00000103965 131 ntBASIC0.74□□□□□ -2.29
Il13P20109 Mir1187-201ENSMUST00000116936 122 ntBASIC0.74□□□□□ -2.29
Il13P20109 Gm23340-201ENSMUST00000158955 123 ntBASIC0.74□□□□□ -2.29
Il13P20109 Gm22413-201ENSMUST00000175465 85 ntBASIC0.74□□□□□ -2.29
Il13P20109 Mir3108-201ENSMUST00000175500 79 ntBASIC0.74□□□□□ -2.29
Il13P20109 Gm22652-201ENSMUST00000083207 131 ntBASIC0.74□□□□□ -2.29
Il13P20109 Mir33-201ENSMUST00000083531 69 ntBASIC0.74□□□□□ -2.29
Il13P20109 Mir126a-201ENSMUST00000083606 73 ntBASIC0.74□□□□□ -2.29
Il13P20109 Gm25683-201ENSMUST00000083940 131 ntBASIC0.74□□□□□ -2.29
Il13P20109 Gm25991-201ENSMUST00000102439 99 ntBASIC0.73□□□□□ -2.29
Il13P20109 Gm22689-201ENSMUST00000102452 110 ntBASIC0.73□□□□□ -2.29
Il13P20109 Gm10974-201ENSMUST00000107486 126 ntAPPRIS P1 TSL 5 BASIC0.73□□□□□ -2.29
Il13P20109 Gm11333-201ENSMUST00000119479 148 ntBASIC0.73□□□□□ -2.29
Il13P20109 Gm22565-201ENSMUST00000175540 69 ntBASIC0.73□□□□□ -2.29
Il13P20109 Gm21954-201ENSMUST00000179544 51 ntAPPRIS P1 TSL 5 BASIC0.73□□□□□ -2.29
Il13P20109 Gm27717-201ENSMUST00000183933 151 ntBASIC0.73□□□□□ -2.29
Il13P20109 Gm26438-201ENSMUST00000082593 107 ntBASIC0.73□□□□□ -2.29
Il13P20109 Gm24946-201ENSMUST00000158332 106 ntBASIC0.72□□□□□ -2.29
Il13P20109 Gm24678-201ENSMUST00000158756 104 ntBASIC0.72□□□□□ -2.29
Retrieved 100 of 76,532 protein–RNA pairs in 162.6 ms