Protein–RNA interactions for Protein: P03980
Ig heavy chain V region TEPC 1017, mouse
Protein |
RNA |
Prediction (catRAPID) |
Interaction (Experimental data) |
Gene |
UniProt Accession |
Transcript Symbol |
Ensembl Transcript ID |
Length |
Transcript Status |
Prediction Score |
Prediction z-Score |
p-Value |
Fold Change |
| P03980 | Gm28020-201 | ENSMUST00000157739 | 67 nt | BASIC | -2,57 | □□□□□ -2,82 | | |
| P03980 | AL929265.1-201 | ENSMUST00000213427 | 125 nt | BASIC | -2,57 | □□□□□ -2,82 | | |
| P03980 | Mir541-201 | ENSMUST00000102097 | 90 nt | BASIC | -2,58 | □□□□□ -2,82 | | |
| P03980 | Mir669d-2-201 | ENSMUST00000116854 | 86 nt | BASIC | -2,58 | □□□□□ -2,82 | | |
| P03980 | Gm27366-201 | ENSMUST00000184967 | 108 nt | BASIC | -2,58 | □□□□□ -2,82 | | |
| P03980 | Gm23566-201 | ENSMUST00000174907 | 108 nt | BASIC | -2,59 | □□□□□ -2,82 | | |
| P03980 | Gm25449-201 | ENSMUST00000179389 | 79 nt | BASIC | -2,59 | □□□□□ -2,82 | | |
| P03980 | Mir669g-201 | ENSMUST00000116809 | 123 nt | BASIC | -2,61 | □□□□□ -2,83 | | |
| P03980 | Gm24673-201 | ENSMUST00000116948 | 124 nt | BASIC | -2,61 | □□□□□ -2,83 | | |
| P03980 | Mir5619-201 | ENSMUST00000176065 | 61 nt | BASIC | -2,61 | □□□□□ -2,83 | | |
| P03980 | Gm26426-201 | ENSMUST00000177866 | 123 nt | BASIC | -2,61 | □□□□□ -2,83 | | |
| P03980 | Gm23108-201 | ENSMUST00000178295 | 124 nt | BASIC | -2,61 | □□□□□ -2,83 | | |
| P03980 | Gm26060-201 | ENSMUST00000180094 | 123 nt | BASIC | -2,61 | □□□□□ -2,83 | | |
| P03980 | Gm23986-201 | ENSMUST00000157144 | 63 nt | BASIC | -2,62 | □□□□□ -2,83 | | |
| P03980 | Gm25285-201 | ENSMUST00000178951 | 90 nt | BASIC | -2,62 | □□□□□ -2,83 | | |
| P03980 | Mir466c-2-201 | ENSMUST00000180211 | 90 nt | BASIC | -2,62 | □□□□□ -2,83 | | |
| P03980 | Gm25793-201 | ENSMUST00000083287 | 107 nt | BASIC | -2,62 | □□□□□ -2,83 | | |
| P03980 | Gm25827-201 | ENSMUST00000157089 | 107 nt | BASIC | -2,63 | □□□□□ -2,83 | | |
| P03980 | Olfr880-ps1-201 | ENSMUST00000212344 | 229 nt | BASIC | -2,63 | □□□□□ -2,83 | | |
| P03980 | Gm24423-201 | ENSMUST00000101982 | 106 nt | BASIC | -2,64 | □□□□□ -2,83 | | |
| P03980 | Gm10271-201 | ENSMUST00000092165 | 156 nt | APPRIS P1 TSL 5 BASIC | -2,64 | □□□□□ -2,83 | | |
| P03980 | Snora15-201 | ENSMUST00000177461 | 131 nt | BASIC | -2,65 | □□□□□ -2,83 | | |
| P03980 | Gm43624-201 | ENSMUST00000197368 | 180 nt | BASIC | -2,65 | □□□□□ -2,83 | | |
| P03980 | Gm21940-201 | ENSMUST00000204940 | 2278 nt | BASIC | -2,65 | □□□□□ -2,83 | | |
| P03980 | Gm23335-201 | ENSMUST00000117021 | 90 nt | BASIC | -2,66 | □□□□□ -2,84 | | |
| P03980 | Gm24241-201 | ENSMUST00000157787 | 145 nt | BASIC | -2,66 | □□□□□ -2,84 | | |
| P03980 | Gm45005-201 | ENSMUST00000206640 | 157 nt | BASIC | -2,66 | □□□□□ -2,84 | | |
| P03980 | Olfr1483-ps1-201 | ENSMUST00000208241 | 334 nt | BASIC | -2,67 | □□□□□ -2,84 | | |
| P03980 | mt-Ts2-201 | ENSMUST00000082416 | 59 nt | BASIC | -2,67 | □□□□□ -2,84 | | |
| P03980 | Mir367-201 | ENSMUST00000083479 | 75 nt | BASIC | -2,67 | □□□□□ -2,84 | | |
| P03980 | Gm21961-201 | ENSMUST00000110100 | 114 nt | APPRIS P1 TSL 5 BASIC | -2,68 | □□□□□ -2,84 | | |
| P03980 | Tmsb15b2-202 | ENSMUST00000180194 | 243 nt | APPRIS P1 TSL 3 BASIC | -2,68 | □□□□□ -2,84 | | |
| P03980 | Gm44853-201 | ENSMUST00000209070 | 250 nt | BASIC | -2,68 | □□□□□ -2,84 | | |
| P03980 | Gm11644-201 | ENSMUST00000119735 | 150 nt | BASIC | -2,69 | □□□□□ -2,84 | | |
| P03980 | Gm23306-201 | ENSMUST00000179058 | 105 nt | BASIC | -2,69 | □□□□□ -2,84 | | |
| P03980 | Gm27803-201 | ENSMUST00000183763 | 119 nt | BASIC | -2,69 | □□□□□ -2,84 | | |
| P03980 | Mir467e-201 | ENSMUST00000103760 | 87 nt | BASIC | -2,7 | □□□□□ -2,84 | | |
| P03980 | Gm26279-201 | ENSMUST00000157095 | 102 nt | BASIC | -2,7 | □□□□□ -2,84 | | |
| P03980 | AC131720.2-201 | ENSMUST00000220420 | 431 nt | BASIC | -2,7 | □□□□□ -2,84 | | |
| P03980 | Gm23445-201 | ENSMUST00000082800 | 107 nt | BASIC | -2,7 | □□□□□ -2,84 | | |
| P03980 | Mir335-201 | ENSMUST00000083567 | 98 nt | BASIC | -2,7 | □□□□□ -2,84 | | |
| P03980 | Gm25943-201 | ENSMUST00000103791 | 90 nt | BASIC | -2,71 | □□□□□ -2,84 | | |
| P03980 | Mir466o-201 | ENSMUST00000104832 | 84 nt | BASIC | -2,71 | □□□□□ -2,84 | | |
| P03980 | Gm26026-201 | ENSMUST00000122726 | 123 nt | BASIC | -2,71 | □□□□□ -2,84 | | |
| P03980 | Gm25370-201 | ENSMUST00000158159 | 94 nt | BASIC | -2,71 | □□□□□ -2,84 | | |
| P03980 | Mir466b-4-201 | ENSMUST00000178801 | 90 nt | BASIC | -2,71 | □□□□□ -2,84 | | |
| P03980 | Mir466b-6-201 | ENSMUST00000180061 | 90 nt | BASIC | -2,71 | □□□□□ -2,84 | | |
| P03980 | AC192616.1-201 | ENSMUST00000221922 | 132 nt | BASIC | -2,71 | □□□□□ -2,84 | | |
| P03980 | Mir7-1-201 | ENSMUST00000083500 | 108 nt | BASIC | -2,71 | □□□□□ -2,84 | | |
| P03980 | Gm24765-201 | ENSMUST00000083691 | 103 nt | BASIC | -2,71 | □□□□□ -2,84 | | |
| P03980 | Mir470-201 | ENSMUST00000093565 | 75 nt | BASIC | -2,71 | □□□□□ -2,84 | | |
| P03980 | Gm25112-201 | ENSMUST00000122680 | 104 nt | BASIC | -2,72 | □□□□□ -2,84 | | |
| P03980 | mt-Tn-201 | ENSMUST00000082399 | 71 nt | BASIC | -2,72 | □□□□□ -2,84 | | |
| P03980 | Gm22357-201 | ENSMUST00000082882 | 83 nt | BASIC | -2,72 | □□□□□ -2,84 | | |
| P03980 | Gm23507-201 | ENSMUST00000083078 | 107 nt | BASIC | -2,72 | □□□□□ -2,84 | | |
| P03980 | Gm24400-201 | ENSMUST00000157865 | 107 nt | BASIC | -2,73 | □□□□□ -2,85 | | |
| P03980 | Gm24729-201 | ENSMUST00000158225 | 137 nt | BASIC | -2,73 | □□□□□ -2,85 | | |
| P03980 | Gm24801-201 | ENSMUST00000178503 | 105 nt | BASIC | -2,73 | □□□□□ -2,85 | | |
| P03980 | AC126939.1-201 | ENSMUST00000224943 | 226 nt | BASIC | -2,73 | □□□□□ -2,85 | | |
| P03980 | Snord42a-201 | ENSMUST00000082606 | 65 nt | BASIC | -2,73 | □□□□□ -2,85 | | |
| P03980 | Gm24134-201 | ENSMUST00000083361 | 71 nt | BASIC | -2,73 | □□□□□ -2,85 | | |
| P03980 | Gm26122-201 | ENSMUST00000083362 | 82 nt | BASIC | -2,73 | □□□□□ -2,85 | | |
| P03980 | Gm25089-201 | ENSMUST00000102015 | 79 nt | BASIC | -2,74 | □□□□□ -2,85 | | |
| P03980 | Mir297a-3-201 | ENSMUST00000103768 | 102 nt | BASIC | -2,74 | □□□□□ -2,85 | | |
| P03980 | Gm22772-201 | ENSMUST00000104451 | 121 nt | BASIC | -2,74 | □□□□□ -2,85 | | |
| P03980 | Gm12815-201 | ENSMUST00000121737 | 135 nt | BASIC | -2,74 | □□□□□ -2,85 | | |
| P03980 | Gm23817-201 | ENSMUST00000158449 | 104 nt | BASIC | -2,74 | □□□□□ -2,85 | | |
| P03980 | Vmn2r-ps116-201 | ENSMUST00000175997 | 126 nt | BASIC | -2,74 | □□□□□ -2,85 | | |
| P03980 | Gm25840-201 | ENSMUST00000177821 | 79 nt | BASIC | -2,74 | □□□□□ -2,85 | | |
| P03980 | Gm24952-201 | ENSMUST00000177909 | 79 nt | BASIC | -2,74 | □□□□□ -2,85 | | |
| P03980 | Gm23682-201 | ENSMUST00000178146 | 79 nt | BASIC | -2,74 | □□□□□ -2,85 | | |
| P03980 | Gm24652-201 | ENSMUST00000178223 | 79 nt | BASIC | -2,74 | □□□□□ -2,85 | | |
| P03980 | Gm22629-201 | ENSMUST00000178272 | 79 nt | BASIC | -2,74 | □□□□□ -2,85 | | |
| P03980 | Gm24021-201 | ENSMUST00000178435 | 79 nt | BASIC | -2,74 | □□□□□ -2,85 | | |
| P03980 | Gm22274-201 | ENSMUST00000178441 | 79 nt | BASIC | -2,74 | □□□□□ -2,85 | | |
| P03980 | Gm22050-201 | ENSMUST00000178442 | 79 nt | BASIC | -2,74 | □□□□□ -2,85 | | |
| P03980 | Gm23688-201 | ENSMUST00000178502 | 79 nt | BASIC | -2,74 | □□□□□ -2,85 | | |
| P03980 | Gm23944-201 | ENSMUST00000178607 | 79 nt | BASIC | -2,74 | □□□□□ -2,85 | | |
| P03980 | Gm26283-201 | ENSMUST00000178625 | 79 nt | BASIC | -2,74 | □□□□□ -2,85 | | |
| P03980 | Gm25452-201 | ENSMUST00000178776 | 79 nt | BASIC | -2,74 | □□□□□ -2,85 | | |
| P03980 | Gm23286-201 | ENSMUST00000178963 | 79 nt | BASIC | -2,74 | □□□□□ -2,85 | | |
| P03980 | Gm22640-201 | ENSMUST00000179035 | 79 nt | BASIC | -2,74 | □□□□□ -2,85 | | |
| P03980 | Gm25984-201 | ENSMUST00000179129 | 79 nt | BASIC | -2,74 | □□□□□ -2,85 | | |
| P03980 | Gm25585-201 | ENSMUST00000179469 | 79 nt | BASIC | -2,74 | □□□□□ -2,85 | | |
| P03980 | Gm26374-201 | ENSMUST00000179737 | 79 nt | BASIC | -2,74 | □□□□□ -2,85 | | |
| P03980 | Gm24040-201 | ENSMUST00000179786 | 79 nt | BASIC | -2,74 | □□□□□ -2,85 | | |
| P03980 | Gm25017-201 | ENSMUST00000179805 | 79 nt | BASIC | -2,74 | □□□□□ -2,85 | | |
| P03980 | Gm23618-201 | ENSMUST00000179912 | 79 nt | BASIC | -2,74 | □□□□□ -2,85 | | |
| P03980 | Gm26284-201 | ENSMUST00000180107 | 79 nt | BASIC | -2,74 | □□□□□ -2,85 | | |
| P03980 | Gm24570-201 | ENSMUST00000180314 | 79 nt | BASIC | -2,74 | □□□□□ -2,85 | | |
| P03980 | Gm24654-201 | ENSMUST00000180315 | 79 nt | BASIC | -2,74 | □□□□□ -2,85 | | |
| P03980 | Gm22199-201 | ENSMUST00000122660 | 126 nt | BASIC | -2,75 | □□□□□ -2,85 | | |
| P03980 | Olfr1139-ps1-201 | ENSMUST00000217634 | 168 nt | BASIC | -2,75 | □□□□□ -2,85 | | |
| P03980 | AC109214.2-201 | ENSMUST00000220089 | 358 nt | BASIC | -2,75 | □□□□□ -2,85 | | |
| P03980 | Mir485-201 | ENSMUST00000093620 | 73 nt | BASIC | -2,75 | □□□□□ -2,85 | | |
| P03980 | Gm22365-201 | ENSMUST00000093750 | 117 nt | BASIC | -2,75 | □□□□□ -2,85 | | |
| P03980 | Gm42606-201 | ENSMUST00000114209 | 239 nt | BASIC | -2,76 | □□□□□ -2,85 | | |
| P03980 | Gm24246-201 | ENSMUST00000157315 | 132 nt | BASIC | -2,77 | □□□□□ -2,85 | | |
| P03980 | Gm25982-201 | ENSMUST00000157920 | 101 nt | BASIC | -2,77 | □□□□□ -2,85 | | |
| P03980 | Gm28927-201 | ENSMUST00000191528 | 272 nt | BASIC | -2,78 | □□□□□ -2,85 | | |
Retrieved 100 of 76,532 protein–RNA pairs in 95,2 ms