Protein–RNA interactions for Protein: Q8R092
Uncharacterized protein C1orf43 homolog, mouse
Protein |
RNA |
Prediction (catRAPID) |
Interaction (Experimental data) |
Gene |
UniProt Accession |
Transcript Symbol |
Ensembl Transcript ID |
Length |
Transcript Status |
Prediction Score |
Prediction z-Score |
p-Value |
Fold Change |
| Q8R092 | Gm22212-201 | ENSMUST00000158096 | 106 nt | BASIC | 0,52 | □□□□□ -2,33 | | |
| Q8R092 | Gm25840-201 | ENSMUST00000177821 | 79 nt | BASIC | 0,52 | □□□□□ -2,33 | | |
| Q8R092 | Gm24952-201 | ENSMUST00000177909 | 79 nt | BASIC | 0,52 | □□□□□ -2,33 | | |
| Q8R092 | Gm23682-201 | ENSMUST00000178146 | 79 nt | BASIC | 0,52 | □□□□□ -2,33 | | |
| Q8R092 | Gm24652-201 | ENSMUST00000178223 | 79 nt | BASIC | 0,52 | □□□□□ -2,33 | | |
| Q8R092 | Gm22629-201 | ENSMUST00000178272 | 79 nt | BASIC | 0,52 | □□□□□ -2,33 | | |
| Q8R092 | Gm24021-201 | ENSMUST00000178435 | 79 nt | BASIC | 0,52 | □□□□□ -2,33 | | |
| Q8R092 | Gm22274-201 | ENSMUST00000178441 | 79 nt | BASIC | 0,52 | □□□□□ -2,33 | | |
| Q8R092 | Gm22050-201 | ENSMUST00000178442 | 79 nt | BASIC | 0,52 | □□□□□ -2,33 | | |
| Q8R092 | Gm23688-201 | ENSMUST00000178502 | 79 nt | BASIC | 0,52 | □□□□□ -2,33 | | |
| Q8R092 | Gm23944-201 | ENSMUST00000178607 | 79 nt | BASIC | 0,52 | □□□□□ -2,33 | | |
| Q8R092 | Gm26283-201 | ENSMUST00000178625 | 79 nt | BASIC | 0,52 | □□□□□ -2,33 | | |
| Q8R092 | Gm25452-201 | ENSMUST00000178776 | 79 nt | BASIC | 0,52 | □□□□□ -2,33 | | |
| Q8R092 | Gm23286-201 | ENSMUST00000178963 | 79 nt | BASIC | 0,52 | □□□□□ -2,33 | | |
| Q8R092 | Gm22640-201 | ENSMUST00000179035 | 79 nt | BASIC | 0,52 | □□□□□ -2,33 | | |
| Q8R092 | Gm25984-201 | ENSMUST00000179129 | 79 nt | BASIC | 0,52 | □□□□□ -2,33 | | |
| Q8R092 | Gm25585-201 | ENSMUST00000179469 | 79 nt | BASIC | 0,52 | □□□□□ -2,33 | | |
| Q8R092 | Gm26374-201 | ENSMUST00000179737 | 79 nt | BASIC | 0,52 | □□□□□ -2,33 | | |
| Q8R092 | Gm24040-201 | ENSMUST00000179786 | 79 nt | BASIC | 0,52 | □□□□□ -2,33 | | |
| Q8R092 | Gm25017-201 | ENSMUST00000179805 | 79 nt | BASIC | 0,52 | □□□□□ -2,33 | | |
| Q8R092 | Gm23618-201 | ENSMUST00000179912 | 79 nt | BASIC | 0,52 | □□□□□ -2,33 | | |
| Q8R092 | Gm26284-201 | ENSMUST00000180107 | 79 nt | BASIC | 0,52 | □□□□□ -2,33 | | |
| Q8R092 | Gm24570-201 | ENSMUST00000180314 | 79 nt | BASIC | 0,52 | □□□□□ -2,33 | | |
| Q8R092 | Gm24654-201 | ENSMUST00000180315 | 79 nt | BASIC | 0,52 | □□□□□ -2,33 | | |
| Q8R092 | Gm38295-201 | ENSMUST00000191951 | 151 nt | BASIC | 0,52 | □□□□□ -2,33 | | |
| Q8R092 | Gm25274-201 | ENSMUST00000104296 | 135 nt | BASIC | 0,51 | □□□□□ -2,33 | | |
| Q8R092 | Gm24648-201 | ENSMUST00000157111 | 132 nt | BASIC | 0,51 | □□□□□ -2,33 | | |
| Q8R092 | Gm22490-201 | ENSMUST00000157188 | 119 nt | BASIC | 0,51 | □□□□□ -2,33 | | |
| Q8R092 | Gm42506-201 | ENSMUST00000202009 | 150 nt | BASIC | 0,51 | □□□□□ -2,33 | | |
| Q8R092 | Gm24920-201 | ENSMUST00000083018 | 85 nt | BASIC | 0,51 | □□□□□ -2,33 | | |
| Q8R092 | Mir6394-201 | ENSMUST00000184738 | 99 nt | BASIC | 0,5 | □□□□□ -2,33 | | |
| Q8R092 | Gm44455-201 | ENSMUST00000200061 | 82 nt | BASIC | 0,5 | □□□□□ -2,33 | | |
| Q8R092 | Gm42844-201 | ENSMUST00000200355 | 112 nt | BASIC | 0,5 | □□□□□ -2,33 | | |
| Q8R092 | Gm24278-201 | ENSMUST00000104239 | 127 nt | BASIC | 0,49 | □□□□□ -2,33 | | |
| Q8R092 | Mup-ps5-201 | ENSMUST00000118667 | 99 nt | BASIC | 0,49 | □□□□□ -2,33 | | |
| Q8R092 | Mir3473d-201 | ENSMUST00000175346 | 81 nt | BASIC | 0,49 | □□□□□ -2,33 | | |
| Q8R092 | Mirlet7g-201 | ENSMUST00000083506 | 88 nt | BASIC | 0,49 | □□□□□ -2,33 | | |
| Q8R092 | Gm22828-201 | ENSMUST00000083768 | 107 nt | BASIC | 0,49 | □□□□□ -2,33 | | |
| Q8R092 | Mir670-201 | ENSMUST00000102380 | 100 nt | BASIC | 0,48 | □□□□□ -2,33 | | |
| Q8R092 | Gm26421-201 | ENSMUST00000104279 | 132 nt | BASIC | 0,48 | □□□□□ -2,33 | | |
| Q8R092 | Gm24686-201 | ENSMUST00000157755 | 93 nt | BASIC | 0,48 | □□□□□ -2,33 | | |
| Q8R092 | Gm22070-201 | ENSMUST00000178475 | 107 nt | BASIC | 0,48 | □□□□□ -2,33 | | |
| Q8R092 | Mir7229-201 | ENSMUST00000197062 | 53 nt | BASIC | 0,48 | □□□□□ -2,33 | | |
| Q8R092 | Gm26054-201 | ENSMUST00000083037 | 107 nt | BASIC | 0,48 | □□□□□ -2,33 | | |
| Q8R092 | Gm24492-201 | ENSMUST00000083798 | 107 nt | BASIC | 0,48 | □□□□□ -2,33 | | |
| Q8R092 | Gm25889-201 | ENSMUST00000157775 | 107 nt | BASIC | 0,47 | □□□□□ -2,33 | | |
| Q8R092 | Gm24323-201 | ENSMUST00000175342 | 77 nt | BASIC | 0,47 | □□□□□ -2,33 | | |
| Q8R092 | Mir8116-201 | ENSMUST00000184134 | 97 nt | BASIC | 0,47 | □□□□□ -2,33 | | |
| Q8R092 | Mir6985-201 | ENSMUST00000184641 | 61 nt | BASIC | 0,47 | □□□□□ -2,33 | | |
| Q8R092 | Gm24579-201 | ENSMUST00000103964 | 144 nt | BASIC | 0,46 | □□□□□ -2,34 | | |
| Q8R092 | Gm43907-201 | ENSMUST00000203128 | 117 nt | BASIC | 0,46 | □□□□□ -2,34 | | |
| Q8R092 | Gm25635-201 | ENSMUST00000082675 | 131 nt | BASIC | 0,46 | □□□□□ -2,34 | | |
| Q8R092 | Gm22706-201 | ENSMUST00000157907 | 112 nt | BASIC | 0,45 | □□□□□ -2,34 | | |
| Q8R092 | Gm44458-201 | ENSMUST00000196594 | 143 nt | BASIC | 0,45 | □□□□□ -2,34 | | |
| Q8R092 | Gm22303-201 | ENSMUST00000082686 | 122 nt | BASIC | 0,45 | □□□□□ -2,34 | | |
| Q8R092 | Mir10b-201 | ENSMUST00000083566 | 68 nt | BASIC | 0,45 | □□□□□ -2,34 | | |
| Q8R092 | Gm25337-201 | ENSMUST00000083723 | 104 nt | BASIC | 0,45 | □□□□□ -2,34 | | |
| Q8R092 | Gm25393-201 | ENSMUST00000157336 | 285 nt | BASIC | 0,44 | □□□□□ -2,34 | | |
| Q8R092 | Mir3105-201 | ENSMUST00000175480 | 85 nt | BASIC | 0,44 | □□□□□ -2,34 | | |
| Q8R092 | Gm23291-201 | ENSMUST00000175611 | 78 nt | BASIC | 0,44 | □□□□□ -2,34 | | |
| Q8R092 | Gm44457-201 | ENSMUST00000198109 | 76 nt | BASIC | 0,44 | □□□□□ -2,34 | | |
| Q8R092 | Gm45541-201 | ENSMUST00000210443 | 54 nt | BASIC | 0,44 | □□□□□ -2,34 | | |
| Q8R092 | AC140930.2-201 | ENSMUST00000221803 | 109 nt | BASIC | 0,44 | □□□□□ -2,34 | | |
| Q8R092 | mt-Tc-201 | ENSMUST00000082400 | 66 nt | BASIC | 0,44 | □□□□□ -2,34 | | |
| Q8R092 | Mir344-201 | ENSMUST00000083634 | 95 nt | BASIC | 0,44 | □□□□□ -2,34 | | |
| Q8R092 | Gm14400-201 | ENSMUST00000117234 | 2135 nt | BASIC | 0,44 | □□□□□ -2,34 | | |
| Q8R092 | Gm24073-201 | ENSMUST00000158177 | 106 nt | BASIC | 0,43 | □□□□□ -2,34 | | |
| Q8R092 | Gm26236-201 | ENSMUST00000175536 | 137 nt | BASIC | 0,43 | □□□□□ -2,34 | | |
| Q8R092 | Gm24586-201 | ENSMUST00000116695 | 89 nt | BASIC | 0,42 | □□□□□ -2,34 | | |
| Q8R092 | Gm16265-201 | ENSMUST00000134558 | 108 nt | BASIC | 0,42 | □□□□□ -2,34 | | |
| Q8R092 | Gm22239-201 | ENSMUST00000175220 | 103 nt | BASIC | 0,42 | □□□□□ -2,34 | | |
| Q8R092 | Olfr1099-202 | ENSMUST00000213456 | 4867 nt | APPRIS P1 TSL 5 BASIC | 0,42 | □□□□□ -2,34 | | |
| Q8R092 | Gm25408-201 | ENSMUST00000104104 | 133 nt | BASIC | 0,41 | □□□□□ -2,34 | | |
| Q8R092 | Gm26303-201 | ENSMUST00000116845 | 119 nt | BASIC | 0,41 | □□□□□ -2,34 | | |
| Q8R092 | Gm24148-201 | ENSMUST00000082762 | 80 nt | BASIC | 0,41 | □□□□□ -2,34 | | |
| Q8R092 | Gm26109-201 | ENSMUST00000083970 | 70 nt | BASIC | 0,41 | □□□□□ -2,34 | | |
| Q8R092 | Gm11749-201 | ENSMUST00000127327 | 184 nt | TSL 2 BASIC | 0,4 | □□□□□ -2,35 | | |
| Q8R092 | Gm22983-201 | ENSMUST00000158308 | 104 nt | BASIC | 0,4 | □□□□□ -2,35 | | |
| Q8R092 | AC157602.1-201 | ENSMUST00000197446 | 105 nt | BASIC | 0,4 | □□□□□ -2,35 | | |
| Q8R092 | mt-Tn-201 | ENSMUST00000082399 | 71 nt | BASIC | 0,4 | □□□□□ -2,35 | | |
| Q8R092 | Mir509-201 | ENSMUST00000196089 | 75 nt | BASIC | 0,39 | □□□□□ -2,35 | | |
| Q8R092 | mt-Tv-201 | ENSMUST00000082389 | 69 nt | BASIC | 0,39 | □□□□□ -2,35 | | |
| Q8R092 | Snord2-201 | ENSMUST00000157899 | 69 nt | BASIC | 0,38 | □□□□□ -2,35 | | |
| Q8R092 | Gm22100-201 | ENSMUST00000157926 | 63 nt | BASIC | 0,38 | □□□□□ -2,35 | | |
| Q8R092 | Gm23008-201 | ENSMUST00000158946 | 80 nt | BASIC | 0,38 | □□□□□ -2,35 | | |
| Q8R092 | Gm24801-201 | ENSMUST00000178503 | 105 nt | BASIC | 0,38 | □□□□□ -2,35 | | |
| Q8R092 | Gm44327-201 | ENSMUST00000200068 | 117 nt | BASIC | 0,38 | □□□□□ -2,35 | | |
| Q8R092 | Gm24342-201 | ENSMUST00000103907 | 104 nt | BASIC | 0,37 | □□□□□ -2,35 | | |
| Q8R092 | Gm25366-201 | ENSMUST00000158845 | 124 nt | BASIC | 0,37 | □□□□□ -2,35 | | |
| Q8R092 | BC050972-201 | ENSMUST00000168475 | 526 nt | TSL 3 BASIC | 0,37 | □□□□□ -2,35 | | |
| Q8R092 | Gm44345-201 | ENSMUST00000199560 | 135 nt | BASIC | 0,37 | □□□□□ -2,35 | | |
| Q8R092 | Mir29a-201 | ENSMUST00000083676 | 88 nt | BASIC | 0,37 | □□□□□ -2,35 | | |
| Q8R092 | Gm22004-201 | ENSMUST00000101884 | 107 nt | BASIC | 0,36 | □□□□□ -2,35 | | |
| Q8R092 | Gm13577-201 | ENSMUST00000121365 | 205 nt | BASIC | 0,36 | □□□□□ -2,35 | | |
| Q8R092 | Gm23605-201 | ENSMUST00000157255 | 127 nt | BASIC | 0,36 | □□□□□ -2,35 | | |
| Q8R092 | Gm26712-201 | ENSMUST00000180813 | 217 nt | BASIC | 0,36 | □□□□□ -2,35 | | |
| Q8R092 | AC156794.1-201 | ENSMUST00000214415 | 214 nt | TSL 5 BASIC | 0,36 | □□□□□ -2,35 | | |
| Q8R092 | AC166341.8-201 | ENSMUST00000221267 | 108 nt | BASIC | 0,36 | □□□□□ -2,35 | | |
| Q8R092 | Gm24258-201 | ENSMUST00000083739 | 133 nt | BASIC | 0,36 | □□□□□ -2,35 | | |
| Q8R092 | Gm26285-201 | ENSMUST00000177923 | 107 nt | BASIC | 0,35 | □□□□□ -2,35 | | |
Retrieved 100 of 76,532 protein–RNA pairs in 160,7 ms