Protein–RNA interactions for Protein: A0A1Y7VMQ4
Uncharacterized protein (Fragment), mouse
Protein |
RNA |
Prediction (catRAPID) |
Interaction (Experimental data) |
Gene |
UniProt Accession |
Transcript Symbol |
Ensembl Transcript ID |
Length |
Transcript Status |
Prediction Score |
Prediction z-Score |
p-Value |
Fold Change |
| A0A1Y7VMQ4 | Gm23291-201 | ENSMUST00000175611 | 78 nt | BASIC | 0,04 | □□□□□ -2,4 | | |
| A0A1Y7VMQ4 | Gm29047-201 | ENSMUST00000189816 | 108 nt | BASIC | 0,04 | □□□□□ -2,4 | | |
| A0A1Y7VMQ4 | Gm26438-201 | ENSMUST00000082593 | 107 nt | BASIC | 0,04 | □□□□□ -2,4 | | |
| A0A1Y7VMQ4 | Snord95-201 | ENSMUST00000082846 | 68 nt | BASIC | 0,04 | □□□□□ -2,4 | | |
| A0A1Y7VMQ4 | Mir10b-201 | ENSMUST00000083566 | 68 nt | BASIC | 0,04 | □□□□□ -2,4 | | |
| A0A1Y7VMQ4 | Gm23761-201 | ENSMUST00000158347 | 104 nt | BASIC | 0,03 | □□□□□ -2,4 | | |
| A0A1Y7VMQ4 | Gm25366-201 | ENSMUST00000158845 | 124 nt | BASIC | 0,03 | □□□□□ -2,4 | | |
| A0A1Y7VMQ4 | Gm23008-201 | ENSMUST00000158946 | 80 nt | BASIC | 0,03 | □□□□□ -2,4 | | |
| A0A1Y7VMQ4 | Gm25618-201 | ENSMUST00000179484 | 107 nt | BASIC | 0,03 | □□□□□ -2,4 | | |
| A0A1Y7VMQ4 | mt-Tt-201 | ENSMUST00000082422 | 67 nt | BASIC | 0,03 | □□□□□ -2,4 | | |
| A0A1Y7VMQ4 | Mir382-201 | ENSMUST00000083494 | 76 nt | BASIC | 0,03 | □□□□□ -2,4 | | |
| A0A1Y7VMQ4 | Mir29a-201 | ENSMUST00000083676 | 88 nt | BASIC | 0,03 | □□□□□ -2,4 | | |
| A0A1Y7VMQ4 | n-R5s12-201 | ENSMUST00000083785 | 119 nt | BASIC | 0,03 | □□□□□ -2,4 | | |
| A0A1Y7VMQ4 | Gm11250-201 | ENSMUST00000142137 | 306 nt | TSL 5 BASIC | 0,02 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Gm23044-201 | ENSMUST00000157891 | 100 nt | BASIC | 0,02 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Gm25055-201 | ENSMUST00000157369 | 76 nt | BASIC | 0,01 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Gm22077-201 | ENSMUST00000157594 | 93 nt | BASIC | 0,01 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Gm7258-201 | ENSMUST00000179317 | 300 nt | BASIC | 0,01 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Mir8107-201 | ENSMUST00000184024 | 117 nt | BASIC | 0,01 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Gm45617-201 | ENSMUST00000211132 | 209 nt | BASIC | 0,01 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Gm10813-201 | ENSMUST00000099936 | 90 nt | BASIC | 0,01 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Gm25416-201 | ENSMUST00000104221 | 107 nt | BASIC | 0 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Gm26478-201 | ENSMUST00000122611 | 133 nt | BASIC | 0 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Gm22327-201 | ENSMUST00000158899 | 108 nt | BASIC | 0 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Gm22070-201 | ENSMUST00000178475 | 107 nt | BASIC | 0 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Gm24218-201 | ENSMUST00000180163 | 105 nt | BASIC | 0 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Gm38208-201 | ENSMUST00000192476 | 114 nt | BASIC | 0 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Mir509-201 | ENSMUST00000196089 | 75 nt | BASIC | 0 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Gm25820-201 | ENSMUST00000198589 | 127 nt | BASIC | 0 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Gm25703-201 | ENSMUST00000083123 | 151 nt | BASIC | 0 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Gm26062-201 | ENSMUST00000083379 | 107 nt | BASIC | 0 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Mir224-201 | ENSMUST00000083608 | 82 nt | BASIC | 0 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Gm24983-201 | ENSMUST00000104457 | 69 nt | BASIC | -0,01 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Gm25889-201 | ENSMUST00000157775 | 107 nt | BASIC | -0,01 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Gm25160-201 | ENSMUST00000158914 | 102 nt | BASIC | -0,01 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Gm25328-201 | ENSMUST00000175013 | 107 nt | BASIC | -0,01 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Ranbp2-ps1-201 | ENSMUST00000184001 | 403 nt | BASIC | -0,01 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | AC154506.4-201 | ENSMUST00000224898 | 3416 nt | BASIC | -0,01 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Mir7077-201 | ENSMUST00000183991 | 57 nt | BASIC | -0,02 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Mir6394-201 | ENSMUST00000184738 | 99 nt | BASIC | -0,02 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Gm44458-201 | ENSMUST00000196594 | 143 nt | BASIC | -0,02 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Gm42506-201 | ENSMUST00000202009 | 150 nt | BASIC | -0,02 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | AC158982.2-201 | ENSMUST00000226283 | 184 nt | BASIC | -0,02 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Gm24697-201 | ENSMUST00000083881 | 107 nt | BASIC | -0,02 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Gm22368-201 | ENSMUST00000102416 | 109 nt | BASIC | -0,03 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Gm23159-201 | ENSMUST00000175088 | 77 nt | BASIC | -0,03 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | AC157602.1-201 | ENSMUST00000197446 | 105 nt | BASIC | -0,03 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Mir327-201 | ENSMUST00000199328 | 69 nt | BASIC | -0,03 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | mt-Tn-201 | ENSMUST00000082399 | 71 nt | BASIC | -0,03 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Snord85-201 | ENSMUST00000083262 | 73 nt | BASIC | -0,03 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Mir344-201 | ENSMUST00000083634 | 95 nt | BASIC | -0,03 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Gm25337-201 | ENSMUST00000083723 | 104 nt | BASIC | -0,03 | □□□□□ -2,41 | | |
| A0A1Y7VMQ4 | Traj9-201 | ENSMUST00000103731 | 58 nt | APPRIS P1 BASIC | -0,04 | □□□□□ -2,42 | | |
| A0A1Y7VMQ4 | Gm23126-201 | ENSMUST00000104260 | 134 nt | BASIC | -0,04 | □□□□□ -2,42 | | |
| A0A1Y7VMQ4 | Gm23321-201 | ENSMUST00000104465 | 126 nt | BASIC | -0,04 | □□□□□ -2,42 | | |
| A0A1Y7VMQ4 | Gm23788-201 | ENSMUST00000122535 | 106 nt | BASIC | -0,04 | □□□□□ -2,42 | | |
| A0A1Y7VMQ4 | Gm24288-201 | ENSMUST00000157630 | 144 nt | BASIC | -0,04 | □□□□□ -2,42 | | |
| A0A1Y7VMQ4 | Gm24884-201 | ENSMUST00000158784 | 119 nt | BASIC | -0,04 | □□□□□ -2,42 | | |
| A0A1Y7VMQ4 | Gm22406-201 | ENSMUST00000174923 | 93 nt | BASIC | -0,04 | □□□□□ -2,42 | | |
| A0A1Y7VMQ4 | Gm27980-201 | ENSMUST00000184094 | 169 nt | BASIC | -0,04 | □□□□□ -2,42 | | |
| A0A1Y7VMQ4 | Mir6985-201 | ENSMUST00000184641 | 61 nt | BASIC | -0,04 | □□□□□ -2,42 | | |
| A0A1Y7VMQ4 | Gm37750-201 | ENSMUST00000193563 | 129 nt | BASIC | -0,04 | □□□□□ -2,42 | | |
| A0A1Y7VMQ4 | Gm23678-201 | ENSMUST00000083157 | 107 nt | BASIC | -0,04 | □□□□□ -2,42 | | |
| A0A1Y7VMQ4 | Gm25274-201 | ENSMUST00000104296 | 135 nt | BASIC | -0,05 | □□□□□ -2,42 | | |
| A0A1Y7VMQ4 | Gm25993-201 | ENSMUST00000175391 | 80 nt | BASIC | -0,05 | □□□□□ -2,42 | | |
| A0A1Y7VMQ4 | Gm44345-201 | ENSMUST00000199560 | 135 nt | BASIC | -0,05 | □□□□□ -2,42 | | |
| A0A1Y7VMQ4 | Gm42844-201 | ENSMUST00000200355 | 112 nt | BASIC | -0,05 | □□□□□ -2,42 | | |
| A0A1Y7VMQ4 | Gm13577-201 | ENSMUST00000121365 | 205 nt | BASIC | -0,06 | □□□□□ -2,42 | | |
| A0A1Y7VMQ4 | Gm24894-201 | ENSMUST00000122744 | 118 nt | BASIC | -0,06 | □□□□□ -2,42 | | |
| A0A1Y7VMQ4 | Gm22212-201 | ENSMUST00000158096 | 106 nt | BASIC | -0,06 | □□□□□ -2,42 | | |
| A0A1Y7VMQ4 | Mir3473d-201 | ENSMUST00000175346 | 81 nt | BASIC | -0,06 | □□□□□ -2,42 | | |
| A0A1Y7VMQ4 | AC125190.3-201 | ENSMUST00000223224 | 121 nt | BASIC | -0,06 | □□□□□ -2,42 | | |
| A0A1Y7VMQ4 | Gm22509-201 | ENSMUST00000082775 | 107 nt | BASIC | -0,06 | □□□□□ -2,42 | | |
| A0A1Y7VMQ4 | Gm23442-201 | ENSMUST00000082919 | 134 nt | BASIC | -0,07 | □□□□□ -2,42 | | |
| A0A1Y7VMQ4 | Gm25756-201 | ENSMUST00000103990 | 136 nt | BASIC | -0,08 | □□□□□ -2,42 | | |
| A0A1Y7VMQ4 | Gm25920-201 | ENSMUST00000158307 | 99 nt | BASIC | -0,08 | □□□□□ -2,42 | | |
| A0A1Y7VMQ4 | AC166341.8-201 | ENSMUST00000221267 | 108 nt | BASIC | -0,08 | □□□□□ -2,42 | | |
| A0A1Y7VMQ4 | Gm25296-201 | ENSMUST00000082566 | 67 nt | BASIC | -0,08 | □□□□□ -2,42 | | |
| A0A1Y7VMQ4 | Gm24202-201 | ENSMUST00000082948 | 103 nt | BASIC | -0,08 | □□□□□ -2,42 | | |
| A0A1Y7VMQ4 | Gm22055-201 | ENSMUST00000083388 | 107 nt | BASIC | -0,08 | □□□□□ -2,42 | | |
| A0A1Y7VMQ4 | Gm22490-201 | ENSMUST00000157188 | 119 nt | BASIC | -0,09 | □□□□□ -2,42 | | |
| A0A1Y7VMQ4 | Mir344-2-201 | ENSMUST00000175446 | 80 nt | BASIC | -0,09 | □□□□□ -2,42 | | |
| A0A1Y7VMQ4 | n-R5s42-201 | ENSMUST00000082697 | 104 nt | BASIC | -0,09 | □□□□□ -2,42 | | |
| A0A1Y7VMQ4 | Gm22770-201 | ENSMUST00000158368 | 67 nt | BASIC | -0,1 | □□□□□ -2,43 | | |
| A0A1Y7VMQ4 | Gm25307-201 | ENSMUST00000158885 | 106 nt | BASIC | -0,1 | □□□□□ -2,43 | | |
| A0A1Y7VMQ4 | mt-Tv-201 | ENSMUST00000082389 | 69 nt | BASIC | -0,1 | □□□□□ -2,43 | | |
| A0A1Y7VMQ4 | Gm22455-201 | ENSMUST00000082580 | 71 nt | BASIC | -0,1 | □□□□□ -2,43 | | |
| A0A1Y7VMQ4 | Mir196a-2-201 | ENSMUST00000083554 | 85 nt | BASIC | -0,1 | □□□□□ -2,43 | | |
| A0A1Y7VMQ4 | Gm23060-201 | ENSMUST00000102345 | 109 nt | BASIC | -0,11 | □□□□□ -2,43 | | |
| A0A1Y7VMQ4 | Gm25978-201 | ENSMUST00000158698 | 90 nt | BASIC | -0,11 | □□□□□ -2,43 | | |
| A0A1Y7VMQ4 | Gm25646-201 | ENSMUST00000178527 | 79 nt | BASIC | -0,11 | □□□□□ -2,43 | | |
| A0A1Y7VMQ4 | Mir369-201 | ENSMUST00000083627 | 79 nt | BASIC | -0,11 | □□□□□ -2,43 | | |
| A0A1Y7VMQ4 | Mir466-201 | ENSMUST00000093591 | 73 nt | BASIC | -0,11 | □□□□□ -2,43 | | |
| A0A1Y7VMQ4 | Snord67-201 | ENSMUST00000104033 | 111 nt | BASIC | -0,12 | □□□□□ -2,43 | | |
| A0A1Y7VMQ4 | Gm26210-201 | ENSMUST00000158680 | 91 nt | BASIC | -0,12 | □□□□□ -2,43 | | |
| A0A1Y7VMQ4 | Gm22813-201 | ENSMUST00000199948 | 123 nt | BASIC | -0,12 | □□□□□ -2,43 | | |
| A0A1Y7VMQ4 | Gm26379-202 | ENSMUST00000200225 | 132 nt | BASIC | -0,12 | □□□□□ -2,43 | | |
| A0A1Y7VMQ4 | Gm26054-201 | ENSMUST00000083037 | 107 nt | BASIC | -0,12 | □□□□□ -2,43 | | |
| A0A1Y7VMQ4 | Gm24492-201 | ENSMUST00000083798 | 107 nt | BASIC | -0,12 | □□□□□ -2,43 | | |
| A0A1Y7VMQ4 | Gm26109-201 | ENSMUST00000083970 | 70 nt | BASIC | -0,12 | □□□□□ -2,43 | | |
Retrieved 100 of 76,532 protein–RNA pairs in 7,6 ms