Protein–RNA interactions for Protein: Q9D7E4
UPF0449 protein C19orf25 homolog, mouse
Protein |
RNA |
Prediction (catRAPID) |
Interaction (Experimental data) |
Gene |
UniProt Accession |
Transcript Symbol |
Ensembl Transcript ID |
Length |
Transcript Status |
Prediction Score |
Prediction z-Score |
p-Value |
Fold Change |
| Q9D7E4 | Gm23291-201 | ENSMUST00000175611 | 78 nt | BASIC | -0,48 | □□□□□ -2,49 | | |
| Q9D7E4 | Mir7038-201 | ENSMUST00000184833 | 71 nt | BASIC | -0,48 | □□□□□ -2,49 | | |
| Q9D7E4 | Ighv15-1-201 | ENSMUST00000194450 | 276 nt | BASIC | -0,48 | □□□□□ -2,49 | | |
| Q9D7E4 | Mir6375-201 | ENSMUST00000197176 | 95 nt | BASIC | -0,48 | □□□□□ -2,49 | | |
| Q9D7E4 | Gm24461-201 | ENSMUST00000082735 | 103 nt | BASIC | -0,48 | □□□□□ -2,49 | | |
| Q9D7E4 | Gm25338-201 | ENSMUST00000116849 | 120 nt | BASIC | -0,49 | □□□□□ -2,49 | | |
| Q9D7E4 | Gm24246-201 | ENSMUST00000157315 | 132 nt | BASIC | -0,49 | □□□□□ -2,49 | | |
| Q9D7E4 | Gm25055-201 | ENSMUST00000157369 | 76 nt | BASIC | -0,49 | □□□□□ -2,49 | | |
| Q9D7E4 | Gm23209-201 | ENSMUST00000158667 | 110 nt | BASIC | -0,49 | □□□□□ -2,49 | | |
| Q9D7E4 | Gm26712-201 | ENSMUST00000180813 | 217 nt | BASIC | -0,49 | □□□□□ -2,49 | | |
| Q9D7E4 | Mir214-201 | ENSMUST00000083582 | 110 nt | BASIC | -0,49 | □□□□□ -2,49 | | |
| Q9D7E4 | Mir145a-201 | ENSMUST00000083658 | 70 nt | BASIC | -0,49 | □□□□□ -2,49 | | |
| Q9D7E4 | AC154506.4-201 | ENSMUST00000224898 | 3416 nt | BASIC | -0,49 | □□□□□ -2,49 | | |
| Q9D7E4 | Gm25680-201 | ENSMUST00000116917 | 126 nt | BASIC | -0,5 | □□□□□ -2,49 | | |
| Q9D7E4 | Gm22635-201 | ENSMUST00000116962 | 126 nt | BASIC | -0,5 | □□□□□ -2,49 | | |
| Q9D7E4 | Gm26091-201 | ENSMUST00000122704 | 82 nt | BASIC | -0,5 | □□□□□ -2,49 | | |
| Q9D7E4 | Gm22451-201 | ENSMUST00000122803 | 151 nt | BASIC | -0,5 | □□□□□ -2,49 | | |
| Q9D7E4 | Gm24648-201 | ENSMUST00000157111 | 132 nt | BASIC | -0,5 | □□□□□ -2,49 | | |
| Q9D7E4 | Gm22542-201 | ENSMUST00000158166 | 95 nt | BASIC | -0,5 | □□□□□ -2,49 | | |
| Q9D7E4 | Gm22088-201 | ENSMUST00000158341 | 117 nt | BASIC | -0,5 | □□□□□ -2,49 | | |
| Q9D7E4 | Gm22942-201 | ENSMUST00000158563 | 124 nt | BASIC | -0,5 | □□□□□ -2,49 | | |
| Q9D7E4 | Mir1966-201 | ENSMUST00000158807 | 108 nt | BASIC | -0,5 | □□□□□ -2,49 | | |
| Q9D7E4 | Mir669j-201 | ENSMUST00000179023 | 121 nt | BASIC | -0,5 | □□□□□ -2,49 | | |
| Q9D7E4 | Gm26011-201 | ENSMUST00000104410 | 104 nt | BASIC | -0,51 | □□□□□ -2,49 | | |
| Q9D7E4 | Mup-ps5-201 | ENSMUST00000118667 | 99 nt | BASIC | -0,51 | □□□□□ -2,49 | | |
| Q9D7E4 | Gm24718-201 | ENSMUST00000157521 | 136 nt | BASIC | -0,51 | □□□□□ -2,49 | | |
| Q9D7E4 | Gm25014-201 | ENSMUST00000158401 | 103 nt | BASIC | -0,51 | □□□□□ -2,49 | | |
| Q9D7E4 | Mir466b-1-201 | ENSMUST00000177988 | 82 nt | BASIC | -0,51 | □□□□□ -2,49 | | |
| Q9D7E4 | Gm23483-201 | ENSMUST00000104179 | 108 nt | BASIC | -0,52 | □□□□□ -2,49 | | |
| Q9D7E4 | Gm24686-201 | ENSMUST00000157755 | 93 nt | BASIC | -0,52 | □□□□□ -2,49 | | |
| Q9D7E4 | Gm22699-201 | ENSMUST00000175376 | 105 nt | BASIC | -0,52 | □□□□□ -2,49 | | |
| Q9D7E4 | Mir191-201 | ENSMUST00000196210 | 74 nt | BASIC | -0,52 | □□□□□ -2,49 | | |
| Q9D7E4 | Gm26438-201 | ENSMUST00000082593 | 107 nt | BASIC | -0,52 | □□□□□ -2,49 | | |
| Q9D7E4 | Gm22169-201 | ENSMUST00000083229 | 107 nt | BASIC | -0,52 | □□□□□ -2,49 | | |
| Q9D7E4 | Mir802-201 | ENSMUST00000103258 | 97 nt | BASIC | -0,53 | □□□□□ -2,49 | | |
| Q9D7E4 | Gm25656-201 | ENSMUST00000158466 | 66 nt | BASIC | -0,53 | □□□□□ -2,49 | | |
| Q9D7E4 | Gm25993-201 | ENSMUST00000175391 | 80 nt | BASIC | -0,53 | □□□□□ -2,49 | | |
| Q9D7E4 | Olfr880-ps1-201 | ENSMUST00000212344 | 229 nt | BASIC | -0,53 | □□□□□ -2,49 | | |
| Q9D7E4 | AC158982.2-201 | ENSMUST00000226283 | 184 nt | BASIC | -0,53 | □□□□□ -2,49 | | |
| Q9D7E4 | Gm24887-201 | ENSMUST00000104386 | 108 nt | BASIC | -0,54 | □□□□□ -2,5 | | |
| Q9D7E4 | Gm22720-201 | ENSMUST00000122710 | 87 nt | BASIC | -0,54 | □□□□□ -2,5 | | |
| Q9D7E4 | Gm22337-201 | ENSMUST00000157721 | 132 nt | BASIC | -0,54 | □□□□□ -2,5 | | |
| Q9D7E4 | Gm26369-201 | ENSMUST00000157825 | 100 nt | BASIC | -0,54 | □□□□□ -2,5 | | |
| Q9D7E4 | Gm25337-201 | ENSMUST00000083723 | 104 nt | BASIC | -0,54 | □□□□□ -2,5 | | |
| Q9D7E4 | Gm26168-201 | ENSMUST00000083787 | 112 nt | BASIC | -0,54 | □□□□□ -2,5 | | |
| Q9D7E4 | Gm24649-201 | ENSMUST00000157106 | 134 nt | BASIC | -0,55 | □□□□□ -2,5 | | |
| Q9D7E4 | Gm25716-201 | ENSMUST00000158628 | 104 nt | BASIC | -0,55 | □□□□□ -2,5 | | |
| Q9D7E4 | Mir7079-201 | ENSMUST00000184697 | 69 nt | BASIC | -0,55 | □□□□□ -2,5 | | |
| Q9D7E4 | mt-Ts2-201 | ENSMUST00000082416 | 59 nt | BASIC | -0,55 | □□□□□ -2,5 | | |
| Q9D7E4 | Gm26062-201 | ENSMUST00000083379 | 107 nt | BASIC | -0,55 | □□□□□ -2,5 | | |
| Q9D7E4 | Gm25091-201 | ENSMUST00000103997 | 71 nt | BASIC | -0,56 | □□□□□ -2,5 | | |
| Q9D7E4 | Rab11fip4os2-202 | ENSMUST00000132921 | 355 nt | TSL 1 (best) BASIC | -0,56 | □□□□□ -2,5 | | |
| Q9D7E4 | Gm24913-201 | ENSMUST00000157286 | 107 nt | BASIC | -0,56 | □□□□□ -2,5 | | |
| Q9D7E4 | Gm23783-201 | ENSMUST00000157941 | 102 nt | BASIC | -0,56 | □□□□□ -2,5 | | |
| Q9D7E4 | Gm25367-201 | ENSMUST00000158846 | 106 nt | BASIC | -0,56 | □□□□□ -2,5 | | |
| Q9D7E4 | Gm18502-201 | ENSMUST00000218679 | 199 nt | BASIC | -0,56 | □□□□□ -2,5 | | |
| Q9D7E4 | Gm23601-201 | ENSMUST00000157259 | 131 nt | BASIC | -0,57 | □□□□□ -2,5 | | |
| Q9D7E4 | Gm23351-201 | ENSMUST00000158427 | 125 nt | BASIC | -0,57 | □□□□□ -2,5 | | |
| Q9D7E4 | Gm25618-201 | ENSMUST00000179484 | 107 nt | BASIC | -0,57 | □□□□□ -2,5 | | |
| Q9D7E4 | Gm23140-201 | ENSMUST00000082487 | 107 nt | BASIC | -0,57 | □□□□□ -2,5 | | |
| Q9D7E4 | Gm23715-201 | ENSMUST00000157354 | 106 nt | BASIC | -0,58 | □□□□□ -2,5 | | |
| Q9D7E4 | Gm22087-201 | ENSMUST00000158339 | 88 nt | BASIC | -0,58 | □□□□□ -2,5 | | |
| Q9D7E4 | Gm25249-201 | ENSMUST00000175471 | 78 nt | BASIC | -0,58 | □□□□□ -2,5 | | |
| Q9D7E4 | Gm22258-201 | ENSMUST00000177645 | 94 nt | BASIC | -0,58 | □□□□□ -2,5 | | |
| Q9D7E4 | Gm26032-201 | ENSMUST00000178535 | 94 nt | BASIC | -0,58 | □□□□□ -2,5 | | |
| Q9D7E4 | Gm25210-201 | ENSMUST00000178813 | 94 nt | BASIC | -0,58 | □□□□□ -2,5 | | |
| Q9D7E4 | Gm25157-201 | ENSMUST00000178914 | 94 nt | BASIC | -0,58 | □□□□□ -2,5 | | |
| Q9D7E4 | Gm22046-201 | ENSMUST00000179027 | 94 nt | BASIC | -0,58 | □□□□□ -2,5 | | |
| Q9D7E4 | Gm22941-201 | ENSMUST00000179630 | 94 nt | BASIC | -0,58 | □□□□□ -2,5 | | |
| Q9D7E4 | Gm25471-201 | ENSMUST00000180126 | 94 nt | BASIC | -0,58 | □□□□□ -2,5 | | |
| Q9D7E4 | AC168880.2-201 | ENSMUST00000224488 | 201 nt | BASIC | -0,58 | □□□□□ -2,5 | | |
| Q9D7E4 | Gm25599-201 | ENSMUST00000157816 | 103 nt | BASIC | -0,59 | □□□□□ -2,5 | | |
| Q9D7E4 | Gm26084-201 | ENSMUST00000157903 | 104 nt | BASIC | -0,59 | □□□□□ -2,5 | | |
| Q9D7E4 | Gm25375-201 | ENSMUST00000158157 | 135 nt | BASIC | -0,59 | □□□□□ -2,5 | | |
| Q9D7E4 | Gm25522-201 | ENSMUST00000158394 | 105 nt | BASIC | -0,59 | □□□□□ -2,5 | | |
| Q9D7E4 | Gm22203-201 | ENSMUST00000158605 | 58 nt | BASIC | -0,59 | □□□□□ -2,5 | | |
| Q9D7E4 | AC126939.1-201 | ENSMUST00000224943 | 226 nt | BASIC | -0,59 | □□□□□ -2,5 | | |
| Q9D7E4 | mt-Tw-201 | ENSMUST00000082397 | 67 nt | BASIC | -0,59 | □□□□□ -2,5 | | |
| Q9D7E4 | Gm24983-201 | ENSMUST00000104457 | 69 nt | BASIC | -0,6 | □□□□□ -2,51 | | |
| Q9D7E4 | Gm27699-201 | ENSMUST00000183553 | 180 nt | BASIC | -0,6 | □□□□□ -2,51 | | |
| Q9D7E4 | Gm25635-201 | ENSMUST00000082675 | 131 nt | BASIC | -0,6 | □□□□□ -2,51 | | |
| Q9D7E4 | Gm24508-201 | ENSMUST00000180104 | 107 nt | BASIC | -0,61 | □□□□□ -2,51 | | |
| Q9D7E4 | Gm26379-202 | ENSMUST00000200225 | 132 nt | BASIC | -0,61 | □□□□□ -2,51 | | |
| Q9D7E4 | Gm22455-201 | ENSMUST00000082580 | 71 nt | BASIC | -0,61 | □□□□□ -2,51 | | |
| Q9D7E4 | Gm23990-201 | ENSMUST00000117031 | 117 nt | BASIC | -0,62 | □□□□□ -2,51 | | |
| Q9D7E4 | Gm22962-201 | ENSMUST00000157962 | 73 nt | BASIC | -0,62 | □□□□□ -2,51 | | |
| Q9D7E4 | Snora26-201 | ENSMUST00000175614 | 121 nt | BASIC | -0,62 | □□□□□ -2,51 | | |
| Q9D7E4 | Gm8034-201 | ENSMUST00000178853 | 132 nt | BASIC | -0,62 | □□□□□ -2,51 | | |
| Q9D7E4 | Gm25296-201 | ENSMUST00000082566 | 67 nt | BASIC | -0,62 | □□□□□ -2,51 | | |
| Q9D7E4 | Gm23056-201 | ENSMUST00000082803 | 111 nt | BASIC | -0,62 | □□□□□ -2,51 | | |
| Q9D7E4 | Snora16a-201 | ENSMUST00000083163 | 136 nt | BASIC | -0,62 | □□□□□ -2,51 | | |
| Q9D7E4 | Gm23344-201 | ENSMUST00000083818 | 68 nt | BASIC | -0,62 | □□□□□ -2,51 | | |
| Q9D7E4 | Gm22772-201 | ENSMUST00000104451 | 121 nt | BASIC | -0,63 | □□□□□ -2,51 | | |
| Q9D7E4 | Gm11116-201 | ENSMUST00000113257 | 54 nt | APPRIS P1 TSL 5 BASIC | -0,63 | □□□□□ -2,51 | | |
| Q9D7E4 | Gm23986-201 | ENSMUST00000157144 | 63 nt | BASIC | -0,63 | □□□□□ -2,51 | | |
| Q9D7E4 | Gm23036-201 | ENSMUST00000157885 | 99 nt | BASIC | -0,63 | □□□□□ -2,51 | | |
| Q9D7E4 | Gm23994-201 | ENSMUST00000158059 | 88 nt | BASIC | -0,63 | □□□□□ -2,51 | | |
| Q9D7E4 | Gm22212-201 | ENSMUST00000158096 | 106 nt | BASIC | -0,63 | □□□□□ -2,51 | | |
| Q9D7E4 | Gm24455-201 | ENSMUST00000083348 | 131 nt | BASIC | -0,63 | □□□□□ -2,51 | | |
| Q9D7E4 | Mir669b-201 | ENSMUST00000102172 | 97 nt | BASIC | -0,64 | □□□□□ -2,51 | | |
Retrieved 100 of 76,532 protein–RNA pairs in 95,3 ms