Protein–RNA interactions for Protein: Q9CRC3
UPF0235 protein C15orf40 homolog, mouse
Protein |
RNA |
Prediction (catRAPID) |
Interaction (Experimental data) |
Gene |
UniProt Accession |
Transcript Symbol |
Ensembl Transcript ID |
Length |
Transcript Status |
Prediction Score |
Prediction z-Score |
p-Value |
Fold Change |
| Q9CRC3 | Trbv21-201 | ENSMUST00000103278 | 290 nt | APPRIS P1 BASIC | -2,11 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm23013-201 | ENSMUST00000104146 | 106 nt | BASIC | -2,11 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm23101-201 | ENSMUST00000157550 | 137 nt | BASIC | -2,11 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm24773-201 | ENSMUST00000158513 | 99 nt | BASIC | -2,11 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm23182-201 | ENSMUST00000158688 | 135 nt | BASIC | -2,11 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm25974-201 | ENSMUST00000158701 | 94 nt | BASIC | -2,11 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm25486-201 | ENSMUST00000158726 | 63 nt | BASIC | -2,11 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm27540-201 | ENSMUST00000184950 | 187 nt | BASIC | -2,11 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm27964-201 | ENSMUST00000185195 | 62 nt | BASIC | -2,11 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm25652-201 | ENSMUST00000083780 | 103 nt | BASIC | -2,11 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm24377-201 | ENSMUST00000104398 | 131 nt | BASIC | -2,12 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm25109-201 | ENSMUST00000122474 | 114 nt | BASIC | -2,12 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm15899-201 | ENSMUST00000128586 | 238 nt | BASIC | -2,12 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm13625-201 | ENSMUST00000149283 | 480 nt | TSL 5 BASIC | -2,12 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm22332-201 | ENSMUST00000158072 | 126 nt | BASIC | -2,12 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm24197-201 | ENSMUST00000175085 | 109 nt | BASIC | -2,12 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm24761-201 | ENSMUST00000179589 | 127 nt | BASIC | -2,12 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm44057-201 | ENSMUST00000204547 | 96 nt | BASIC | -2,12 | □□□□□ -2,75 | | |
| Q9CRC3 | AC153512.4-201 | ENSMUST00000217783 | 426 nt | TSL 3 BASIC | -2,12 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm22815-201 | ENSMUST00000157451 | 62 nt | BASIC | -2,13 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm22016-201 | ENSMUST00000158793 | 114 nt | BASIC | -2,13 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm25874-201 | ENSMUST00000178030 | 79 nt | BASIC | -2,13 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm23216-201 | ENSMUST00000179545 | 107 nt | BASIC | -2,13 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm25121-201 | ENSMUST00000179846 | 79 nt | BASIC | -2,13 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm27624-201 | ENSMUST00000185047 | 177 nt | BASIC | -2,13 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm42164-201 | ENSMUST00000198881 | 379 nt | BASIC | -2,13 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm43943-201 | ENSMUST00000204201 | 113 nt | BASIC | -2,13 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm45232-201 | ENSMUST00000207811 | 162 nt | BASIC | -2,13 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm12770-201 | ENSMUST00000121734 | 462 nt | BASIC | -2,14 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm14126-201 | ENSMUST00000122345 | 395 nt | BASIC | -2,14 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm28217-201 | ENSMUST00000188613 | 648 nt | TSL 5 BASIC | -2,14 | □□□□□ -2,75 | | |
| Q9CRC3 | Mir30f-201 | ENSMUST00000196073 | 92 nt | BASIC | -2,14 | □□□□□ -2,75 | | |
| Q9CRC3 | Sult1c2-ps2-201 | ENSMUST00000196414 | 276 nt | BASIC | -2,14 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm43884-201 | ENSMUST00000204251 | 559 nt | BASIC | -2,14 | □□□□□ -2,75 | | |
| Q9CRC3 | Tas2r107-201 | ENSMUST00000065781 | 1032 nt | APPRIS P1 BASIC | -2,14 | □□□□□ -2,75 | | |
| Q9CRC3 | mt-Tw-201 | ENSMUST00000082397 | 67 nt | BASIC | -2,14 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm25204-201 | ENSMUST00000082843 | 106 nt | BASIC | -2,14 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm24518-201 | ENSMUST00000180275 | 94 nt | BASIC | -2,15 | □□□□□ -2,75 | | |
| Q9CRC3 | BE692007-203 | ENSMUST00000189306 | 362 nt | TSL 3 BASIC | -2,15 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm24091-201 | ENSMUST00000082550 | 83 nt | BASIC | -2,15 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm22455-201 | ENSMUST00000082580 | 71 nt | BASIC | -2,15 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm24459-201 | ENSMUST00000082730 | 86 nt | BASIC | -2,15 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm26062-201 | ENSMUST00000083379 | 107 nt | BASIC | -2,15 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm23711-201 | ENSMUST00000083856 | 83 nt | BASIC | -2,15 | □□□□□ -2,75 | | |
| Q9CRC3 | Gm25563-201 | ENSMUST00000104603 | 74 nt | BASIC | -2,16 | □□□□□ -2,76 | | |
| Q9CRC3 | Gm24073-201 | ENSMUST00000158177 | 106 nt | BASIC | -2,16 | □□□□□ -2,76 | | |
| Q9CRC3 | Mir3473a-201 | ENSMUST00000175011 | 78 nt | BASIC | -2,16 | □□□□□ -2,76 | | |
| Q9CRC3 | Mir195b-201 | ENSMUST00000184814 | 97 nt | BASIC | -2,16 | □□□□□ -2,76 | | |
| Q9CRC3 | Gm43140-201 | ENSMUST00000197317 | 456 nt | TSL 2 BASIC | -2,16 | □□□□□ -2,76 | | |
| Q9CRC3 | Gm22508-201 | ENSMUST00000082772 | 110 nt | BASIC | -2,16 | □□□□□ -2,76 | | |
| Q9CRC3 | Gm23194-201 | ENSMUST00000158813 | 105 nt | BASIC | -2,17 | □□□□□ -2,76 | | |
| Q9CRC3 | Gm25993-201 | ENSMUST00000175391 | 80 nt | BASIC | -2,17 | □□□□□ -2,76 | | |
| Q9CRC3 | CT030166.3-201 | ENSMUST00000223203 | 193 nt | BASIC | -2,17 | □□□□□ -2,76 | | |
| Q9CRC3 | Mir759-201 | ENSMUST00000103254 | 98 nt | BASIC | -2,18 | □□□□□ -2,76 | | |
| Q9CRC3 | Vmn1r-ps1-201 | ENSMUST00000118738 | 573 nt | BASIC | -2,18 | □□□□□ -2,76 | | |
| Q9CRC3 | Vmn1r-ps116-201 | ENSMUST00000121544 | 292 nt | BASIC | -2,18 | □□□□□ -2,76 | | |
| Q9CRC3 | Mirlet7a-2-201 | ENSMUST00000175029 | 96 nt | BASIC | -2,18 | □□□□□ -2,76 | | |
| Q9CRC3 | Gm24080-201 | ENSMUST00000175178 | 232 nt | BASIC | -2,18 | □□□□□ -2,76 | | |
| Q9CRC3 | Mir3473c-201 | ENSMUST00000175262 | 81 nt | BASIC | -2,18 | □□□□□ -2,76 | | |
| Q9CRC3 | Gm18291-201 | ENSMUST00000190791 | 301 nt | BASIC | -2,18 | □□□□□ -2,76 | | |
| Q9CRC3 | Gm26202-201 | ENSMUST00000082910 | 65 nt | BASIC | -2,18 | □□□□□ -2,76 | | |
| Q9CRC3 | Mirlet7f-2-201 | ENSMUST00000083668 | 83 nt | BASIC | -2,18 | □□□□□ -2,76 | | |
| Q9CRC3 | Gm15077-201 | ENSMUST00000122344 | 362 nt | BASIC | -2,19 | □□□□□ -2,76 | | |
| Q9CRC3 | Gm23892-201 | ENSMUST00000158105 | 130 nt | BASIC | -2,19 | □□□□□ -2,76 | | |
| Q9CRC3 | Gm23308-201 | ENSMUST00000179475 | 107 nt | BASIC | -2,19 | □□□□□ -2,76 | | |
| Q9CRC3 | Mir7015-201 | ENSMUST00000199525 | 64 nt | BASIC | -2,19 | □□□□□ -2,76 | | |
| Q9CRC3 | Gm44811-201 | ENSMUST00000209120 | 228 nt | BASIC | -2,19 | □□□□□ -2,76 | | |
| Q9CRC3 | Gm22999-201 | ENSMUST00000157082 | 88 nt | BASIC | -2,2 | □□□□□ -2,76 | | |
| Q9CRC3 | Gm24799-201 | ENSMUST00000178431 | 79 nt | BASIC | -2,2 | □□□□□ -2,76 | | |
| Q9CRC3 | Gm23186-201 | ENSMUST00000180078 | 107 nt | BASIC | -2,2 | □□□□□ -2,76 | | |
| Q9CRC3 | Mir6905-201 | ENSMUST00000184228 | 70 nt | BASIC | -2,2 | □□□□□ -2,76 | | |
| Q9CRC3 | Gm36984-201 | ENSMUST00000192770 | 235 nt | BASIC | -2,2 | □□□□□ -2,76 | | |
| Q9CRC3 | Mir297b-201 | ENSMUST00000102268 | 109 nt | BASIC | -2,21 | □□□□□ -2,76 | | |
| Q9CRC3 | Gm24171-201 | ENSMUST00000104126 | 131 nt | BASIC | -2,21 | □□□□□ -2,76 | | |
| Q9CRC3 | Gm23601-201 | ENSMUST00000157259 | 131 nt | BASIC | -2,21 | □□□□□ -2,76 | | |
| Q9CRC3 | Gm22597-201 | ENSMUST00000157602 | 80 nt | BASIC | -2,21 | □□□□□ -2,76 | | |
| Q9CRC3 | Gm25366-201 | ENSMUST00000158845 | 124 nt | BASIC | -2,21 | □□□□□ -2,76 | | |
| Q9CRC3 | Gm16550-201 | ENSMUST00000162550 | 126 nt | BASIC | -2,21 | □□□□□ -2,76 | | |
| Q9CRC3 | Mir691-201 | ENSMUST00000199719 | 78 nt | BASIC | -2,21 | □□□□□ -2,76 | | |
| Q9CRC3 | AC154248.2-201 | ENSMUST00000221964 | 659 nt | TSL 5 BASIC | -2,21 | □□□□□ -2,76 | | |
| Q9CRC3 | Gm23058-201 | ENSMUST00000093703 | 107 nt | BASIC | -2,21 | □□□□□ -2,76 | | |
| Q9CRC3 | Gm24440-201 | ENSMUST00000157236 | 63 nt | BASIC | -2,22 | □□□□□ -2,76 | | |
| Q9CRC3 | Gm24512-201 | ENSMUST00000174963 | 65 nt | BASIC | -2,22 | □□□□□ -2,76 | | |
| Q9CRC3 | Gm24818-201 | ENSMUST00000175093 | 161 nt | BASIC | -2,22 | □□□□□ -2,76 | | |
| Q9CRC3 | Gm27715-201 | ENSMUST00000184714 | 260 nt | BASIC | -2,22 | □□□□□ -2,76 | | |
| Q9CRC3 | Gm37796-201 | ENSMUST00000195327 | 134 nt | BASIC | -2,22 | □□□□□ -2,76 | | |
| Q9CRC3 | Gm44990-201 | ENSMUST00000203922 | 217 nt | BASIC | -2,22 | □□□□□ -2,76 | | |
| Q9CRC3 | AC122335.1-201 | ENSMUST00000217587 | 175 nt | BASIC | -2,22 | □□□□□ -2,76 | | |
| Q9CRC3 | Gm10226-201 | ENSMUST00000072133 | 255 nt | APPRIS P1 BASIC | -2,22 | □□□□□ -2,76 | | |
| Q9CRC3 | Gm26066-201 | ENSMUST00000083385 | 109 nt | BASIC | -2,22 | □□□□□ -2,76 | | |
| Q9CRC3 | Gm25337-201 | ENSMUST00000083723 | 104 nt | BASIC | -2,22 | □□□□□ -2,76 | | |
| Q9CRC3 | Gm25225-201 | ENSMUST00000158197 | 102 nt | BASIC | -2,23 | □□□□□ -2,77 | | |
| Q9CRC3 | Gm17054-201 | ENSMUST00000169811 | 259 nt | BASIC | -2,23 | □□□□□ -2,77 | | |
| Q9CRC3 | Gm23725-201 | ENSMUST00000177876 | 107 nt | BASIC | -2,23 | □□□□□ -2,77 | | |
| Q9CRC3 | Gm26501-201 | ENSMUST00000178307 | 107 nt | BASIC | -2,23 | □□□□□ -2,77 | | |
| Q9CRC3 | Gm15002-201 | ENSMUST00000118406 | 452 nt | BASIC | -2,24 | □□□□□ -2,77 | | |
| Q9CRC3 | Gm24250-201 | ENSMUST00000157320 | 135 nt | BASIC | -2,24 | □□□□□ -2,77 | | |
| Q9CRC3 | AC164297.3-201 | ENSMUST00000224238 | 94 nt | BASIC | -2,24 | □□□□□ -2,77 | | |
| Q9CRC3 | Gm24203-201 | ENSMUST00000082949 | 114 nt | BASIC | -2,24 | □□□□□ -2,77 | | |
| Q9CRC3 | Mir743b-201 | ENSMUST00000104751 | 77 nt | BASIC | -2,25 | □□□□□ -2,77 | | |
Retrieved 100 of 76,532 protein–RNA pairs in 534,9 ms