Protein–RNA interactions for Protein: P19221

F2, Prothrombin, mousemouse

Predictions only

Length 618 aa.

Protein RNA Prediction (catRAPID) Interaction (Experimental data)
Gene UniProt Accession Transcript Symbol Ensembl Transcript ID Length Transcript Status Prediction Score Prediction z-Score p-Value Fold Change
F2P19221 Gm22883-201ENSMUST00000157376 106 ntBASIC2.56□□□□□ -2
F2P19221 Gm22382-201ENSMUST00000158185 130 ntBASIC2.56□□□□□ -2
F2P19221 Gm22527-201ENSMUST00000158816 106 ntBASIC2.56□□□□□ -2
F2P19221 Gm7592-201ENSMUST00000160674 627 ntBASIC2.56□□□□□ -2
F2P19221 Mir7062-201ENSMUST00000185038 66 ntBASIC2.56□□□□□ -2
F2P19221 Gm44476-201ENSMUST00000196225 91 ntBASIC2.56□□□□□ -2
F2P19221 Mir9-1-201ENSMUST00000199907 89 ntBASIC2.56□□□□□ -2
F2P19221 AC123709.1-201ENSMUST00000224848 345 ntBASIC2.56□□□□□ -2
F2P19221 Gm24966-201ENSMUST00000082443 79 ntBASIC2.56□□□□□ -2
F2P19221 Gm23461-201ENSMUST00000083265 107 ntBASIC2.56□□□□□ -2
F2P19221 Slitrk6-201ENSMUST00000078386 4240 ntAPPRIS P1 TSL 1 (best) BASIC2.56□□□□□ -2
F2P19221 Olfr1107-202ENSMUST00000214049 4388 ntAPPRIS P1 TSL 5 BASIC2.56□□□□□ -2
F2P19221 Nlrp9c-202ENSMUST00000085944 3216 ntAPPRIS P1 TSL 1 (best) BASIC2.55□□□□□ -2
F2P19221 Gm23128-201ENSMUST00000104257 132 ntBASIC2.55□□□□□ -2
F2P19221 Gm15497-201ENSMUST00000119137 551 ntBASIC2.55□□□□□ -2
F2P19221 Gm24594-201ENSMUST00000122502 99 ntBASIC2.55□□□□□ -2
F2P19221 Gm26406-201ENSMUST00000158503 124 ntBASIC2.55□□□□□ -2
F2P19221 Gm27476-201ENSMUST00000183366 104 ntBASIC2.55□□□□□ -2
F2P19221 Gm27582-201ENSMUST00000184084 126 ntBASIC2.55□□□□□ -2
F2P19221 Gm27761-201ENSMUST00000184091 131 ntBASIC2.55□□□□□ -2
F2P19221 Gm38311-201ENSMUST00000192945 165 ntBASIC2.55□□□□□ -2
F2P19221 Gm37807-201ENSMUST00000194310 190 ntBASIC2.55□□□□□ -2
F2P19221 Gm23128-202ENSMUST00000196578 133 ntBASIC2.55□□□□□ -2
F2P19221 Gm42482-201ENSMUST00000198904 1947 ntBASIC2.55□□□□□ -2
F2P19221 Gm43220-201ENSMUST00000199299 282 ntBASIC2.55□□□□□ -2
F2P19221 Gm43901-201ENSMUST00000203247 453 ntBASIC2.55□□□□□ -2
F2P19221 Gm44526-201ENSMUST00000204664 121 ntBASIC2.55□□□□□ -2
F2P19221 AC188459.1-201ENSMUST00000216651 300 ntBASIC2.55□□□□□ -2
F2P19221 AC122298.1-201ENSMUST00000222574 165 ntTSL 5 BASIC2.55□□□□□ -2
F2P19221 AC173482.5-201ENSMUST00000224181 327 ntBASIC2.55□□□□□ -2
F2P19221 Gm24355-201ENSMUST00000082858 122 ntBASIC2.55□□□□□ -2
F2P19221 Snord47-201ENSMUST00000083034 77 ntBASIC2.55□□□□□ -2
F2P19221 Gm24163-201ENSMUST00000093660 132 ntBASIC2.55□□□□□ -2
F2P19221 Gpr174-204ENSMUST00000120971 3588 ntAPPRIS P1 TSL 1 (best) BASIC2.55□□□□□ -2
F2P19221 Olfr1206-202ENSMUST00000216950 3303 ntAPPRIS P1 TSL 5 BASIC2.55□□□□□ -2
F2P19221 Vmn1r28-202ENSMUST00000227805 10892 ntAPPRIS P1 BASIC2.54□□□□□ -2
F2P19221 Olfr726-204ENSMUST00000215105 1752 ntAPPRIS P1 TSL 5 BASIC2.54□□□□□ -2
F2P19221 Olfr1370-204ENSMUST00000215806 4322 ntAPPRIS P1 TSL 5 BASIC2.54□□□□□ -2
F2P19221 n-R5s26-201ENSMUST00000104601 122 ntBASIC2.54□□□□□ -2
F2P19221 Atp5k-ps2-201ENSMUST00000120437 210 ntBASIC2.54□□□□□ -2
F2P19221 Gm25625-201ENSMUST00000157221 96 ntBASIC2.54□□□□□ -2
F2P19221 H3f3aos-202ENSMUST00000159740 229 ntTSL 5 BASIC2.54□□□□□ -2
F2P19221 Gm20718-201ENSMUST00000176058 259 ntBASIC2.54□□□□□ -2
F2P19221 Gm25457-201ENSMUST00000179509 107 ntBASIC2.54□□□□□ -2
F2P19221 Gm25528-201ENSMUST00000180264 132 ntBASIC2.54□□□□□ -2
F2P19221 Gm28647-201ENSMUST00000188416 197 ntBASIC2.54□□□□□ -2
F2P19221 B230207O21Rik-201ENSMUST00000198634 321 ntBASIC2.54□□□□□ -2
F2P19221 Gm34411-201ENSMUST00000201180 280 ntTSL 3 BASIC2.54□□□□□ -2
F2P19221 Gm20144-201ENSMUST00000203031 165 ntBASIC2.54□□□□□ -2
F2P19221 Gm45002-201ENSMUST00000208045 120 ntBASIC2.54□□□□□ -2
F2P19221 Gm45543-201ENSMUST00000209327 88 ntBASIC2.54□□□□□ -2
F2P19221 AC166830.2-201ENSMUST00000225821 196 ntBASIC2.54□□□□□ -2
F2P19221 Gm24164-201ENSMUST00000093663 104 ntBASIC2.54□□□□□ -2
F2P19221 Tlr3-201ENSMUST00000034056 4407 ntAPPRIS P1 TSL 1 (best) BASIC2.54□□□□□ -2
F2P19221 Gm43780-201ENSMUST00000196510 3600 ntBASIC2.54□□□□□ -2
F2P19221 Olfr611-202ENSMUST00000216074 2301 ntAPPRIS P1 TSL 5 BASIC2.53□□□□□ -2
F2P19221 Mir344c-201ENSMUST00000103919 92 ntBASIC2.53□□□□□ -2
F2P19221 Gm25526-201ENSMUST00000104332 132 ntBASIC2.53□□□□□ -2
F2P19221 Gm26473-201ENSMUST00000116763 127 ntBASIC2.53□□□□□ -2
F2P19221 Gm6829-201ENSMUST00000119858 360 ntBASIC2.53□□□□□ -2
F2P19221 Gm25270-201ENSMUST00000122606 138 ntBASIC2.53□□□□□ -2
F2P19221 Gm26026-201ENSMUST00000122726 123 ntBASIC2.53□□□□□ -2
F2P19221 Gm22416-201ENSMUST00000158590 88 ntBASIC2.53□□□□□ -2
F2P19221 Gm25119-201ENSMUST00000158815 88 ntBASIC2.53□□□□□ -2
F2P19221 Gm6060-201ENSMUST00000188671 251 ntBASIC2.53□□□□□ -2
F2P19221 Gm6801-201ENSMUST00000190697 339 ntBASIC2.53□□□□□ -2
F2P19221 Gm15235-201ENSMUST00000200572 194 ntBASIC2.53□□□□□ -2
F2P19221 Olfr1161-202ENSMUST00000214438 3675 ntAPPRIS P1 TSL 5 BASIC2.53□□□□□ -2
F2P19221 Gm37928-201ENSMUST00000193265 4131 ntBASIC2.53□□□□□ -2.01
F2P19221 Gm18751-201ENSMUST00000185777 2013 ntBASIC2.52□□□□□ -2.01
F2P19221 Gm22713-201ENSMUST00000116895 130 ntBASIC2.52□□□□□ -2.01
F2P19221 Gm12351-201ENSMUST00000118727 292 ntBASIC2.52□□□□□ -2.01
F2P19221 Gm15961-201ENSMUST00000156090 266 ntTSL 3 BASIC2.52□□□□□ -2.01
F2P19221 Gm25153-201ENSMUST00000157118 156 ntBASIC2.52□□□□□ -2.01
F2P19221 Gm26411-201ENSMUST00000157668 107 ntBASIC2.52□□□□□ -2.01
F2P19221 Gm22842-201ENSMUST00000157709 118 ntBASIC2.52□□□□□ -2.01
F2P19221 Gm22336-201ENSMUST00000157719 107 ntBASIC2.52□□□□□ -2.01
F2P19221 Gm24750-201ENSMUST00000157843 104 ntBASIC2.52□□□□□ -2.01
F2P19221 Gm22097-201ENSMUST00000157929 278 ntBASIC2.52□□□□□ -2.01
F2P19221 Gm25863-201ENSMUST00000158249 329 ntBASIC2.52□□□□□ -2.01
F2P19221 Gm25015-201ENSMUST00000158400 128 ntBASIC2.52□□□□□ -2.01
F2P19221 Gm25834-201ENSMUST00000158916 101 ntBASIC2.52□□□□□ -2.01
F2P19221 Vmn2r-ps58-201ENSMUST00000173044 242 ntBASIC2.52□□□□□ -2.01
F2P19221 Gm32250-201ENSMUST00000191885 322 ntTSL 3 BASIC2.52□□□□□ -2.01
F2P19221 Gm26265-202ENSMUST00000196326 133 ntBASIC2.52□□□□□ -2.01
F2P19221 Gm44459-201ENSMUST00000203926 160 ntBASIC2.52□□□□□ -2.01
F2P19221 Gm45452-201ENSMUST00000210905 177 ntBASIC2.52□□□□□ -2.01
F2P19221 AC154527.5-201ENSMUST00000224448 496 ntBASIC2.52□□□□□ -2.01
F2P19221 Gm9174-201ENSMUST00000078149 255 ntBASIC2.52□□□□□ -2.01
F2P19221 Gm22973-201ENSMUST00000083298 191 ntBASIC2.52□□□□□ -2.01
F2P19221 Mir124a-3-201ENSMUST00000083520 68 ntBASIC2.52□□□□□ -2.01
F2P19221 Gm10719-202ENSMUST00000099049 675 ntAPPRIS ALT2 TSL 5 BASIC2.52□□□□□ -2.01
F2P19221 AC125223.3-201ENSMUST00000223588 2067 ntBASIC2.52□□□□□ -2.01
F2P19221 Olfr58-202ENSMUST00000215112 2454 ntAPPRIS P1 TSL 2 BASIC2.52□□□□□ -2.01
F2P19221 Olfr1448-202ENSMUST00000213177 3979 ntAPPRIS P1 TSL 5 BASIC2.51□□□□□ -2.01
F2P19221 N4bp2l2-201ENSMUST00000118316 8982 ntAPPRIS P1 TSL 5 BASIC2.51□□□□□ -2.01
F2P19221 Gm7145-201ENSMUST00000185381 1794 ntAPPRIS P1 TSL 3 BASIC2.51□□□□□ -2.01
F2P19221 Tcrg-V4-201ENSMUST00000103554 426 ntAPPRIS P1 BASIC2.51□□□□□ -2.01
F2P19221 Traj6-201ENSMUST00000103734 62 ntAPPRIS P1 BASIC2.51□□□□□ -2.01
F2P19221 Gm22270-201ENSMUST00000104034 132 ntBASIC2.51□□□□□ -2.01
Retrieved 100 of 76,532 protein–RNA pairs in 132 ms