Protein–RNA interactions for Protein: P31041

Cd28, T-cell-specific surface glycoprotein CD28, mousemouse

Predictions only

Length 218 aa.

Protein RNA Prediction (catRAPID) Interaction (Experimental data)
Gene UniProt Accession Transcript Symbol Ensembl Transcript ID Length Transcript Status Prediction Score Prediction z-Score p-Value Fold Change
Cd28P31041 Gm19217-201ENSMUST00000218238 328 ntBASIC5.91□□□□□ -1.46
Cd28P31041 AC158535.1-201ENSMUST00000221487 769 ntTSL 5 BASIC5.91□□□□□ -1.46
Cd28P31041 CT025630.2-201ENSMUST00000228293 487 ntBASIC5.91□□□□□ -1.46
Cd28P31041 Myl12a-201ENSMUST00000024846 980 ntAPPRIS P1 TSL 2 BASIC5.91□□□□□ -1.46
Cd28P31041 Npm2-201ENSMUST00000062629 997 ntAPPRIS P1 TSL 1 (best) BASIC5.91□□□□□ -1.46
Cd28P31041 Olfr1457-201ENSMUST00000075170 954 ntAPPRIS P1 BASIC5.91□□□□□ -1.46
Cd28P31041 Cldn34b2-201ENSMUST00000076671 1077 ntAPPRIS P1 TSL 1 (best) BASIC5.91□□□□□ -1.46
Cd28P31041 Psd3-206ENSMUST00000120071 9203 ntTSL 1 (best) BASIC5.91□□□□□ -1.46
Cd28P31041 Nat8f2-201ENSMUST00000045008 3301 ntAPPRIS P1 TSL 1 (best) BASIC5.91□□□□□ -1.46
Cd28P31041 Oxr1-201ENSMUST00000022918 4232 ntTSL 1 (best) BASIC5.91□□□□□ -1.46
Cd28P31041 Gm45457-201ENSMUST00000209931 3089 ntBASIC5.91□□□□□ -1.46
Cd28P31041 Gm12511-201ENSMUST00000135987 1603 ntTSL 1 (best) BASIC5.91□□□□□ -1.46
Cd28P31041 Zfp935-204ENSMUST00000223247 1949 ntTSL 1 (best) BASIC5.91□□□□□ -1.46
Cd28P31041 Gm44039-201ENSMUST00000204192 2246 ntBASIC5.91□□□□□ -1.46
Cd28P31041 Ttk-201ENSMUST00000070326 2871 ntAPPRIS P1 TSL 1 (best) BASIC5.91□□□□□ -1.46
Cd28P31041 Emcn-202ENSMUST00000122064 2588 ntAPPRIS ALT2 TSL 1 (best) BASIC5.91□□□□□ -1.46
Cd28P31041 AC155243.1-201ENSMUST00000220141 2262 ntTSL 1 (best) BASIC5.91□□□□□ -1.46
Cd28P31041 Robo2-210ENSMUST00000226478 8059 ntBASIC5.91□□□□□ -1.46
Cd28P31041 Them5-202ENSMUST00000198083 1378 ntTSL 5 BASIC5.91□□□□□ -1.46
Cd28P31041 E330011O21Rik-204ENSMUST00000210839 1361 ntTSL 5 BASIC5.91□□□□□ -1.46
Cd28P31041 BC053393-201ENSMUST00000050937 2020 ntAPPRIS P1 TSL 1 (best) BASIC5.91□□□□□ -1.46
Cd28P31041 Tmem209-202ENSMUST00000102991 1718 ntTSL 5 BASIC5.91□□□□□ -1.46
Cd28P31041 Gm8878-201ENSMUST00000173552 1725 ntBASIC5.91□□□□□ -1.46
Cd28P31041 Atf2-206ENSMUST00000112016 3943 ntTSL 1 (best) BASIC5.91□□□□□ -1.46
Cd28P31041 Slamf1-201ENSMUST00000015460 2693 ntAPPRIS P1 TSL 1 (best) BASIC5.91□□□□□ -1.46
Cd28P31041 Gm44046-201ENSMUST00000203145 2678 ntBASIC5.91□□□□□ -1.46
Cd28P31041 Gm13749-201ENSMUST00000133244 1432 ntTSL 1 (best) BASIC5.91□□□□□ -1.46
Cd28P31041 Gm10743-201ENSMUST00000219611 2358 ntBASIC5.91□□□□□ -1.46
Cd28P31041 4930505O20Rik-201ENSMUST00000142188 1758 ntTSL 1 (best) BASIC5.9□□□□□ -1.46
Cd28P31041 Asap1-208ENSMUST00000176014 3435 ntAPPRIS ALT2 TSL 5 BASIC5.9□□□□□ -1.46
Cd28P31041 Olfr1441-203ENSMUST00000216506 2131 ntAPPRIS P1 TSL 5 BASIC5.9□□□□□ -1.46
Cd28P31041 Gm26691-201ENSMUST00000180471 4401 ntTSL 1 (best) BASIC5.9□□□□□ -1.46
Cd28P31041 Gm37531-201ENSMUST00000191628 5415 ntBASIC5.9□□□□□ -1.46
Cd28P31041 Hlcs-209ENSMUST00000228910 4150 ntAPPRIS ALT2 BASIC5.9□□□□□ -1.46
Cd28P31041 Vmn1r11-202ENSMUST00000226968 2522 ntAPPRIS P2 BASIC5.9□□□□□ -1.46
Cd28P31041 Gm30382-203ENSMUST00000199503 1858 ntTSL 1 (best) BASIC5.9□□□□□ -1.46
Cd28P31041 Gm37940-201ENSMUST00000194243 3251 ntBASIC5.9□□□□□ -1.46
Cd28P31041 Lgi1-209ENSMUST00000199812 2262 ntTSL 5 BASIC5.9□□□□□ -1.46
Cd28P31041 Aadat-202ENSMUST00000209338 1597 ntAPPRIS ALT2 TSL 1 (best) BASIC5.9□□□□□ -1.46
Cd28P31041 Vmn1r196-205ENSMUST00000228557 5790 ntAPPRIS P2 BASIC5.9□□□□□ -1.46
Cd28P31041 Plekhg1-201ENSMUST00000042438 7190 ntAPPRIS P1 TSL 1 (best) BASIC5.9□□□□□ -1.46
Cd28P31041 Pbrm1-202ENSMUST00000022474 4843 ntTSL 5 BASIC5.9□□□□□ -1.46
Cd28P31041 Gm43339-201ENSMUST00000200032 1606 ntBASIC5.9□□□□□ -1.46
Cd28P31041 Cdh6-201ENSMUST00000036439 8167 ntAPPRIS P1 TSL 5 BASIC5.9□□□□□ -1.46
Cd28P31041 Gm10376-201ENSMUST00000100694 555 ntAPPRIS ALT2 TSL 5 BASIC5.9□□□□□ -1.46
Cd28P31041 Gm14248-201ENSMUST00000117790 544 ntBASIC5.9□□□□□ -1.46
Cd28P31041 Gm13196-201ENSMUST00000118297 379 ntBASIC5.9□□□□□ -1.46
Cd28P31041 Gm13130-201ENSMUST00000119195 1166 ntBASIC5.9□□□□□ -1.46
Cd28P31041 Vmn1r207-ps-201ENSMUST00000119931 1073 ntBASIC5.9□□□□□ -1.46
Cd28P31041 Gm11371-201ENSMUST00000120294 385 ntBASIC5.9□□□□□ -1.46
Cd28P31041 Gm14212-201ENSMUST00000122023 826 ntBASIC5.9□□□□□ -1.46
Cd28P31041 Lrrc8dos-201ENSMUST00000135958 586 ntTSL 1 (best) BASIC5.9□□□□□ -1.46
Cd28P31041 Klra8-201ENSMUST00000014476 1178 ntAPPRIS P1 TSL 1 (best) BASIC5.9□□□□□ -1.46
Cd28P31041 Gm15915-201ENSMUST00000147379 908 ntTSL 1 (best) BASIC5.9□□□□□ -1.46
Cd28P31041 Btf3-205ENSMUST00000152704 888 ntAPPRIS P1 TSL 1 (best) BASIC5.9□□□□□ -1.46
Cd28P31041 AU015336-201ENSMUST00000159040 849 ntTSL 5 BASIC5.9□□□□□ -1.46
Cd28P31041 Gm27373-201ENSMUST00000184017 184 ntBASIC5.9□□□□□ -1.46
Cd28P31041 Gm28958-201ENSMUST00000185864 703 ntBASIC5.9□□□□□ -1.46
Cd28P31041 Gm28888-201ENSMUST00000186556 316 ntTSL 3 BASIC5.9□□□□□ -1.46
Cd28P31041 Gm5920-201ENSMUST00000187390 853 ntBASIC5.9□□□□□ -1.46
Cd28P31041 4930590H14Rik-201ENSMUST00000193999 551 ntBASIC5.9□□□□□ -1.46
Cd28P31041 Gm43539-201ENSMUST00000196190 363 ntTSL 3 BASIC5.9□□□□□ -1.46
Cd28P31041 Gm17833-201ENSMUST00000197629 1065 ntBASIC5.9□□□□□ -1.46
Cd28P31041 Ccl24-202ENSMUST00000201401 561 ntAPPRIS P1 TSL 1 (best) BASIC5.9□□□□□ -1.46
Cd28P31041 Gm42883-201ENSMUST00000202594 222 ntBASIC5.9□□□□□ -1.46
Cd28P31041 Gm2767-201ENSMUST00000209582 473 ntBASIC5.9□□□□□ -1.46
Cd28P31041 D730003K21Rik-202ENSMUST00000217456 533 ntTSL 1 (best) BASIC5.9□□□□□ -1.46
Cd28P31041 AC151971.2-201ENSMUST00000217540 909 ntBASIC5.9□□□□□ -1.46
Cd28P31041 AC131654.1-201ENSMUST00000219675 745 ntBASIC5.9□□□□□ -1.46
Cd28P31041 AC123043.1-201ENSMUST00000221068 645 ntTSL 1 (best) BASIC5.9□□□□□ -1.46
Cd28P31041 Smim15-202ENSMUST00000223808 808 ntAPPRIS P1 BASIC5.9□□□□□ -1.46
Cd28P31041 Zfp874a-208ENSMUST00000225479 1092 ntBASIC5.9□□□□□ -1.46
Cd28P31041 Gm5316-201ENSMUST00000050391 270 ntBASIC5.9□□□□□ -1.46
Cd28P31041 Olfr683-201ENSMUST00000061284 960 ntBASIC5.9□□□□□ -1.46
Cd28P31041 Olfr1262-201ENSMUST00000061701 1024 ntAPPRIS P1 BASIC5.9□□□□□ -1.46
Cd28P31041 Triqk-203ENSMUST00000183345 3545 ntAPPRIS P1 TSL 2 BASIC5.9□□□□□ -1.47
Cd28P31041 Gm36186-201ENSMUST00000200820 2052 ntTSL 1 (best) BASIC5.9□□□□□ -1.47
Cd28P31041 Slc24a2-203ENSMUST00000107157 10531 ntTSL 1 (best) BASIC5.9□□□□□ -1.47
Cd28P31041 Rbms3-206ENSMUST00000111773 7908 ntAPPRIS ALT2 TSL 1 (best) BASIC5.9□□□□□ -1.47
Cd28P31041 Gm20655-202ENSMUST00000181428 2946 ntTSL 1 (best) BASIC5.9□□□□□ -1.47
Cd28P31041 Vmn1r176-204ENSMUST00000227129 2955 ntAPPRIS P1 BASIC5.9□□□□□ -1.47
Cd28P31041 Vmn1r176-207ENSMUST00000228793 2959 ntAPPRIS P1 BASIC5.9□□□□□ -1.47
Cd28P31041 Itih4-201ENSMUST00000006703 2980 ntAPPRIS ALT2 TSL 1 (best) BASIC5.9□□□□□ -1.47
Cd28P31041 Itih4-202ENSMUST00000078490 2993 ntAPPRIS ALT2 TSL 1 (best) BASIC5.9□□□□□ -1.47
Cd28P31041 Prep-201ENSMUST00000099858 10933 ntAPPRIS P1 TSL 1 (best) BASIC5.9□□□□□ -1.47
Cd28P31041 D930016D06Rik-202ENSMUST00000181620 3805 ntTSL 1 (best) BASIC5.9□□□□□ -1.47
Cd28P31041 Gm20300-201ENSMUST00000214634 3440 ntBASIC5.9□□□□□ -1.47
Cd28P31041 Gm6494-201ENSMUST00000218604 2298 ntBASIC5.9□□□□□ -1.47
Cd28P31041 Gm15232-201ENSMUST00000146929 2318 ntTSL 1 (best) BASIC5.9□□□□□ -1.47
Cd28P31041 Kif9-203ENSMUST00000197248 3184 ntTSL 1 (best) BASIC5.9□□□□□ -1.47
Cd28P31041 Nucb2-203ENSMUST00000183175 1913 ntAPPRIS ALT1 TSL 1 (best) BASIC5.89□□□□□ -1.47
Cd28P31041 Bbx-201ENSMUST00000066037 4523 ntTSL 1 (best) BASIC5.89□□□□□ -1.47
Cd28P31041 Vmn1r77-202ENSMUST00000226525 8252 ntAPPRIS ALT2 BASIC5.89□□□□□ -1.47
Cd28P31041 Clec2g-201ENSMUST00000000254 2463 ntAPPRIS P1 TSL 1 (best) BASIC5.89□□□□□ -1.47
Cd28P31041 Gm6567-201ENSMUST00000205529 2095 ntTSL 1 (best) BASIC5.89□□□□□ -1.47
Cd28P31041 AC124581.3-201ENSMUST00000224270 1624 ntBASIC5.89□□□□□ -1.47
Cd28P31041 Ctps2-202ENSMUST00000101095 1665 ntTSL 1 (best) BASIC5.89□□□□□ -1.47
Cd28P31041 Fam227b-202ENSMUST00000110448 1693 ntAPPRIS ALT2 TSL 5 BASIC5.89□□□□□ -1.47
Cd28P31041 Mtm1-206ENSMUST00000114621 3257 ntTSL 5 BASIC5.89□□□□□ -1.47
Cd28P31041 Lef1-203ENSMUST00000098611 2298 ntTSL 1 (best) BASIC5.89□□□□□ -1.47
Retrieved 100 of 76,532 protein–RNA pairs in 55.4 ms